Energy Sector Analysis
Sector Overview
This page provides a comprehensive analysis of large-cap stocks within the Energy sector. Compare target prices, upside potential, and key financial metrics to identify promising investment opportunities.
| Ticker | Price | Avg Target | Upside | Market Cap | P/E Ratio (TTM) | Beta (Volatility) | Opinion |
|---|---|---|---|---|---|---|---|
SLB SLB Limited | $49.78 | $55.43 | +11.35% | $74.73B | 21.18 | 0.69 | buy |
EOG EOG Resources, Inc. | $143.05 | $148.43 | +3.76% | $76.75B | 15.70 | 0.33 | buy |
CVX Chevron Corporation | $198.86 | $203.00 | +2.08% | $397.59B | 29.99 | 0.59 | buy |
COP ConocoPhillips | $131.64 | $130.86 | -0.59% | $160.91B | 20.70 | 0.19 | buy |
PSX Phillips 66 | $177.33 | $175.10 | -1.26% | $71.06B | 16.45 | 0.76 | buy |
HAL Halliburton Company | $37.82 | $37.34 | -1.27% | $31.68B | 25.21 | 0.69 | buy |
XOM Exxon Mobil Corporation | $163.37 | $160.17 | -1.96% | $680.72B | 24.38 | 0.29 | buy |
OXY Occidental Petroleum Corporatio | $62.96 | $61.28 | -2.67% | $62.44B | 46.64 | 0.23 | hold |
MPC Marathon Petroleum Corporation | $241.40 | $232.67 | -3.62% | $71.15B | 18.26 | 0.58 | buy |
VLO Valero Energy Corporation | $245.58 | $232.33 | -5.39% | $73.43B | 32.44 | 0.61 | buy |
Investment Strategy for Energy
When investing in the Energy sector, consider the average upside potential and the consensus of Wall Street analysts. Pay attention to the P/E ratio and Beta to understand the valuation and volatility of each stock relative to the broader market.