Healthcare Sector Analysis
Sector Overview
This page provides a comprehensive analysis of large-cap stocks within the Healthcare sector. Compare target prices, upside potential, and key financial metrics to identify promising investment opportunities.
| Ticker | Price | Avg Target | Upside | Market Cap | P/E Ratio (TTM) | Beta (Volatility) | Opinion |
|---|---|---|---|---|---|---|---|
DHR Danaher Corporation | $192.12 | $264.91 | +37.89% | $135.96B | 38.19 | 0.99 | strong buy |
TMO Thermo Fisher Scientific Inc | $488.19 | $661.40 | +35.48% | $181.35B | 27.52 | 0.97 | strong buy |
LLY Eli Lilly and Company | $927.06 | $1209.21 | +30.43% | $829.74B | 40.45 | 0.50 | buy |
ABT Abbott Laboratories | $102.30 | $132.28 | +29.31% | $177.76B | 27.50 | 0.78 | buy |
UNH UnitedHealth Group Incorporated | $281.36 | $357.81 | +27.17% | $255.38B | 21.27 | 0.41 | buy |
ABBV AbbVie Inc. | $206.69 | $249.14 | +20.54% | $365.59B | 87.58 | 0.36 | buy |
MRK Merck & Company, Inc. | $120.85 | $128.59 | +6.41% | $298.79B | 16.60 | 0.28 | buy |
PFE Pfizer, Inc. | $27.83 | $28.58 | +2.69% | $158.31B | 20.46 | 0.39 | buy |
AMGN Amgen Inc. | $342.57 | $350.41 | +2.29% | $184.67B | 24.07 | 0.47 | buy |
JNJ Johnson & Johnson | $240.97 | $241.08 | +0.05% | $580.71B | 21.85 | 0.33 | buy |
Investment Strategy for Healthcare
When investing in the Healthcare sector, consider the average upside potential and the consensus of Wall Street analysts. Pay attention to the P/E ratio and Beta to understand the valuation and volatility of each stock relative to the broader market.