← 仪表板追踪标普500股票的近期华尔街目标价上调与下调。
| 代码 | 机构 | 日期 | 目标价动作 | 此前 → 当前 |
|---|
| MS | Keefe, Bruyette & Woods | 2026/4/16 | Raises | $210 → $218(+3.8%) |
| AMD | Bernstein | 2026/4/16 | Raises | $235 → $265(+12.8%) |
| BAC | Keefe, Bruyette & Woods | 2026/4/16 | Raises | $63 → $64(+1.6%) |
| MS | Goldman Sachs | 2026/4/16 | Raises | $186 → $205(+10.2%) |
| MS | B of A Securities | 2026/4/16 | Raises | $220 → $225(+2.3%) |
| BLK | UBS | 2026/4/15 | Raises | $1235 → $1270(+2.8%) |
| HAL | Citigroup | 2026/4/15 | Raises | $38 → $45(+18.4%) |
| VLO | Citigroup | 2026/4/15 | Raises | $212 → $246(+16.0%) |
| JNJ | Barclays | 2026/4/15 | Raises | $234 → $255(+9.0%) |
| SLB | Morgan Stanley | 2026/4/15 | Raises | $50 → $55(+10.0%) |
| HAL | Morgan Stanley | 2026/4/15 | Raises | $35 → $40(+14.3%) |
| C | Morgan Stanley | 2026/4/15 | Raises | $140 → $144(+2.9%) |
| BLK | Morgan Stanley | 2026/4/15 | Raises | $1368 → $1393(+1.8%) |
| C | Goldman Sachs | 2026/4/15 | Raises | $137 → $151(+10.2%) |
| BLK | Goldman Sachs | 2026/4/15 | Raises | $1181 → $1313(+11.2%) |
| C | Piper Sandler | 2026/4/15 | Raises | $125 → $145(+16.0%) |
| SLB | Piper Sandler | 2026/4/15 | Raises | $53 → $59(+11.3%) |
| HAL | Piper Sandler | 2026/4/15 | Raises | $34 → $40(+17.6%) |
| JPM | Jefferies | 2026/4/15 | Raises | $310 → $320(+3.2%) |
| C | Keefe, Bruyette & Woods | 2026/4/15 | Raises | $131 → $140(+6.9%) |
| 代码 | 机构 | 日期 | 目标价动作 | 此前 → 当前 |
|---|
| TGT | Freedom Broker | 2026/5/20 | Lowers | $145 → $130(-10.3%) |
| HD | Piper Sandler | 2026/5/20 | Lowers | $421 → $378(-10.2%) |
| HD | Truist Securities | 2026/5/20 | Lowers | $394 → $369(-6.3%) |
| HD | UBS | 2026/5/20 | Lowers | $450 → $430(-4.4%) |
| HD | TD Cowen | 2026/5/20 | Lowers | $450 → $375(-16.7%) |
| HD | RBC Capital | 2026/5/20 | Lowers | $377 → $340(-9.8%) |
| HD | DA Davidson | 2026/5/20 | Lowers | $445 → $377(-15.3%) |
| HD | Morgan Stanley | 2026/5/20 | Lowers | $420 → $400(-4.8%) |
| AMZN | Wells Fargo | 2026/5/20 | Lowers | $313 → $312(-0.3%) |
| HD | Wells Fargo | 2026/5/20 | Lowers | $375 → $360(-4.0%) |
| HD | Baird | 2026/5/20 | Lowers | $430 → $380(-11.6%) |
| HD | Mizuho | 2026/5/20 | Lowers | $415 → $385(-7.2%) |
| HD | BNP Paribas | 2026/5/19 | Lowers | $348 → $325(-6.6%) |
| HD | Jefferies | 2026/5/19 | Lowers | $454 → $361(-20.5%) |
| ECL | Wells Fargo | 2026/5/19 | Lowers | $285 → $260(-8.8%) |
| LMT | Citigroup | 2026/5/18 | Lowers | $675 → $571(-15.4%) |
| LOW | Stifel | 2026/5/18 | Lowers | $270 → $220(-18.5%) |
| HD | Stifel | 2026/5/18 | Lowers | $375 → $320(-14.7%) |
| SRE | Truist Securities | 2026/5/18 | Lowers | $108 → $104(-3.7%) |
| PEG | Truist Securities | 2026/5/18 | Lowers | $91 → $88(-3.3%) |
无需登录不收集个人信息数据来源:Yahoo Finance(公开)仅供参考 — 非投资建议
目标价调整 | Analyst Signal