← DashboardRecent Wall Street target price upgrades and downgrades across tracked S&P 500 names.
| Ticker | Firm | Date | PT action | Prior → Current |
|---|
| FRT | Wells Fargo | 5/26/2026 | Raises | $120 → $129(+7.5%) |
| MRVL | Susquehanna | 5/26/2026 | Raises | $100 → $230(+130.0%) |
| MET | Piper Sandler | 5/26/2026 | Raises | $81 → $86(+6.2%) |
| SNPS | Rosenblatt | 5/26/2026 | Raises | $530 → $575(+8.5%) |
| MRVL | Cantor Fitzgerald | 5/26/2026 | Raises | $120 → $190(+58.3%) |
| CB | Piper Sandler | 5/26/2026 | Raises | $328 → $340(+3.7%) |
| AON | Piper Sandler | 5/26/2026 | Raises | $355 → $360(+1.4%) |
| PANW | BTIG | 5/26/2026 | Raises | $216 → $268(+24.1%) |
| DIS | Raymond James | 5/23/2026 | Raises | $115 → $119(+3.5%) |
| ROST | Telsey Advisory Group | 5/22/2026 | Raises | $240 → $265(+10.4%) |
| RRC | Morgan Stanley | 5/22/2026 | Raises | $49 → $50(+2.0%) |
| OXY | Morgan Stanley | 5/22/2026 | Raises | $73 → $74(+1.4%) |
| EOG | Morgan Stanley | 5/22/2026 | Raises | $155 → $160(+3.2%) |
| DVN | Morgan Stanley | 5/22/2026 | Raises | $59 → $66(+11.9%) |
| COP | Morgan Stanley | 5/22/2026 | Raises | $149 → $153(+2.7%) |
| ROST | Wells Fargo | 5/22/2026 | Raises | $235 → $245(+4.3%) |
| ROST | Truist Securities | 5/22/2026 | Raises | $270 → $290(+7.4%) |
| ROST | UBS | 5/22/2026 | Raises | $227 → $232(+2.2%) |
| ELV | UBS | 5/22/2026 | Raises | $400 → $460(+15.0%) |
| CI | UBS | 5/22/2026 | Raises | $375 → $400(+6.7%) |
| Ticker | Firm | Date | PT action | Prior → Current |
|---|
| ZTS | Stifel | 5/22/2026 | Lowers | $105 → $95(-9.5%) |
| DE | B of A Securities | 5/22/2026 | Lowers | $672 → $607.5(-9.6%) |
| CCL | Truist Securities | 5/22/2026 | Lowers | $30 → $29(-3.3%) |
| LOW | UBS | 5/21/2026 | Lowers | $315 → $285(-9.5%) |
| LOW | Telsey Advisory Group | 5/21/2026 | Lowers | $295 → $280(-5.1%) |
| LOW | JP Morgan | 5/21/2026 | Lowers | $325 → $279(-14.2%) |
| INTU | Freedom Broker | 5/21/2026 | Lowers | $600 → $430(-28.3%) |
| INTU | UBS | 5/21/2026 | Lowers | $440 → $360(-18.2%) |
| LOW | Evercore ISI Group | 5/21/2026 | Lowers | $250 → $230(-8.0%) |
| INTU | Evercore ISI Group | 5/21/2026 | Lowers | $540 → $400(-25.9%) |
| INTU | Citigroup | 5/21/2026 | Lowers | $649 → $591(-8.9%) |
| LOW | Truist Securities | 5/21/2026 | Lowers | $280 → $255(-8.9%) |
| LOW | DA Davidson | 5/21/2026 | Lowers | $275 → $245(-10.9%) |
| INTU | Truist Securities | 5/21/2026 | Lowers | $500 → $410(-18.0%) |
| INTU | Wells Fargo | 5/21/2026 | Lowers | $425 → $360(-15.3%) |
| MOS | BMO Capital | 5/21/2026 | Lowers | $35 → $31(-11.4%) |
| LOW | Wells Fargo | 5/21/2026 | Lowers | $260 → $255(-1.9%) |
| INTU | BMO Capital | 5/21/2026 | Lowers | $550 → $412(-25.1%) |
| LOW | RBC Capital | 5/21/2026 | Lowers | $264 → $232(-12.1%) |
| INTU | RBC Capital | 5/21/2026 | Lowers | $600 → $500(-16.7%) |
No login requiredNo personal data collectedData source: Yahoo Finance (public)For informational purposes only — not financial advice
Price target moves | Analyst Signal