Stock target detail
Apple Inc.
AAPL · IT · data refresh Nov 21, 2026
Current price$342.56
Average target$345.63
Upside to average+0.9%
Analyst opinions39
Target range & consensus
Published analyst targets span a range; the average is not a price forecast.
Median target$355.00
Low target$250.00
High target$425.00
Next earningsNov 2, 2026
Strong Buy 6 · Buy 20 · Hold 13 · Sell 6
Recent target changes
Date, firm, previous target, new target, and change only.
| Stock | Firm | Date | Previous | New target | Change |
|---|---|---|---|---|---|
| AAPLApple Inc. | B of A Securities | Sep 23 | $370.00 | $370.00 | 0.0% |
| AAPLApple Inc. | Evercore ISI Group | Sep 18 | $365.00 | $380.00 | +4.1% |
| AAPLApple Inc. | B of A Securities | Sep 17 | $370.00 | $370.00 | 0.0% |
| AAPLApple Inc. | TD Cowen | Sep 10 | $400.00 | $400.00 | 0.0% |
| AAPLApple Inc. | Rosenblatt | Sep 10 | $303.00 | $303.00 | 0.0% |
| AAPLApple Inc. | B of A Securities | Sep 10 | $380.00 | $370.00 | -2.6% |
| AAPLApple Inc. | HSBC | Sep 8 | $366.00 | $366.00 | 0.0% |
| AAPLApple Inc. | Morgan Stanley | Sep 2 | $360.00 | $360.00 | 0.0% |
| AAPLApple Inc. | DA Davidson | Sep 2 | $270.00 | $270.00 | 0.0% |
| AAPLApple Inc. | Rosenblatt | Sep 1 | $300.00 | $303.00 | +1.0% |
| AAPLApple Inc. | Rothschild & Co | Aug 17 | $260.00 | $400.00 | +53.8% |
| AAPLApple Inc. | Jefferies | Aug 10 | $285.56 | $263.66 | -7.7% |
| AAPLApple Inc. | China Renaissance | Aug 4 | — | $280.00 | Announces |
| AAPLApple Inc. | JP Morgan | Jul 31 | $345.00 | $340.00 | -1.4% |
| AAPLApple Inc. | TD Cowen | Jul 31 | $350.00 | $400.00 | +14.3% |
| AAPLApple Inc. | DA Davidson | Jul 31 | $270.00 | $270.00 | 0.0% |
| AAPLApple Inc. | Wells Fargo | Jul 31 | $310.00 | $350.00 | +12.9% |
| AAPLApple Inc. | Rosenblatt | Jul 31 | $276.00 | $300.00 | +8.7% |
| AAPLApple Inc. | Barclays | Jul 31 | $253.00 | $245.00 | -3.2% |
| AAPLApple Inc. | Goldman Sachs | Jul 31 | $370.00 | $360.00 | -2.7% |
| AAPLApple Inc. | Morgan Stanley | Jul 31 | $364.00 | $360.00 | -1.1% |
| AAPLApple Inc. | Baird | Jul 30 | $330.00 | $330.00 | 0.0% |
| AAPLApple Inc. | Argus Research | Jul 30 | $375.00 | $375.00 | 0.0% |
| AAPLApple Inc. | Morgan Stanley | Jul 23 | $360.00 | $364.00 | +1.1% |
| AAPLApple Inc. | HSBC | Jul 17 | $260.00 | $366.00 | +40.8% |
| AAPLApple Inc. | Bernstein | Jul 15 | $350.00 | $350.00 | 0.0% |
| AAPLApple Inc. | Keybanc | Jul 14 | — | $250.00 | Announces |
| AAPLApple Inc. | Citigroup | Jul 13 | $315.00 | $365.00 | +15.9% |
| AAPLApple Inc. | Wedbush | Jun 25 | $400.00 | $400.00 | 0.0% |
| AAPLApple Inc. | Evercore ISI Group | Jun 25 | $365.00 | $365.00 | 0.0% |
| AAPLApple Inc. | KGI Securities | Jun 22 | — | $315.00 | Announces |
| AAPLApple Inc. | B of A Securities | Jun 18 | $380.00 | $380.00 | 0.0% |
| AAPLApple Inc. | TD Cowen | Jun 9 | $335.00 | $350.00 | +4.5% |
| AAPLApple Inc. | Maxim Group | Jun 9 | $310.00 | $350.00 | +12.9% |
| AAPLApple Inc. | Rosenblatt | Jun 9 | $276.00 | $276.00 | 0.0% |
| AAPLApple Inc. | Morgan Stanley | Jun 9 | $330.00 | $360.00 | +9.1% |
| AAPLApple Inc. | Wedbush | Jun 5 | $400.00 | $400.00 | 0.0% |
How to read this page
Analyst target prices are estimates made by individual research firms. They may change after earnings, industry developments, or changes to the analyst's assumptions. Target Signal shows the reported consensus and changes for research purposes only.
Data limitations
Data can be delayed, incomplete, and revised by its source. Do not make an investment decision using this page alone.