Stock target detail
Alphabet Inc.
GOOGL · Communication Services · data refresh Nov 21, 2026
Current price$265.29
Average target$397.13
Upside to average+49.7%
Analyst opinions53
Target range & consensus
Published analyst targets span a range; the average is not a price forecast.
Median target$390.69
Low target$300.00
High target$500.00
Next earningsOct 28, 2026
Strong Buy 10 · Buy 43 · Hold 5 · Sell 0
Recent target changes
Date, firm, previous target, new target, and change only.
| Stock | Firm | Date | Previous | New target | Change |
|---|---|---|---|---|---|
| GOOGLAlphabet Inc. | Tigress Financial | Sep 18 | $415.00 | $485.00 | +16.9% |
| GOOGLAlphabet Inc. | Evercore ISI Group | Sep 17 | $420.00 | $450.00 | +7.1% |
| GOOGLAlphabet Inc. | Rosenblatt | Sep 3 | $410.00 | $410.00 | 0.0% |
| GOOGLAlphabet Inc. | UBS | Jul 23 | $400.00 | $379.00 | -5.3% |
| GOOGLAlphabet Inc. | Morgan Stanley | Jul 23 | $415.00 | $400.00 | -3.6% |
| GOOGLAlphabet Inc. | Truist Securities | Jul 23 | $430.00 | $420.00 | -2.3% |
| GOOGLAlphabet Inc. | BMO Capital | Jul 23 | $455.00 | $465.00 | +2.2% |
| GOOGLAlphabet Inc. | DA Davidson | Jul 23 | $375.00 | $350.00 | -6.7% |
| GOOGLAlphabet Inc. | RBC Capital | Jul 23 | $425.00 | $425.00 | 0.0% |
| GOOGLAlphabet Inc. | Roth Capital | Jul 23 | $435.00 | $440.00 | +1.1% |
| GOOGLAlphabet Inc. | Barclays | Jul 23 | $405.00 | $425.00 | +4.9% |
| GOOGLAlphabet Inc. | Wedbush | Jul 23 | $445.00 | $445.00 | 0.0% |
| GOOGLAlphabet Inc. | Wells Fargo | Jul 23 | $418.00 | $411.00 | -1.7% |
| GOOGLAlphabet Inc. | Cantor Fitzgerald | Jul 23 | $435.00 | $420.00 | -3.4% |
| GOOGLAlphabet Inc. | Piper Sandler | Jul 23 | $445.00 | $395.00 | -11.2% |
| GOOGLAlphabet Inc. | Rosenblatt | Jul 23 | $393.00 | $393.00 | 0.0% |
| GOOGLAlphabet Inc. | Pivotal Research | Jul 23 | $470.00 | $475.00 | +1.1% |
| GOOGLAlphabet Inc. | Citizens | Jul 22 | $515.00 | $515.00 | 0.0% |
| GOOGLAlphabet Inc. | Wells Fargo | Jul 21 | $416.00 | $438.00 | +5.3% |
| GOOGLAlphabet Inc. | BMO Capital | Jul 17 | $435.00 | $455.00 | +4.6% |
| GOOGLAlphabet Inc. | UBS | Jul 13 | $410.00 | $400.00 | -2.4% |
| GOOGLAlphabet Inc. | Keybanc | Jul 10 | $425.00 | $445.00 | +4.7% |
| GOOGLAlphabet Inc. | Wells Fargo | Jul 2 | $435.00 | $416.00 | -4.4% |
| GOOGLAlphabet Inc. | Morgan Stanley | Jun 30 | $375.00 | $415.00 | +10.7% |
| GOOGLAlphabet Inc. | Needham | Jun 3 | $450.00 | $450.00 | 0.0% |
| GOOGLAlphabet Inc. | HSBC | Jun 2 | $435.00 | $420.00 | -3.4% |
| GOOGLAlphabet Inc. | Piper Sandler | Jun 1 | $425.00 | $445.00 | +4.7% |
| GOOGLAlphabet Inc. | Truist Securities | May 29 | $415.00 | $430.00 | +3.6% |
| GOOGLAlphabet Inc. | Rosenblatt | May 21 | $393.00 | $393.00 | 0.0% |
| GOOGLAlphabet Inc. | Keybanc | May 20 | $425.00 | $425.00 | 0.0% |
| GOOGLAlphabet Inc. | Citizens | May 20 | $515.00 | $515.00 | 0.0% |
| GOOGLAlphabet Inc. | Wells Fargo | May 20 | $427.00 | $435.00 | +1.9% |
| GOOGLAlphabet Inc. | Needham | May 20 | $450.00 | $450.00 | 0.0% |
| GOOGLAlphabet Inc. | Mizuho | May 6 | $420.00 | $460.00 | +9.5% |
| GOOGLAlphabet Inc. | Citizens | May 4 | $385.00 | $515.00 | +33.8% |
| GOOGLAlphabet Inc. | Freedom Broker | May 4 | $365.00 | $400.00 | +9.6% |
| GOOGLAlphabet Inc. | Stifel | May 1 | $387.00 | $420.00 | +8.5% |
| GOOGLAlphabet Inc. | Wells Fargo | May 1 | $361.00 | $427.00 | +18.3% |
| GOOGLAlphabet Inc. | Canaccord Genuity | Apr 30 | $415.00 | $450.00 | +8.4% |
| GOOGLAlphabet Inc. | UBS | Apr 30 | $375.00 | $410.00 | +9.3% |
How to read this page
Analyst target prices are estimates made by individual research firms. They may change after earnings, industry developments, or changes to the analyst's assumptions. Target Signal shows the reported consensus and changes for research purposes only.
Data limitations
Data can be delayed, incomplete, and revised by its source. Do not make an investment decision using this page alone.