Stock target detail
Visa Inc.
V · Financials · data refresh Nov 21, 2026
Current price$401.87
Average target$450.96
Upside to average+12.2%
Analyst opinions37
Target range & consensus
Published analyst targets span a range; the average is not a price forecast.
Median target$457.00
Low target$330.00
High target$500.00
Next earningsOct 27, 2026
Strong Buy 9 · Buy 26 · Hold 4 · Sell 1
Recent target changes
Date, firm, previous target, new target, and change only.
| Stock | Firm | Date | Previous | New target | Change |
|---|---|---|---|---|---|
| VVisa Inc. | RBC Capital | Aug 31 | $412.00 | $466.00 | +13.1% |
| VVisa Inc. | Wolfe Research | Aug 25 | $435.00 | $460.00 | +5.7% |
| VVisa Inc. | Truist Securities | Aug 5 | $394.00 | $406.00 | +3.0% |
| VVisa Inc. | Cantor Fitzgerald | Aug 3 | $410.00 | $445.00 | +8.5% |
| VVisa Inc. | Wells Fargo | Jul 30 | $412.00 | $432.00 | +4.9% |
| VVisa Inc. | Piper Sandler | Jul 29 | $394.00 | $430.00 | +9.1% |
| VVisa Inc. | Susquehanna | Jul 29 | $410.00 | $427.00 | +4.1% |
| VVisa Inc. | UBS | Jul 29 | $410.00 | $420.00 | +2.4% |
| VVisa Inc. | BMO Capital | Jul 29 | $387.00 | $405.00 | +4.7% |
| VVisa Inc. | RBC Capital | Jul 29 | $395.00 | $412.00 | +4.3% |
| VVisa Inc. | Wolfe Research | Jul 29 | $430.00 | $435.00 | +1.2% |
| VVisa Inc. | Citigroup | Jul 29 | $400.00 | $440.00 | +10.0% |
| VVisa Inc. | Cantor Fitzgerald | Jul 29 | $410.00 | $410.00 | 0.0% |
| VVisa Inc. | Baird | Jul 29 | $412.00 | $420.00 | +1.9% |
| VVisa Inc. | JP Morgan | Jul 29 | $400.00 | $450.00 | +12.5% |
| VVisa Inc. | Truist Securities | Jul 24 | $371.00 | $394.00 | +6.2% |
| VVisa Inc. | BMO Capital | Jul 15 | $375.00 | $387.00 | +3.2% |
| VVisa Inc. | Barclays | Jul 8 | — | $420.00 | Announces |
| VVisa Inc. | Baird | Jul 7 | $370.00 | $412.00 | +11.4% |
| VVisa Inc. | Piper Sandler | Jun 30 | — | $394.00 | Announces |
| VVisa Inc. | Truist Securities | May 12 | $361.00 | $371.00 | +2.8% |
| VVisa Inc. | Macquarie | Apr 30 | $410.00 | $420.00 | +2.4% |
| VVisa Inc. | UBS | Apr 29 | $390.00 | $410.00 | +5.1% |
| VVisa Inc. | Oppenheimer | Apr 29 | $391.00 | $403.00 | +3.1% |
| VVisa Inc. | Evercore ISI Group | Apr 29 | $340.00 | $350.00 | +2.9% |
| VVisa Inc. | Cantor Fitzgerald | Apr 29 | $400.00 | $400.00 | 0.0% |
| VVisa Inc. | Truist Securities | Apr 24 | $372.00 | $361.00 | -3.0% |
| VVisa Inc. | BMO Capital | Apr 22 | — | $365.00 | Announces |
| VVisa Inc. | Citigroup | Apr 14 | $450.00 | $400.00 | -11.1% |
| VVisa Inc. | Evercore ISI Group | Apr 1 | $380.00 | $340.00 | -10.5% |
| VVisa Inc. | Loop Capital | Mar 31 | — | $387.00 | Announces |
| VVisa Inc. | UBS | Mar 31 | $425.00 | $390.00 | -8.2% |
| VVisa Inc. | Freedom Broker | Feb 17 | $360.00 | $375.00 | +4.2% |
| VVisa Inc. | RBC Capital | Jan 30 | $395.00 | $395.00 | 0.0% |
| VVisa Inc. | Macquarie | Jan 30 | $410.00 | $410.00 | 0.0% |
| VVisa Inc. | Morgan Stanley | Jan 30 | $398.00 | $411.00 | +3.3% |
| VVisa Inc. | Cantor Fitzgerald | Jan 30 | $400.00 | $400.00 | 0.0% |
| VVisa Inc. | Cantor Fitzgerald | Jan 27 | — | $400.00 | Announces |
| VVisa Inc. | Freedom Broker | Dec 23 | $345.00 | $360.00 | +4.3% |
| VVisa Inc. | B of A Securities | Dec 11 | — | $382.00 | Announces |
How to read this page
Analyst target prices are estimates made by individual research firms. They may change after earnings, industry developments, or changes to the analyst's assumptions. Target Signal shows the reported consensus and changes for research purposes only.
Data limitations
Data can be delayed, incomplete, and revised by its source. Do not make an investment decision using this page alone.