← DashboardRecent Wall Street target price upgrades and downgrades across tracked S&P 500 names.
| Ticker | Firm | Date | PT action | Prior → Current |
|---|
| ABT | BTIG | 7/17/2026 | Raises | $131 → $134(+2.3%) |
| GS | Citigroup | 7/16/2026 | Raises | $1100 → $1200(+9.1%) |
| WM | Scotiabank | 7/16/2026 | Raises | $250 → $260(+4.0%) |
| XEL | JP Morgan | 7/16/2026 | Raises | $91 → $102(+12.1%) |
| WEC | JP Morgan | 7/16/2026 | Raises | $120 → $124(+3.3%) |
| SO | JP Morgan | 7/16/2026 | Raises | $101 → $104(+3.0%) |
| MS | JP Morgan | 7/16/2026 | Raises | $187 → $195(+4.3%) |
| ETR | JP Morgan | 7/16/2026 | Raises | $129 → $139(+7.8%) |
| DUK | JP Morgan | 7/16/2026 | Raises | $136 → $141(+3.7%) |
| DTE | JP Morgan | 7/16/2026 | Raises | $155 → $162(+4.5%) |
| CAG | JP Morgan | 7/16/2026 | Raises | $14 → $15(+7.1%) |
| CL | JP Morgan | 7/16/2026 | Raises | $96 → $104(+8.3%) |
| CMS | JP Morgan | 7/16/2026 | Raises | $82 → $85(+3.7%) |
| AEE | JP Morgan | 7/16/2026 | Raises | $126 → $137(+8.7%) |
| JNJ | Raymond James | 7/16/2026 | Raises | $258 → $265(+2.7%) |
| KO | UBS | 7/16/2026 | Raises | $92 → $98(+6.5%) |
| JPM | B of A Securities | 7/16/2026 | Raises | $408 → $420(+2.9%) |
| KHC | UBS | 7/16/2026 | Raises | $24 → $25(+4.2%) |
| GS | B of A Securities | 7/16/2026 | Raises | $1150 → $1300(+13.0%) |
| UNH | Baird | 7/16/2026 | Raises | $287 → $453(+57.8%) |
| Ticker | Firm | Date | PT action | Prior → Current |
|---|
| ZTS | Stifel | 5/22/2026 | Lowers | $105 → $95(-9.5%) |
| DE | B of A Securities | 5/22/2026 | Lowers | $672 → $607.5(-9.6%) |
| CCL | Truist Securities | 5/22/2026 | Lowers | $30 → $29(-3.3%) |
| LOW | UBS | 5/21/2026 | Lowers | $315 → $285(-9.5%) |
| LOW | Telsey Advisory Group | 5/21/2026 | Lowers | $295 → $280(-5.1%) |
| LOW | JP Morgan | 5/21/2026 | Lowers | $325 → $279(-14.2%) |
| INTU | Freedom Broker | 5/21/2026 | Lowers | $600 → $430(-28.3%) |
| INTU | UBS | 5/21/2026 | Lowers | $440 → $360(-18.2%) |
| LOW | Evercore ISI Group | 5/21/2026 | Lowers | $250 → $230(-8.0%) |
| INTU | Evercore ISI Group | 5/21/2026 | Lowers | $540 → $400(-25.9%) |
| INTU | Citigroup | 5/21/2026 | Lowers | $649 → $591(-8.9%) |
| LOW | Truist Securities | 5/21/2026 | Lowers | $280 → $255(-8.9%) |
| LOW | DA Davidson | 5/21/2026 | Lowers | $275 → $245(-10.9%) |
| INTU | Truist Securities | 5/21/2026 | Lowers | $500 → $410(-18.0%) |
| INTU | Wells Fargo | 5/21/2026 | Lowers | $425 → $360(-15.3%) |
| MOS | BMO Capital | 5/21/2026 | Lowers | $35 → $31(-11.4%) |
| LOW | Wells Fargo | 5/21/2026 | Lowers | $260 → $255(-1.9%) |
| INTU | BMO Capital | 5/21/2026 | Lowers | $550 → $412(-25.1%) |
| LOW | RBC Capital | 5/21/2026 | Lowers | $264 → $232(-12.1%) |
| INTU | RBC Capital | 5/21/2026 | Lowers | $600 → $500(-16.7%) |
No login requiredNo personal data collectedData source: Yahoo Finance (public)For informational purposes only — not financial advice
Price target moves | Analyst Signal