McDonald's Corporation (MCD) is currently trading at $279.26. Based on 32 Wall Street analysts, the average target price is $330.00, implying a 18.2% upside. The consensus recommendation is BUY.
McDonald's Corporation
Opinion Criteria: Based on the consensus of Wall Street analysts. Strong Buy (1.0-1.5), Buy (1.5-2.5), Hold (2.5-3.5), Sell (3.5-4.5), Strong Sell (4.5-5.0).
Price (USD)
Low–high band from analyst PT changes in the last 3 months; median & sample mean vs current price
| Firm | Date | PT action | Prior → Current |
|---|---|---|---|
| JP Morgan | May 11, 2026 | Lowers | $325.00 → $305.00 |
| RBC Capital | May 8, 2026 | Lowers | $330.00 → $305.00 |
| Barclays | May 8, 2026 | Lowers | $380.00 → $350.00 |
| Evercore ISI Group | May 8, 2026 | Lowers | $360.00 → $350.00 |
| Wells Fargo | May 8, 2026 | Lowers | $355.00 → $320.00 |
| Keybanc | May 8, 2026 | Lowers | $345.00 → $330.00 |
| TD Cowen | May 7, 2026 | Lowers | $330.00 → $300.00 |
| BTIG | May 7, 2026 | Maintains | $370.00 → $370.00 |
| BTIG | Apr 28, 2026 | Maintains | $370.00 → $370.00 |
| Rothschild & Co | Apr 23, 2026 | Raises | $260.00 → $306.00 |
| Morgan Stanley | Apr 21, 2026 | Lowers | $335.00 → $334.00 |
| Keybanc | Apr 20, 2026 | Lowers | $354.00 → $345.00 |
| Tigress Financial | Mar 6, 2026 | Raises | $360.00 → $385.00 |
| Keybanc | Mar 3, 2026 | Raises | $340.00 → $354.00 |
| JP Morgan | Feb 24, 2026 | Raises | $305.00 → $325.00 |
| Argus Research | Feb 13, 2026 | Announces | $0.00 → $380.00 |
| Guggenheim | Feb 13, 2026 | Lowers | $325.00 → $320.00 |
| Jefferies | Feb 12, 2026 | Raises | $360.00 → $375.00 |
| Citigroup | Feb 12, 2026 | Raises | $371.00 → $375.00 |
| UBS | Feb 12, 2026 | Raises | $350.00 → $365.00 |
| RBC Capital | Feb 12, 2026 | Raises | $320.00 → $330.00 |
| Piper Sandler | Feb 12, 2026 | Raises | $323.00 → $325.00 |
| Barclays | Feb 12, 2026 | Raises | $372.00 → $380.00 |
| Truist Securities | Feb 12, 2026 | Raises | $356.00 → $370.00 |
| Wells Fargo | Feb 12, 2026 | Raises | $345.00 → $355.00 |
| BTIG | Feb 12, 2026 | Raises | $360.00 → $370.00 |
| TD Cowen | Feb 12, 2026 | Maintains | $320.00 → $320.00 |
| Mizuho | Feb 6, 2026 | Raises | $300.00 → $325.00 |
| Guggenheim | Feb 3, 2026 | Raises | $310.00 → $325.00 |
| BTIG | Feb 2, 2026 | Announces | $0.00 → $360.00 |
| Keybanc | Jan 9, 2026 | Raises | $335.00 → $340.00 |
| Truist Securities | Jan 8, 2026 | Raises | $350.00 → $356.00 |
| TD Cowen | Jan 8, 2026 | Maintains | $320.00 → $320.00 |
| Barclays | Jan 7, 2026 | Raises | $358.00 → $372.00 |
| Oppenheimer | Jan 6, 2026 | Announces | $0.00 → $355.00 |
| Guggenheim | Nov 19, 2025 | Raises | $295.00 → $310.00 |
| Baird | Nov 6, 2025 | Raises | $322.00 → $325.00 |
| Wells Fargo | Nov 6, 2025 | Raises | $340.00 → $345.00 |
| Barclays | Nov 6, 2025 | Lowers | $362.00 → $358.00 |
| Mizuho | Oct 28, 2025 | Announces | $0.00 → $300.00 |
| BTIG | Oct 24, 2025 | — | $0.00 → $0.00 |
| Barclays | Oct 22, 2025 | Raises | $360.00 → $362.00 |
| Citigroup | Oct 21, 2025 | Lowers | $381.00 → $375.00 |
| Wells Fargo | Oct 16, 2025 | Lowers | $350.00 → $340.00 |
| Truist Securities | Oct 14, 2025 | Lowers | $360.00 → $350.00 |
| Guggenheim | Oct 10, 2025 | Lowers | $310.00 → $295.00 |
| RBC Capital | Oct 9, 2025 | Announces | $0.00 → $320.00 |
| Citigroup | Sep 17, 2025 | Raises | $373.00 → $381.00 |
| BMO Capital | Sep 4, 2025 | Raises | $350.00 → $360.00 |
| Stifel | Aug 22, 2025 | Raises | $300.00 → $315.00 |
| Evercore ISI Group | Aug 8, 2025 | Raises | $350.00 → $360.00 |
| JP Morgan | Aug 7, 2025 | Raises | $305.00 → $310.00 |
| Truist Securities | Aug 7, 2025 | Raises | $356.00 → $360.00 |
| Keybanc | Aug 7, 2025 | Raises | $325.00 → $335.00 |
| Piper Sandler | Aug 7, 2025 | Raises | $314.00 → $325.00 |
| Barclays | Aug 7, 2025 | Raises | $355.00 → $360.00 |
| BMO Capital | Aug 7, 2025 | Raises | $345.00 → $350.00 |
| TD Cowen | Aug 6, 2025 | Raises | $305.00 → $315.00 |
| B of A Securities | Jul 18, 2025 | Lowers | $327.00 → $322.00 |
| Morgan Stanley | Jul 14, 2025 | Raises | $324.00 → $326.00 |
| Goldman Sachs | Jul 10, 2025 | Maintains | $345.00 → $345.00 |
| Citigroup | Jul 9, 2025 | Raises | $364.00 → $365.00 |
| Truist Securities | Jul 9, 2025 | Raises | $350.00 → $356.00 |
| Keybanc | Jun 30, 2025 | Lowers | $340.00 → $325.00 |
| Argus Research | Jun 13, 2025 | — | $0.00 → $0.00 |
| Redburn Atlantic | Jun 10, 2025 | Lowers | $319.00 → $260.00 |
| Morgan Stanley | Jun 9, 2025 | Lowers | $329.00 → $324.00 |
| Loop Capital | Jun 6, 2025 | Lowers | $346.00 → $315.00 |
| TD Securities | Jun 5, 2025 | Maintains | $305.00 → $305.00 |
| BMO Capital | May 5, 2025 | Raises | $340.00 → $345.00 |
| Citigroup | May 2, 2025 | Raises | $353.00 → $364.00 |
| Barclays | May 2, 2025 | Raises | $347.00 → $355.00 |
| Piper Sandler | May 2, 2025 | Raises | $292.00 → $314.00 |
| Baird | May 2, 2025 | Raises | $300.00 → $315.00 |
| Barclays | Apr 22, 2025 | Lowers | $350.00 → $347.00 |
| Morgan Stanley | Apr 14, 2025 | Lowers | $335.00 → $330.00 |
| Baird | Apr 7, 2025 | Lowers | $310.00 → $300.00 |
| Citigroup | Apr 3, 2025 | Lowers | $360.00 → $353.00 |
| Morgan Stanley | Mar 17, 2025 | Lowers | $340.00 → $335.00 |
| Truist Securities | Feb 11, 2025 | Lowers | $342.00 → $340.00 |
PT action: Lowers
$325.00 → $305.00
PT action: Lowers
$330.00 → $305.00
PT action: Lowers
$380.00 → $350.00
PT action: Lowers
$360.00 → $350.00
PT action: Lowers
$355.00 → $320.00
PT action: Lowers
$345.00 → $330.00
PT action: Lowers
$330.00 → $300.00
PT action: Maintains
$370.00 → $370.00
PT action: Maintains
$370.00 → $370.00
PT action: Raises
$260.00 → $306.00
PT action: Lowers
$335.00 → $334.00
PT action: Lowers
$354.00 → $345.00
PT action: Raises
$360.00 → $385.00
PT action: Raises
$340.00 → $354.00
PT action: Raises
$305.00 → $325.00
PT action: Announces
$0.00 → $380.00
PT action: Lowers
$325.00 → $320.00
PT action: Raises
$360.00 → $375.00
PT action: Raises
$371.00 → $375.00
PT action: Raises
$350.00 → $365.00
PT action: Raises
$320.00 → $330.00
PT action: Raises
$323.00 → $325.00
PT action: Raises
$372.00 → $380.00
PT action: Raises
$356.00 → $370.00
PT action: Raises
$345.00 → $355.00
PT action: Raises
$360.00 → $370.00
PT action: Maintains
$320.00 → $320.00
PT action: Raises
$300.00 → $325.00
PT action: Raises
$310.00 → $325.00
PT action: Announces
$0.00 → $360.00
PT action: Raises
$335.00 → $340.00
PT action: Raises
$350.00 → $356.00
PT action: Maintains
$320.00 → $320.00
PT action: Raises
$358.00 → $372.00
PT action: Announces
$0.00 → $355.00
PT action: Raises
$295.00 → $310.00
PT action: Raises
$322.00 → $325.00
PT action: Raises
$340.00 → $345.00
PT action: Lowers
$362.00 → $358.00
PT action: Announces
$0.00 → $300.00
PT action: —
$0.00 → $0.00
PT action: Raises
$360.00 → $362.00
PT action: Lowers
$381.00 → $375.00
PT action: Lowers
$350.00 → $340.00
PT action: Lowers
$360.00 → $350.00
PT action: Lowers
$310.00 → $295.00
PT action: Announces
$0.00 → $320.00
PT action: Raises
$373.00 → $381.00
PT action: Raises
$350.00 → $360.00
PT action: Raises
$300.00 → $315.00
PT action: Raises
$350.00 → $360.00
PT action: Raises
$305.00 → $310.00
PT action: Raises
$356.00 → $360.00
PT action: Raises
$325.00 → $335.00
PT action: Raises
$314.00 → $325.00
PT action: Raises
$355.00 → $360.00
PT action: Raises
$345.00 → $350.00
PT action: Raises
$305.00 → $315.00
PT action: Lowers
$327.00 → $322.00
PT action: Raises
$324.00 → $326.00
PT action: Maintains
$345.00 → $345.00
PT action: Raises
$364.00 → $365.00
PT action: Raises
$350.00 → $356.00
PT action: Lowers
$340.00 → $325.00
PT action: —
$0.00 → $0.00
PT action: Lowers
$319.00 → $260.00
PT action: Lowers
$329.00 → $324.00
PT action: Lowers
$346.00 → $315.00
PT action: Maintains
$305.00 → $305.00
PT action: Raises
$340.00 → $345.00
PT action: Raises
$353.00 → $364.00
PT action: Raises
$347.00 → $355.00
PT action: Raises
$292.00 → $314.00
PT action: Raises
$300.00 → $315.00
PT action: Lowers
$350.00 → $347.00
PT action: Lowers
$335.00 → $330.00
PT action: Lowers
$310.00 → $300.00
PT action: Lowers
$360.00 → $353.00
PT action: Lowers
$340.00 → $335.00
PT action: Lowers
$342.00 → $340.00
Band uses only the revised target (Current column) from firm actions dated within the last 3 months—not the Prior price.
$330.00
Based on 32 analysts
+18.17%
$198.42B
Counts and listings exclude stock awards, gifts, and option exercises—open-market purchases and sales only.
No major insider buying detected recently.
| Date | Name | Position | Transaction | Shares |
|---|---|---|---|---|
| 4/23/2026 | ERLINGER JOSEPH M | Officer | Sale at price 302.72 per share. | 333 |
| 4/10/2026 | ERLINGER JOSEPH M | Officer | Sale at price 307.00 per share. | 2,626 |
| 3/23/2026 | ERLINGER JOSEPH M | Officer | Sale at price 313.47 per share. | 333 |
| 3/18/2026 | BARONI DARIO | Officer | Sale at price 323.77 per share. | 600 |
| 3/10/2026 | ERLINGER JOSEPH M | Officer | Sale at price 328.34 per share. | 2,626 |
| 2/23/2026 | BANNER JONATHAN | Officer | Sale at price 333.24 - 333.42 per share. | 6,200 |
| 2/23/2026 | ERLINGER JOSEPH M | Officer | Sale at price 330.43 per share. | 333 |
| 2/13/2026 | KEMPCZINSKI CHRISTOPHER J | Chief Executive Officer | Sale at price 331.35 - 333.54 per share. | 52,553 |
| 2/12/2026 | FLATLEY EDITH MORGAN | Officer | Sale at price 331.00 per share. | 4,692 |
| 2/10/2026 | ERLINGER JOSEPH M | Officer | Sale at price 325.25 per share. | 2,626 |
A. The current target price for McDonald's Corporation is $330.00, which implies a 18.2% upside from the current price of $279.26. This is based on the consensus of 32 Wall Street analysts.
A. Currently, there are 5 Strong Buy, 14 Buy, 15 Hold, 1 Sell, and 0 Strong Sell ratings. The overall consensus is BUY.
A. Over the past 6 months, there have been 0 insider buys and 10 insider sells. Insider selling is more prominent recently.
Data provided by Yahoo Finance. This information is for informational purposes only and does not constitute investment advice. We bear no legal responsibility for any investment decisions made based on this data.
Read full disclaimer →