Nucor Corporation (NUE) is currently trading at $240.29. Based on 14 Wall Street analysts, the average target price is $242.80, implying a 1.0% upside. The consensus recommendation is BUY.
Wall Street Price Target Revisions Recap
Educational recap of recent analyst price target upgrades and downgrades among 110 S&P 500 stocks we track, with firm names and prior/current targets as of May 26, 2026.
Read article →Nucor Corporation
Opinion Criteria: Based on the consensus of Wall Street analysts. Strong Buy (1.0-1.5), Buy (1.5-2.5), Hold (2.5-3.5), Sell (3.5-4.5), Strong Sell (4.5-5.0).
Price (USD)
Low–high band from analyst PT changes in the last 3 months; median & sample mean vs current price
| Firm | Date | PT action | Prior → Current |
|---|---|---|---|
| Barclays | May 22, 2026 | Announces | $0.00 → $270.00 |
| JP Morgan | Apr 29, 2026 | Raises | $212.00 → $240.00 |
| Citigroup | Apr 29, 2026 | Raises | $180.00 → $260.00 |
| Wells Fargo | Apr 29, 2026 | Raises | $213.00 → $244.00 |
| UBS | Apr 28, 2026 | Raises | $190.00 → $224.00 |
| BMO Capital | Apr 28, 2026 | Raises | $196.00 → $235.00 |
| Wells Fargo | Apr 16, 2026 | Raises | $197.00 → $213.00 |
| JP Morgan | Apr 14, 2026 | Raises | $198.00 → $212.00 |
| UBS | Mar 26, 2026 | Raises | $184.00 → $190.00 |
| Wells Fargo | Mar 20, 2026 | Raises | $194.00 → $197.00 |
| UBS | Mar 16, 2026 | Raises | $183.00 → $184.00 |
| Wells Fargo | Mar 2, 2026 | Raises | $184.00 → $194.00 |
| UBS | Jan 28, 2026 | Raises | $168.00 → $183.00 |
| Wells Fargo | Jan 28, 2026 | Raises | $176.00 → $184.00 |
| Morgan Stanley | Jan 9, 2026 | Raises | $165.00 → $180.00 |
| Wells Fargo | Dec 18, 2025 | Lowers | $178.00 → $176.00 |
| Wells Fargo | Dec 15, 2025 | Raises | $167.00 → $178.00 |
| Jefferies | Dec 10, 2025 | Raises | $170.00 → $190.00 |
| JP Morgan | Dec 5, 2025 | Raises | $175.00 → $200.00 |
| Wells Fargo | Nov 14, 2025 | Raises | $147.00 → $167.00 |
| Citigroup | Oct 30, 2025 | Raises | $150.00 → $180.00 |
| UBS | Oct 29, 2025 | Raises | $165.00 → $168.00 |
| JP Morgan | Oct 29, 2025 | Raises | $172.00 → $175.00 |
| Wells Fargo | Oct 29, 2025 | Raises | $140.00 → $147.00 |
| Morgan Stanley | Oct 28, 2025 | Raises | $152.00 → $165.00 |
| JP Morgan | Oct 13, 2025 | Raises | $165.00 → $172.00 |
| Wells Fargo | Sep 18, 2025 | Lowers | $146.00 → $140.00 |
| B of A Securities | Sep 15, 2025 | Raises | $150.00 → $165.00 |
| Wells Fargo | Sep 15, 2025 | Raises | $145.00 → $146.00 |
| Wells Fargo | Aug 14, 2025 | Announces | $0.00 → $145.00 |
| Jefferies | Jul 31, 2025 | Raises | $135.00 → $170.00 |
| JP Morgan | Jul 14, 2025 | Raises | $143.00 → $162.00 |
| Morgan Stanley | Jun 20, 2025 | Raises | $134.00 → $149.00 |
| BMO Capital | Jun 2, 2025 | Raises | $140.00 → $145.00 |
| UBS | May 29, 2025 | Lowers | $153.00 → $147.00 |
| JP Morgan | Apr 16, 2025 | Lowers | $156.00 → $140.00 |
| Goldman Sachs | Apr 7, 2025 | Lowers | $175.00 → $169.00 |
| UBS | Mar 24, 2025 | Raises | $156.00 → $160.00 |
| JP Morgan | Mar 11, 2025 | Raises | $150.00 → $156.00 |
| Morgan Stanley | Mar 7, 2025 | Raises | $154.00 → $167.00 |
| Morgan Stanley | Feb 3, 2025 | Lowers | $166.00 → $154.00 |
| JP Morgan | Jan 29, 2025 | Lowers | $152.00 → $150.00 |
| Jefferies | Jan 29, 2025 | Raises | $125.00 → $135.00 |
| JP Morgan | Jan 17, 2025 | Lowers | $168.00 → $152.00 |
| Jefferies | Jan 6, 2025 | Lowers | $150.00 → $125.00 |
| Citigroup | Dec 19, 2024 | Lowers | $240.00 → $160.00 |
| UBS | Dec 12, 2024 | Lowers | $171.00 → $156.00 |
| Goldman Sachs | Dec 2, 2024 | Announces | $0.00 → $190.00 |
| JP Morgan | Oct 23, 2024 | Lowers | $170.00 → $168.00 |
| Morgan Stanley | Oct 23, 2024 | Lowers | $170.00 → $166.00 |
| JP Morgan | Oct 9, 2024 | Lowers | $174.00 → $170.00 |
| BMO Capital | Sep 18, 2024 | Lowers | $175.00 → $160.00 |
| Morgan Stanley | Sep 18, 2024 | Lowers | $176.00 → $170.00 |
| JP Morgan | Sep 9, 2024 | Raises | $170.00 → $174.00 |
| Morgan Stanley | Aug 15, 2024 | Lowers | $187.00 → $176.00 |
| JP Morgan | Jul 16, 2024 | Lowers | $180.00 → $170.00 |
| B of A Securities | Jun 26, 2024 | Lowers | $210.00 → $200.00 |
| BMO Capital | Jun 17, 2024 | Lowers | $185.00 → $175.00 |
| JP Morgan | Jun 11, 2024 | Lowers | $190.00 → $180.00 |
| Jefferies | May 20, 2024 | Announces | $0.00 → $190.00 |
| BMO Capital | Apr 24, 2024 | Lowers | $210.00 → $200.00 |
| JP Morgan | Apr 24, 2024 | Lowers | $195.00 → $190.00 |
| JP Morgan | Apr 16, 2024 | Raises | $180.00 → $195.00 |
| Citigroup | Mar 13, 2024 | Raises | $180.00 → $240.00 |
| UBS | Jan 16, 2024 | Announces | $0.00 → $210.00 |
| JP Morgan | Dec 12, 2023 | Raises | $151.00 → $158.00 |
| Morgan Stanley | Oct 31, 2023 | Lowers | $162.00 → $154.00 |
| JP Morgan | Oct 16, 2023 | Announces | $0.00 → $151.00 |
| JP Morgan | Sep 8, 2023 | Raises | $150.00 → $151.00 |
| Citigroup | Jul 27, 2023 | Raises | $160.00 → $180.00 |
| Morgan Stanley | Jul 26, 2023 | Raises | $148.00 → $162.00 |
| Credit Suisse | Jul 11, 2023 | Raises | $156.00 → $167.00 |
| Exane BNP Paribas | Jul 5, 2023 | Announces | $0.00 → $191.00 |
| Morgan Stanley | Jun 21, 2023 | Maintains | $0.00 → $148.00 |
| Wolfe Research | Jun 1, 2023 | — | $0.00 → $0.00 |
| JP Morgan | May 23, 2023 | Announces | $0.00 → $130.00 |
| Morgan Stanley | May 22, 2023 | Raises | $133.00 → $148.00 |
| Morgan Stanley | Apr 24, 2023 | Raises | $131.00 → $133.00 |
| Morgan Stanley | Mar 20, 2023 | Raises | $122.00 → $131.00 |
| Credit Suisse | Mar 17, 2023 | Raises | $140.00 → $156.00 |
PT action: Announces
$0.00 → $270.00
PT action: Raises
$212.00 → $240.00
PT action: Raises
$180.00 → $260.00
PT action: Raises
$213.00 → $244.00
PT action: Raises
$190.00 → $224.00
PT action: Raises
$196.00 → $235.00
PT action: Raises
$197.00 → $213.00
PT action: Raises
$198.00 → $212.00
PT action: Raises
$184.00 → $190.00
PT action: Raises
$194.00 → $197.00
PT action: Raises
$183.00 → $184.00
PT action: Raises
$184.00 → $194.00
PT action: Raises
$168.00 → $183.00
PT action: Raises
$176.00 → $184.00
PT action: Raises
$165.00 → $180.00
PT action: Lowers
$178.00 → $176.00
PT action: Raises
$167.00 → $178.00
PT action: Raises
$170.00 → $190.00
PT action: Raises
$175.00 → $200.00
PT action: Raises
$147.00 → $167.00
PT action: Raises
$150.00 → $180.00
PT action: Raises
$165.00 → $168.00
PT action: Raises
$172.00 → $175.00
PT action: Raises
$140.00 → $147.00
PT action: Raises
$152.00 → $165.00
PT action: Raises
$165.00 → $172.00
PT action: Lowers
$146.00 → $140.00
PT action: Raises
$150.00 → $165.00
PT action: Raises
$145.00 → $146.00
PT action: Announces
$0.00 → $145.00
PT action: Raises
$135.00 → $170.00
PT action: Raises
$143.00 → $162.00
PT action: Raises
$134.00 → $149.00
PT action: Raises
$140.00 → $145.00
PT action: Lowers
$153.00 → $147.00
PT action: Lowers
$156.00 → $140.00
PT action: Lowers
$175.00 → $169.00
PT action: Raises
$156.00 → $160.00
PT action: Raises
$150.00 → $156.00
PT action: Raises
$154.00 → $167.00
PT action: Lowers
$166.00 → $154.00
PT action: Lowers
$152.00 → $150.00
PT action: Raises
$125.00 → $135.00
PT action: Lowers
$168.00 → $152.00
PT action: Lowers
$150.00 → $125.00
PT action: Lowers
$240.00 → $160.00
PT action: Lowers
$171.00 → $156.00
PT action: Announces
$0.00 → $190.00
PT action: Lowers
$170.00 → $168.00
PT action: Lowers
$170.00 → $166.00
PT action: Lowers
$174.00 → $170.00
PT action: Lowers
$175.00 → $160.00
PT action: Lowers
$176.00 → $170.00
PT action: Raises
$170.00 → $174.00
PT action: Lowers
$187.00 → $176.00
PT action: Lowers
$180.00 → $170.00
PT action: Lowers
$210.00 → $200.00
PT action: Lowers
$185.00 → $175.00
PT action: Lowers
$190.00 → $180.00
PT action: Announces
$0.00 → $190.00
PT action: Lowers
$210.00 → $200.00
PT action: Lowers
$195.00 → $190.00
PT action: Raises
$180.00 → $195.00
PT action: Raises
$180.00 → $240.00
PT action: Announces
$0.00 → $210.00
PT action: Raises
$151.00 → $158.00
PT action: Lowers
$162.00 → $154.00
PT action: Announces
$0.00 → $151.00
PT action: Raises
$150.00 → $151.00
PT action: Raises
$160.00 → $180.00
PT action: Raises
$148.00 → $162.00
PT action: Raises
$156.00 → $167.00
PT action: Announces
$0.00 → $191.00
PT action: Maintains
$0.00 → $148.00
PT action: —
$0.00 → $0.00
PT action: Announces
$0.00 → $130.00
PT action: Raises
$133.00 → $148.00
PT action: Raises
$131.00 → $133.00
PT action: Raises
$122.00 → $131.00
PT action: Raises
$140.00 → $156.00
Band uses only the revised target (Current column) from firm actions dated within the last 3 months—not the Prior price.
$242.80
Based on 14 analysts
+1.04%
$54.72B
Counts and listings exclude stock awards, gifts, and option exercises—open-market purchases and sales only.
No major insider buying detected recently.
| Date | Name | Position | Transaction | Shares |
|---|---|---|---|---|
| 5/18/2026 | SPICER RANDY J. | Officer | Sale at price 225.00 per share. | 2,500 |
| 5/15/2026 | TOPALIAN LEON J | Chief Executive Officer | Sale at price 226.84 - 229.32 per share. | 52,000 |
| 5/5/2026 | FORD BRADLEY | Officer | Sale at price 232.11 - 232.23 per share. | 2,240 |
| 5/4/2026 | BEHR ALLEN C. | Officer | Sale at price 225.93 - 226.10 per share. | 10,096 |
| 5/4/2026 | KELLER MICHAEL D | Officer | Sale at price 225.86 per share. | 4,554 |
| 5/1/2026 | NEEDHAM DANIEL R. | Officer | Sale at price 226.00 per share. | 12,888 |
| 5/1/2026 | HANNERS NOAH C | Officer | Sale at price 226.50 per share. | 6,472 |
| 4/30/2026 | SUMOSKI DAVID A | Officer | Sale at price 225.66 - 226.41 per share. | 33,068 |
| 3/23/2026 | TOPALIAN LEON J | Chief Executive Officer | Sale at price 162.01 - 162.40 per share. | 11,500 |
| 2/11/2026 | QUERY KENNETH REX | Officer | Sale at price 196.02 per share. | 7,452 |
A. The current target price for Nucor Corporation is $242.80, which implies a 1.0% upside from the current price of $240.29. This is based on the consensus of 14 Wall Street analysts.
A. Currently, there are 3 Strong Buy, 9 Buy, 3 Hold, 1 Sell, and 0 Strong Sell ratings. The overall consensus is BUY.
A. Over the past 6 months, there have been 0 insider buys and 10 insider sells. Insider selling is more prominent recently.
Data provided by Yahoo Finance. This information is for informational purposes only and does not constitute investment advice. We bear no legal responsibility for any investment decisions made based on this data.
Read full disclaimer →