← DashboardRecent Wall Street target price upgrades and downgrades across tracked S&P 500 names.
| Ticker | Firm | Date | PT action | Prior → Current |
|---|
| BXP | Barclays | 7/21/2026 | Raises | $65 → $79(+21.5%) |
| GS | HSBC | 7/21/2026 | Raises | $834 → $995(+19.3%) |
| MS | HSBC | 7/21/2026 | Raises | $190 → $215(+13.2%) |
| SPGI | Baird | 7/21/2026 | Raises | $520 → $521(+0.2%) |
| UDR | Deutsche Bank | 7/21/2026 | Raises | $39 → $45(+15.4%) |
| PNC | Citigroup | 7/20/2026 | Raises | $280 → $290(+3.6%) |
| JPM | Citigroup | 7/20/2026 | Raises | $325 → $360(+10.8%) |
| TXN | Morgan Stanley | 7/20/2026 | Raises | $221 → $230(+4.1%) |
| LYV | UBS | 7/20/2026 | Raises | $181 → $208(+14.9%) |
| CTVA | B of A Securities | 7/20/2026 | Raises | $90 → $96(+6.7%) |
| SPGI | JP Morgan | 7/20/2026 | Raises | $535 → $555(+3.7%) |
| MCO | JP Morgan | 7/20/2026 | Raises | $530 → $600(+13.2%) |
| GE | JP Morgan | 7/20/2026 | Raises | $335 → $400(+19.4%) |
| CB | JP Morgan | 7/20/2026 | Raises | $340 → $374(+10.0%) |
| UNH | Barclays | 7/20/2026 | Raises | $429 → $441(+2.8%) |
| NI | Barclays | 7/20/2026 | Raises | $49 → $51(+4.1%) |
| NOW | Cantor Fitzgerald | 7/20/2026 | Raises | $122 → $141(+15.6%) |
| LRCX | Evercore ISI Group | 7/20/2026 | Raises | $300 → $355(+18.3%) |
| USB | Evercore ISI Group | 7/20/2026 | Raises | $65 → $72(+10.8%) |
| ADM | Morgan Stanley | 7/20/2026 | Raises | $58 → $60(+3.4%) |
| Ticker | Firm | Date | PT action | Prior → Current |
|---|
| FAST | Barclays | 7/16/2026 | Lowers | $47 → $46(-2.1%) |
| ELV | Barclays | 7/16/2026 | Lowers | $480 → $457(-4.8%) |
| SLB | Barclays | 7/16/2026 | Lowers | $66 → $64(-3.0%) |
| BKR | Barclays | 7/16/2026 | Lowers | $74 → $72(-2.7%) |
| MLM | Raymond James | 7/15/2026 | Lowers | $690 → $675(-2.2%) |
| ISRG | Mizuho | 7/15/2026 | Lowers | $525 → $500(-4.8%) |
| BSX | Mizuho | 7/15/2026 | Lowers | $90 → $70(-22.2%) |
| MSFT | Mizuho | 7/15/2026 | Lowers | $515 → $490(-4.9%) |
| DVN | UBS | 7/15/2026 | Lowers | $58 → $54(-6.9%) |
| APA | UBS | 7/15/2026 | Lowers | $45 → $41(-8.9%) |
| HCA | RBC Capital | 7/15/2026 | Lowers | $534 → $435(-18.5%) |
| PR | Citigroup | 7/15/2026 | Lowers | $26 → $24(-7.7%) |
| LEN | Citigroup | 7/15/2026 | Lowers | $104 → $88(-15.4%) |
| NOW | Citigroup | 7/15/2026 | Lowers | $158 → $156(-1.3%) |
| MSFT | Citigroup | 7/15/2026 | Lowers | $620 → $570(-8.1%) |
| MCD | Citigroup | 7/15/2026 | Lowers | $375 → $335(-10.7%) |
| EQT | Stephens & Co. | 7/15/2026 | Lowers | $72 → $71(-1.4%) |
| VZ | Scotiabank | 7/15/2026 | Lowers | $54.5 → $51.5(-5.5%) |
| TMUS | Scotiabank | 7/15/2026 | Lowers | $263 → $243(-7.6%) |
| T | Scotiabank | 7/15/2026 | Lowers | $31 → $29.25(-5.6%) |
No login requiredNo personal data collectedData source: Yahoo Finance (public)For informational purposes only — not financial advice
Price target moves | Analyst Signal