← DashboardRecent Wall Street target price upgrades and downgrades across tracked S&P 500 names.
| Ticker | Firm | Date | PT action | Prior → Current |
|---|
| WMT | Wolfe Research | 5/11/2026 | Raises | $135 → $137(+1.5%) |
| VTR | JP Morgan | 5/11/2026 | Raises | $93 → $94(+1.1%) |
| O | Freedom Broker | 5/11/2026 | Announces | $0 → $69 |
| CVS | TD Cowen | 5/11/2026 | Raises | $105 → $110(+4.8%) |
| LNG | TD Cowen | 5/11/2026 | Raises | $265 → $270(+1.9%) |
| TRGP | TD Cowen | 5/11/2026 | Raises | $236 → $245(+3.8%) |
| ALB | Argus Research | 5/11/2026 | Raises | $185 → $230(+24.3%) |
| ABNB | DA Davidson | 5/11/2026 | Raises | $150 → $162(+8.0%) |
| DD | RBC Capital | 5/11/2026 | Raises | $56 → $60(+7.1%) |
| CE | RBC Capital | 5/11/2026 | Raises | $66 → $68(+3.0%) |
| ALB | RBC Capital | 5/11/2026 | Raises | $245 → $253(+3.3%) |
| NI | Citigroup | 5/11/2026 | Raises | $47 → $49(+4.3%) |
| CF | Scotiabank | 5/11/2026 | Raises | $115 → $120(+4.3%) |
| PANW | Barclays | 5/11/2026 | Raises | $200 → $220(+10.0%) |
| MAA | Barclays | 5/11/2026 | Raises | $137 → $139(+1.5%) |
| BDX | Barclays | 5/11/2026 | Raises | $202 → $204(+1.0%) |
| ABNB | Barclays | 5/11/2026 | Raises | $122 → $125(+2.5%) |
| AMAT | Cantor Fitzgerald | 5/11/2026 | Raises | $500 → $550(+10.0%) |
| ROKU | Baird | 5/11/2026 | Raises | $130 → $160(+23.1%) |
| QCOM | Tigress Financial | 5/8/2026 | Raises | $270 → $280(+3.7%) |
| Ticker | Firm | Date | PT action | Prior → Current |
|---|
| ZTS | Stifel | 5/22/2026 | Lowers | $105 → $95(-9.5%) |
| DE | B of A Securities | 5/22/2026 | Lowers | $672 → $607.5(-9.6%) |
| CCL | Truist Securities | 5/22/2026 | Lowers | $30 → $29(-3.3%) |
| LOW | UBS | 5/21/2026 | Lowers | $315 → $285(-9.5%) |
| LOW | Telsey Advisory Group | 5/21/2026 | Lowers | $295 → $280(-5.1%) |
| LOW | JP Morgan | 5/21/2026 | Lowers | $325 → $279(-14.2%) |
| INTU | Freedom Broker | 5/21/2026 | Lowers | $600 → $430(-28.3%) |
| INTU | UBS | 5/21/2026 | Lowers | $440 → $360(-18.2%) |
| LOW | Evercore ISI Group | 5/21/2026 | Lowers | $250 → $230(-8.0%) |
| INTU | Evercore ISI Group | 5/21/2026 | Lowers | $540 → $400(-25.9%) |
| INTU | Citigroup | 5/21/2026 | Lowers | $649 → $591(-8.9%) |
| LOW | Truist Securities | 5/21/2026 | Lowers | $280 → $255(-8.9%) |
| LOW | DA Davidson | 5/21/2026 | Lowers | $275 → $245(-10.9%) |
| INTU | Truist Securities | 5/21/2026 | Lowers | $500 → $410(-18.0%) |
| INTU | Wells Fargo | 5/21/2026 | Lowers | $425 → $360(-15.3%) |
| MOS | BMO Capital | 5/21/2026 | Lowers | $35 → $31(-11.4%) |
| LOW | Wells Fargo | 5/21/2026 | Lowers | $260 → $255(-1.9%) |
| INTU | BMO Capital | 5/21/2026 | Lowers | $550 → $412(-25.1%) |
| LOW | RBC Capital | 5/21/2026 | Lowers | $264 → $232(-12.1%) |
| INTU | RBC Capital | 5/21/2026 | Lowers | $600 → $500(-16.7%) |
No login requiredNo personal data collectedData source: Yahoo Finance (public)For informational purposes only — not financial advice
Price target moves | Analyst Signal