← DashboardRecent Wall Street target price upgrades and downgrades across tracked S&P 500 names.
| Ticker | Firm | Date | PT action | Prior → Current |
|---|
| LIN | Evercore ISI Group | 7/10/2026 | Raises | $515 → $525(+1.9%) |
| CB | Evercore ISI Group | 7/10/2026 | Raises | $349 → $374(+7.2%) |
| BLK | Evercore ISI Group | 7/10/2026 | Raises | $1140 → $1145(+0.4%) |
| WM | Citigroup | 7/10/2026 | Raises | $263 → $269(+2.3%) |
| CSX | JP Morgan | 7/10/2026 | Raises | $48 → $56(+16.7%) |
| UNP | JP Morgan | 7/10/2026 | Raises | $275 → $304(+10.5%) |
| CSX | TD Cowen | 7/10/2026 | Raises | $45 → $46(+2.2%) |
| MET | Jefferies | 7/10/2026 | Raises | $97 → $103(+6.2%) |
| SCHW | Morgan Stanley | 7/10/2026 | Raises | $125 → $133(+6.4%) |
| AME | Morgan Stanley | 7/10/2026 | Raises | $235 → $245(+4.3%) |
| LRCX | Stifel | 7/10/2026 | Raises | $325 → $425(+30.8%) |
| ABBV | RBC Capital | 7/10/2026 | Raises | $260 → $280(+7.7%) |
| KLAC | Stifel | 7/10/2026 | Raises | $191 → $270(+41.4%) |
| AMAT | Stifel | 7/10/2026 | Raises | $530 → $650(+22.6%) |
| AMD | Stifel | 7/10/2026 | Raises | $450 → $635(+41.1%) |
| MCO | Barclays | 7/10/2026 | Raises | $550 → $575(+4.5%) |
| CB | Citizens | 7/10/2026 | Raises | $365 → $400(+9.6%) |
| ABBV | Wells Fargo | 7/10/2026 | Raises | $260 → $295(+13.5%) |
| GOOGL | Keybanc | 7/10/2026 | Raises | $425 → $445(+4.7%) |
| IBM | Susquehanna | 7/10/2026 | Announces | $0 → $303 |
| Ticker | Firm | Date | PT action | Prior → Current |
|---|
| GM | Mizuho | 4/29/2026 | Lowers | $105 → $100(-4.8%) |
| BKNG | TD Cowen | 4/29/2026 | Lowers | $240 → $230(-4.2%) |
| TMUS | RBC Capital | 4/29/2026 | Lowers | $255 → $240(-5.9%) |
| GM | RBC Capital | 4/29/2026 | Lowers | $96 → $95(-1.0%) |
| BKNG | RBC Capital | 4/29/2026 | Lowers | $244 → $220(-9.8%) |
| BKNG | Citigroup | 4/29/2026 | Lowers | $250 → $225(-10.0%) |
| BKNG | Oppenheimer | 4/29/2026 | Lowers | $240 → $215(-10.4%) |
| SHW | Wells Fargo | 4/29/2026 | Lowers | $365 → $350(-4.1%) |
| UPS | Evercore ISI Group | 4/29/2026 | Lowers | $113 → $111(-1.8%) |
| SHW | Evercore ISI Group | 4/29/2026 | Lowers | $400 → $390(-2.5%) |
| BKNG | Evercore ISI Group | 4/29/2026 | Lowers | $250 → $245(-2.0%) |
| ARE | Cantor Fitzgerald | 4/29/2026 | Lowers | $60 → $43(-28.3%) |
| SYY | Barclays | 4/29/2026 | Lowers | $92 → $86(-6.5%) |
| BKNG | Cantor Fitzgerald | 4/29/2026 | Lowers | $180 → $175(-2.8%) |
| EIX | Barclays | 4/29/2026 | Lowers | $78 → $77(-1.3%) |
| CMS | Barclays | 4/29/2026 | Lowers | $81 → $79(-2.5%) |
| BKNG | Barclays | 4/29/2026 | Lowers | $220 → $210(-4.5%) |
| BKNG | DA Davidson | 4/29/2026 | Lowers | $240 → $230(-4.2%) |
| TMUS | Scotiabank | 4/29/2026 | Lowers | $266 → $263(-1.1%) |
| EQR | Stifel | 4/29/2026 | Lowers | $78.5 → $78.25(-0.3%) |
No login requiredNo personal data collectedData source: Yahoo Finance (public)For informational purposes only — not financial advice
Price target moves | Analyst Signal