← DashboardRecent Wall Street target price upgrades and downgrades across tracked S&P 500 names.
| Ticker | Firm | Date | PT action | Prior → Current |
|---|
| PANW | UBS | 6/3/2026 | Raises | $183 → $300(+63.9%) |
| HAL | Citigroup | 6/3/2026 | Raises | $47 → $52(+10.6%) |
| PANW | Mizuho | 6/3/2026 | Raises | $265 → $305(+15.1%) |
| IBM | Citigroup | 6/3/2026 | Raises | $285 → $375(+31.6%) |
| MU | Morgan Stanley | 6/3/2026 | Raises | $520 → $1050(+101.9%) |
| PM | Morgan Stanley | 6/3/2026 | Raises | $190 → $200(+5.3%) |
| PANW | Morgan Stanley | 6/3/2026 | Raises | $253 → $320(+26.5%) |
| PANW | BNP Paribas | 6/3/2026 | Raises | $220 → $330(+50.0%) |
| HON | Goldman Sachs | 6/3/2026 | Raises | $258 → $276(+7.0%) |
| PANW | Susquehanna | 6/3/2026 | Raises | $200 → $350(+75.0%) |
| PANW | Piper Sandler | 6/3/2026 | Raises | $265 → $345(+30.2%) |
| PANW | JP Morgan | 6/3/2026 | Raises | $300 → $326(+8.7%) |
| PANW | RBC Capital | 6/3/2026 | Raises | $255 → $330(+29.4%) |
| LNG | JP Morgan | 6/3/2026 | Raises | $325 → $327(+0.6%) |
| CF | JP Morgan | 6/3/2026 | Raises | $94 → $115(+22.3%) |
| PANW | Jefferies | 6/3/2026 | Raises | $300 → $335(+11.7%) |
| PANW | Stifel | 6/3/2026 | Raises | $275 → $330(+20.0%) |
| PANW | Evercore ISI Group | 6/3/2026 | Raises | $320 → $375(+17.2%) |
| PANW | Oppenheimer | 6/3/2026 | Raises | $275 → $350(+27.3%) |
| PANW | Truist Securities | 6/3/2026 | Raises | $275 → $375(+36.4%) |
| Ticker | Firm | Date | PT action | Prior → Current |
|---|
| GM | Mizuho | 4/29/2026 | Lowers | $105 → $100(-4.8%) |
| BKNG | TD Cowen | 4/29/2026 | Lowers | $240 → $230(-4.2%) |
| TMUS | RBC Capital | 4/29/2026 | Lowers | $255 → $240(-5.9%) |
| GM | RBC Capital | 4/29/2026 | Lowers | $96 → $95(-1.0%) |
| BKNG | RBC Capital | 4/29/2026 | Lowers | $244 → $220(-9.8%) |
| BKNG | Citigroup | 4/29/2026 | Lowers | $250 → $225(-10.0%) |
| BKNG | Oppenheimer | 4/29/2026 | Lowers | $240 → $215(-10.4%) |
| SHW | Wells Fargo | 4/29/2026 | Lowers | $365 → $350(-4.1%) |
| UPS | Evercore ISI Group | 4/29/2026 | Lowers | $113 → $111(-1.8%) |
| SHW | Evercore ISI Group | 4/29/2026 | Lowers | $400 → $390(-2.5%) |
| BKNG | Evercore ISI Group | 4/29/2026 | Lowers | $250 → $245(-2.0%) |
| ARE | Cantor Fitzgerald | 4/29/2026 | Lowers | $60 → $43(-28.3%) |
| SYY | Barclays | 4/29/2026 | Lowers | $92 → $86(-6.5%) |
| BKNG | Cantor Fitzgerald | 4/29/2026 | Lowers | $180 → $175(-2.8%) |
| EIX | Barclays | 4/29/2026 | Lowers | $78 → $77(-1.3%) |
| CMS | Barclays | 4/29/2026 | Lowers | $81 → $79(-2.5%) |
| BKNG | Barclays | 4/29/2026 | Lowers | $220 → $210(-4.5%) |
| BKNG | DA Davidson | 4/29/2026 | Lowers | $240 → $230(-4.2%) |
| TMUS | Scotiabank | 4/29/2026 | Lowers | $266 → $263(-1.1%) |
| EQR | Stifel | 4/29/2026 | Lowers | $78.5 → $78.25(-0.3%) |
No login requiredNo personal data collectedData source: Yahoo Finance (public)For informational purposes only — not financial advice
Price target moves | Analyst Signal