Philip Morris International Inc (PM) is currently trading at $181.53. Based on 14 Wall Street analysts, the average target price is $192.79, implying a 6.2% upside. The consensus recommendation is BUY.
Philip Morris International Inc
Opinion Criteria: Based on the consensus of Wall Street analysts. Strong Buy (1.0-1.5), Buy (1.5-2.5), Hold (2.5-3.5), Sell (3.5-4.5), Strong Sell (4.5-5.0).
Price (USD)
Low–high band from analyst PT changes in the last 3 months; median & sample mean vs current price
| Firm | Date | PT action | Prior → Current |
|---|---|---|---|
| Needham | Apr 23, 2026 | Maintains | $200.00 → $200.00 |
| UBS | Apr 17, 2026 | Lowers | $181.50 → $168.00 |
| Morgan Stanley | Apr 17, 2026 | Lowers | $205.00 → $190.00 |
| Needham | Apr 13, 2026 | Lowers | $205.00 → $200.00 |
| Stifel | Apr 10, 2026 | Lowers | $200.00 → $195.00 |
| Citigroup | Feb 10, 2026 | Raises | $200.00 → $210.00 |
| Needham | Feb 10, 2026 | Raises | $190.00 → $205.00 |
| Jefferies | Jan 20, 2026 | Lowers | $220.00 → $180.00 |
| JP Morgan | Nov 26, 2025 | Lowers | $190.00 → $185.00 |
| Barclays | Nov 17, 2025 | Lowers | $220.00 → $180.00 |
| UBS | Sep 5, 2025 | Lowers | $177.00 → $166.00 |
| Barclays | Jul 30, 2025 | Lowers | $225.00 → $220.00 |
| Needham | Jul 23, 2025 | Maintains | $195.00 → $195.00 |
| UBS | Jul 14, 2025 | Raises | $170.00 → $181.00 |
| Citigroup | Jul 10, 2025 | Raises | $188.00 → $200.00 |
| JP Morgan | Jul 10, 2025 | Raises | $175.00 → $190.00 |
| Barclays | Jul 10, 2025 | Raises | $220.00 → $225.00 |
| Jefferies | Jul 9, 2025 | Announces | $0.00 → $220.00 |
| Barclays | Jun 13, 2025 | Raises | $205.00 → $220.00 |
| B of A Securities | Jun 4, 2025 | Raises | $182.00 → $200.00 |
| Needham | May 22, 2025 | Announces | $0.00 → $195.00 |
| Barclays | May 2, 2025 | Raises | $175.00 → $205.00 |
| UBS | Apr 25, 2025 | Raises | $130.00 → $170.00 |
| Morgan Stanley | Apr 24, 2025 | Raises | $156.00 → $182.00 |
| Stifel | Apr 24, 2025 | Raises | $168.00 → $186.00 |
| B of A Securities | Apr 24, 2025 | Raises | $175.00 → $182.00 |
| Citigroup | Apr 16, 2025 | Raises | $163.00 → $180.00 |
| Stifel | Apr 10, 2025 | Raises | $160.00 → $168.00 |
| Barclays | Feb 26, 2025 | Raises | $145.00 → $175.00 |
| JP Morgan | Feb 18, 2025 | Raises | $145.00 → $160.00 |
| Stifel | Feb 7, 2025 | Raises | $145.00 → $160.00 |
| UBS | Feb 7, 2025 | Raises | $105.00 → $120.00 |
| Morgan Stanley | Jan 16, 2025 | Announces | $0.00 → $140.00 |
| Barclays | Jan 8, 2025 | Lowers | $155.00 → $145.00 |
| Barclays | Oct 30, 2024 | Raises | $145.00 → $155.00 |
| JP Morgan | Oct 23, 2024 | Raises | $125.00 → $145.00 |
| Stifel | Oct 23, 2024 | Raises | $138.00 → $145.00 |
| UBS | Oct 23, 2024 | Raises | $103.00 → $105.00 |
| UBS | Oct 15, 2024 | Lowers | $105.00 → $103.00 |
| Citigroup | Oct 8, 2024 | Raises | $118.50 → $132.00 |
| Deutsche Bank | Oct 1, 2024 | Raises | $118.00 → $135.00 |
| Goldman Sachs | Sep 26, 2024 | Raises | $126.00 → $140.00 |
| UBS | Sep 9, 2024 | Raises | $95.00 → $105.00 |
| Barclays | Sep 9, 2024 | Raises | $130.00 → $145.00 |
| Stifel | Sep 4, 2024 | Raises | $120.00 → $138.00 |
| B of A Securities | Sep 4, 2024 | Raises | $125.00 → $139.00 |
| Barclays | Aug 14, 2024 | Raises | $110.00 → $130.00 |
| Deutsche Bank | Jul 25, 2024 | Raises | $116.00 → $118.00 |
| JP Morgan | Jul 25, 2024 | Raises | $110.00 → $125.00 |
| B of A Securities | Jul 24, 2024 | Raises | $110.00 → $118.00 |
| Stifel | Jul 24, 2024 | Raises | $115.00 → $120.00 |
| Stifel | Apr 24, 2024 | Raises | $108.00 → $115.00 |
| Argus Research | Mar 5, 2024 | — | $0.00 → $0.00 |
| Societe Generale | Feb 13, 2024 | Announces | $0.00 → $87.50 |
| UBS | Jan 23, 2024 | Lowers | $105.00 → $86.50 |
| JP Morgan | Nov 29, 2023 | Raises | $110.00 → $115.00 |
| Redburn Atlantic | Nov 16, 2023 | Announces | $0.00 → $95.00 |
| Jefferies | Oct 13, 2023 | Lowers | $111.00 → $105.00 |
| UBS | Oct 5, 2023 | Lowers | $116.00 → $112.00 |
| Stifel | Oct 2, 2023 | Maintains | $0.00 → $114.00 |
| Morgan Stanley | Oct 2, 2023 | Lowers | $118.00 → $113.00 |
| Barclays | Sep 21, 2023 | Lowers | $115.00 → $100.00 |
| Jefferies | Aug 22, 2023 | Lowers | $113.00 → $111.00 |
| Morgan Stanley | Jun 27, 2023 | Maintains | $118.00 → $118.00 |
| Citigroup | Jun 20, 2023 | Raises | $109.00 → $117.00 |
| JP Morgan | Mar 30, 2023 | Raises | $109.00 → $116.00 |
| UBS | Mar 1, 2023 | Raises | $106.00 → $116.00 |
| JP Morgan | Feb 13, 2023 | Raises | $95.00 → $109.00 |
| Morgan Stanley | Feb 2, 2023 | Raises | $109.00 → $118.00 |
| Goldman Sachs | Jan 25, 2023 | Raises | $95.00 → $120.00 |
| Jefferies | Jan 19, 2023 | Announces | $0.00 → $118.00 |
| Argus Research | Nov 15, 2022 | Announces | $0.00 → $110.00 |
| Morgan Stanley | Nov 2, 2022 | Raises | $102.00 → $109.00 |
| Stifel | Oct 14, 2022 | Lowers | $115.00 → $105.00 |
| Morgan Stanley | Oct 14, 2022 | Lowers | $112.00 → $102.00 |
| Jefferies | Jul 19, 2022 | Lowers | $107.00 → $99.00 |
| Morgan Stanley | Apr 22, 2022 | Raises | $104.00 → $112.00 |
| Stifel | Mar 25, 2022 | Lowers | $115.00 → $105.00 |
| Morgan Stanley | Mar 25, 2022 | Lowers | $115.00 → $104.00 |
| Goldman Sachs | Mar 22, 2022 | Lowers | $116.00 → $100.00 |
PT action: Maintains
$200.00 → $200.00
PT action: Lowers
$181.50 → $168.00
PT action: Lowers
$205.00 → $190.00
PT action: Lowers
$205.00 → $200.00
PT action: Lowers
$200.00 → $195.00
PT action: Raises
$200.00 → $210.00
PT action: Raises
$190.00 → $205.00
PT action: Lowers
$220.00 → $180.00
PT action: Lowers
$190.00 → $185.00
PT action: Lowers
$220.00 → $180.00
PT action: Lowers
$177.00 → $166.00
PT action: Lowers
$225.00 → $220.00
PT action: Maintains
$195.00 → $195.00
PT action: Raises
$170.00 → $181.00
PT action: Raises
$188.00 → $200.00
PT action: Raises
$175.00 → $190.00
PT action: Raises
$220.00 → $225.00
PT action: Announces
$0.00 → $220.00
PT action: Raises
$205.00 → $220.00
PT action: Raises
$182.00 → $200.00
PT action: Announces
$0.00 → $195.00
PT action: Raises
$175.00 → $205.00
PT action: Raises
$130.00 → $170.00
PT action: Raises
$156.00 → $182.00
PT action: Raises
$168.00 → $186.00
PT action: Raises
$175.00 → $182.00
PT action: Raises
$163.00 → $180.00
PT action: Raises
$160.00 → $168.00
PT action: Raises
$145.00 → $175.00
PT action: Raises
$145.00 → $160.00
PT action: Raises
$145.00 → $160.00
PT action: Raises
$105.00 → $120.00
PT action: Announces
$0.00 → $140.00
PT action: Lowers
$155.00 → $145.00
PT action: Raises
$145.00 → $155.00
PT action: Raises
$125.00 → $145.00
PT action: Raises
$138.00 → $145.00
PT action: Raises
$103.00 → $105.00
PT action: Lowers
$105.00 → $103.00
PT action: Raises
$118.50 → $132.00
PT action: Raises
$118.00 → $135.00
PT action: Raises
$126.00 → $140.00
PT action: Raises
$95.00 → $105.00
PT action: Raises
$130.00 → $145.00
PT action: Raises
$120.00 → $138.00
PT action: Raises
$125.00 → $139.00
PT action: Raises
$110.00 → $130.00
PT action: Raises
$116.00 → $118.00
PT action: Raises
$110.00 → $125.00
PT action: Raises
$110.00 → $118.00
PT action: Raises
$115.00 → $120.00
PT action: Raises
$108.00 → $115.00
PT action: —
$0.00 → $0.00
PT action: Announces
$0.00 → $87.50
PT action: Lowers
$105.00 → $86.50
PT action: Raises
$110.00 → $115.00
PT action: Announces
$0.00 → $95.00
PT action: Lowers
$111.00 → $105.00
PT action: Lowers
$116.00 → $112.00
PT action: Maintains
$0.00 → $114.00
PT action: Lowers
$118.00 → $113.00
PT action: Lowers
$115.00 → $100.00
PT action: Lowers
$113.00 → $111.00
PT action: Maintains
$118.00 → $118.00
PT action: Raises
$109.00 → $117.00
PT action: Raises
$109.00 → $116.00
PT action: Raises
$106.00 → $116.00
PT action: Raises
$95.00 → $109.00
PT action: Raises
$109.00 → $118.00
PT action: Raises
$95.00 → $120.00
PT action: Announces
$0.00 → $118.00
PT action: Announces
$0.00 → $110.00
PT action: Raises
$102.00 → $109.00
PT action: Lowers
$115.00 → $105.00
PT action: Lowers
$112.00 → $102.00
PT action: Lowers
$107.00 → $99.00
PT action: Raises
$104.00 → $112.00
PT action: Lowers
$115.00 → $105.00
PT action: Lowers
$115.00 → $104.00
PT action: Lowers
$116.00 → $100.00
Band uses only the revised target (Current column) from firm actions dated within the last 3 months—not the Prior price.
$192.79
Based on 14 analysts
+6.20%
$282.93B
Counts and listings exclude stock awards, gifts, and option exercises—open-market purchases and sales only.
No major insider buying detected recently.
| Date | Name | Position | Transaction | Shares |
|---|---|---|---|---|
| 2/20/2026 | KENNEDY STACEY | Officer | Sale at price 183.13 per share. | 14,350 |
| 2/20/2026 | DOBROWOLSKI REGINALDO | Officer | Sale at price 183.46 - 183.58 per share. | 6,000 |
| 2/19/2026 | DE WILDE FREDERIC J | Officer | Sale at price 182.58 per share. | 20,000 |
| 2/19/2026 | BABEAU EMMANUEL | Officer | Sale at price 181.61 per share. | 33,800 |
| 2/19/2026 | GUERIN YANN | Officer | Sale at price 181.69 per share. | 4,000 |
| 2/19/2026 | OLCZAK JACEK | Officer and Director | Sale at price 182.18 per share. | 80,000 |
| 3/6/2025 | DAHLGREN LARS | Officer | Sale at price 152.96 per share. | 3,679 |
| 2/24/2025 | ANDOLINA MASSIMO | Officer | Sale at price 156.05 per share. | 17,500 |
| 2/20/2025 | BARTH WERNER | Officer | Sale at price 148.67 per share. | 10,000 |
| 2/20/2025 | BABEAU EMMANUEL | Chief Financial Officer | Sale at price 148.85 per share. | 30,000 |
A. The current target price for Philip Morris International Inc is $192.79, which implies a 6.2% upside from the current price of $181.53. This is based on the consensus of 14 Wall Street analysts.
A. Currently, there are 4 Strong Buy, 7 Buy, 4 Hold, 0 Sell, and 0 Strong Sell ratings. The overall consensus is BUY.
A. Over the past 6 months, there have been 0 insider buys and 10 insider sells. Insider selling is more prominent recently.
Data provided by Yahoo Finance. This information is for informational purposes only and does not constitute investment advice. We bear no legal responsibility for any investment decisions made based on this data.
Read full disclaimer →