← DashboardRecent Wall Street target price upgrades and downgrades across tracked S&P 500 names.
| Ticker | Firm | Date | PT action | Prior → Current |
|---|
| COP | Barclays | 5/26/2026 | Raises | $136 → $155(+14.0%) |
| CVX | Barclays | 5/26/2026 | Raises | $192 → $213(+10.9%) |
| APA | Barclays | 5/26/2026 | Raises | $35 → $41(+17.1%) |
| TXN | B of A Securities | 5/26/2026 | Raises | $320 → $370(+15.6%) |
| ADI | JP Morgan | 5/26/2026 | Raises | $400 → $450(+12.5%) |
| LLY | B of A Securities | 5/26/2026 | Raises | $1133 → $1251(+10.4%) |
| AAPL | B of A Securities | 5/26/2026 | Raises | $330 → $380(+15.2%) |
| D | Mizuho | 5/26/2026 | Raises | $66 → $72(+9.1%) |
| APA | Raymond James | 5/26/2026 | Raises | $45 → $57(+26.7%) |
| MRVL | HSBC | 5/26/2026 | Raises | $85 → $300(+252.9%) |
| MAR | Truist Securities | 5/26/2026 | Raises | $350 → $356(+1.7%) |
| OXY | Barclays | 5/26/2026 | Raises | $59 → $72(+22.0%) |
| WMB | CIBC | 5/26/2026 | Raises | $83 → $85(+2.4%) |
| DE | RBC Capital | 5/26/2026 | Raises | $736 → $752(+2.2%) |
| ALB | RBC Capital | 5/26/2026 | Raises | $253 → $257(+1.6%) |
| FRT | Evercore ISI Group | 5/26/2026 | Raises | $110 → $120(+9.1%) |
| MRVL | Morgan Stanley | 5/26/2026 | Raises | $103 → $172(+67.0%) |
| ROST | Barclays | 5/26/2026 | Raises | $242 → $260(+7.4%) |
| NEE | Barclays | 5/26/2026 | Raises | $89 → $90(+1.1%) |
| CDNS | Wells Fargo | 5/26/2026 | Raises | $400 → $425(+6.3%) |
| Ticker | Firm | Date | PT action | Prior → Current |
|---|
| GM | Mizuho | 4/29/2026 | Lowers | $105 → $100(-4.8%) |
| BKNG | TD Cowen | 4/29/2026 | Lowers | $240 → $230(-4.2%) |
| TMUS | RBC Capital | 4/29/2026 | Lowers | $255 → $240(-5.9%) |
| GM | RBC Capital | 4/29/2026 | Lowers | $96 → $95(-1.0%) |
| BKNG | RBC Capital | 4/29/2026 | Lowers | $244 → $220(-9.8%) |
| BKNG | Citigroup | 4/29/2026 | Lowers | $250 → $225(-10.0%) |
| BKNG | Oppenheimer | 4/29/2026 | Lowers | $240 → $215(-10.4%) |
| SHW | Wells Fargo | 4/29/2026 | Lowers | $365 → $350(-4.1%) |
| UPS | Evercore ISI Group | 4/29/2026 | Lowers | $113 → $111(-1.8%) |
| SHW | Evercore ISI Group | 4/29/2026 | Lowers | $400 → $390(-2.5%) |
| BKNG | Evercore ISI Group | 4/29/2026 | Lowers | $250 → $245(-2.0%) |
| ARE | Cantor Fitzgerald | 4/29/2026 | Lowers | $60 → $43(-28.3%) |
| SYY | Barclays | 4/29/2026 | Lowers | $92 → $86(-6.5%) |
| BKNG | Cantor Fitzgerald | 4/29/2026 | Lowers | $180 → $175(-2.8%) |
| EIX | Barclays | 4/29/2026 | Lowers | $78 → $77(-1.3%) |
| CMS | Barclays | 4/29/2026 | Lowers | $81 → $79(-2.5%) |
| BKNG | Barclays | 4/29/2026 | Lowers | $220 → $210(-4.5%) |
| BKNG | DA Davidson | 4/29/2026 | Lowers | $240 → $230(-4.2%) |
| TMUS | Scotiabank | 4/29/2026 | Lowers | $266 → $263(-1.1%) |
| EQR | Stifel | 4/29/2026 | Lowers | $78.5 → $78.25(-0.3%) |
No login requiredNo personal data collectedData source: Yahoo Finance (public)For informational purposes only — not financial advice
Price target moves | Analyst Signal