← DashboardRecent Wall Street target price upgrades and downgrades across tracked S&P 500 names.
| Ticker | Firm | Date | PT action | Prior → Current |
|---|
| ABT | BTIG | 7/17/2026 | Raises | $131 → $134(+2.3%) |
| GS | Citigroup | 7/16/2026 | Raises | $1100 → $1200(+9.1%) |
| WM | Scotiabank | 7/16/2026 | Raises | $250 → $260(+4.0%) |
| XEL | JP Morgan | 7/16/2026 | Raises | $91 → $102(+12.1%) |
| WEC | JP Morgan | 7/16/2026 | Raises | $120 → $124(+3.3%) |
| SO | JP Morgan | 7/16/2026 | Raises | $101 → $104(+3.0%) |
| MS | JP Morgan | 7/16/2026 | Raises | $187 → $195(+4.3%) |
| ETR | JP Morgan | 7/16/2026 | Raises | $129 → $139(+7.8%) |
| DUK | JP Morgan | 7/16/2026 | Raises | $136 → $141(+3.7%) |
| DTE | JP Morgan | 7/16/2026 | Raises | $155 → $162(+4.5%) |
| CAG | JP Morgan | 7/16/2026 | Raises | $14 → $15(+7.1%) |
| CL | JP Morgan | 7/16/2026 | Raises | $96 → $104(+8.3%) |
| CMS | JP Morgan | 7/16/2026 | Raises | $82 → $85(+3.7%) |
| AEE | JP Morgan | 7/16/2026 | Raises | $126 → $137(+8.7%) |
| JNJ | Raymond James | 7/16/2026 | Raises | $258 → $265(+2.7%) |
| KO | UBS | 7/16/2026 | Raises | $92 → $98(+6.5%) |
| JPM | B of A Securities | 7/16/2026 | Raises | $408 → $420(+2.9%) |
| KHC | UBS | 7/16/2026 | Raises | $24 → $25(+4.2%) |
| GS | B of A Securities | 7/16/2026 | Raises | $1150 → $1300(+13.0%) |
| UNH | Baird | 7/16/2026 | Raises | $287 → $453(+57.8%) |
| Ticker | Firm | Date | PT action | Prior → Current |
|---|
| GM | Mizuho | 4/29/2026 | Lowers | $105 → $100(-4.8%) |
| BKNG | TD Cowen | 4/29/2026 | Lowers | $240 → $230(-4.2%) |
| TMUS | RBC Capital | 4/29/2026 | Lowers | $255 → $240(-5.9%) |
| GM | RBC Capital | 4/29/2026 | Lowers | $96 → $95(-1.0%) |
| BKNG | RBC Capital | 4/29/2026 | Lowers | $244 → $220(-9.8%) |
| BKNG | Citigroup | 4/29/2026 | Lowers | $250 → $225(-10.0%) |
| BKNG | Oppenheimer | 4/29/2026 | Lowers | $240 → $215(-10.4%) |
| SHW | Wells Fargo | 4/29/2026 | Lowers | $365 → $350(-4.1%) |
| UPS | Evercore ISI Group | 4/29/2026 | Lowers | $113 → $111(-1.8%) |
| SHW | Evercore ISI Group | 4/29/2026 | Lowers | $400 → $390(-2.5%) |
| BKNG | Evercore ISI Group | 4/29/2026 | Lowers | $250 → $245(-2.0%) |
| ARE | Cantor Fitzgerald | 4/29/2026 | Lowers | $60 → $43(-28.3%) |
| SYY | Barclays | 4/29/2026 | Lowers | $92 → $86(-6.5%) |
| BKNG | Cantor Fitzgerald | 4/29/2026 | Lowers | $180 → $175(-2.8%) |
| EIX | Barclays | 4/29/2026 | Lowers | $78 → $77(-1.3%) |
| CMS | Barclays | 4/29/2026 | Lowers | $81 → $79(-2.5%) |
| BKNG | Barclays | 4/29/2026 | Lowers | $220 → $210(-4.5%) |
| BKNG | DA Davidson | 4/29/2026 | Lowers | $240 → $230(-4.2%) |
| TMUS | Scotiabank | 4/29/2026 | Lowers | $266 → $263(-1.1%) |
| EQR | Stifel | 4/29/2026 | Lowers | $78.5 → $78.25(-0.3%) |
No login requiredNo personal data collectedData source: Yahoo Finance (public)For informational purposes only — not financial advice
Price target moves | Analyst Signal