← DashboardRecent Wall Street target price upgrades and downgrades across tracked S&P 500 names.
| Ticker | Firm | Date | PT action | Prior → Current |
|---|
| HLT | Susquehanna | 4/29/2026 | Raises | $345 → $353(+2.3%) |
| SBUX | DA Davidson | 4/29/2026 | Raises | $97 → $102(+5.2%) |
| AMD | Susquehanna | 4/29/2026 | Raises | $300 → $375(+25.0%) |
| HLT | Truist Securities | 4/29/2026 | Raises | $307 → $312(+1.6%) |
| SBUX | Baird | 4/29/2026 | Raises | $112 → $117(+4.5%) |
| SBUX | BTIG | 4/29/2026 | Raises | $105 → $115(+9.5%) |
| ELV | B of A Securities | 4/29/2026 | Raises | $405 → $435(+7.4%) |
| SBUX | TD Cowen | 4/29/2026 | Raises | $96 → $106(+10.4%) |
| TMUS | Oppenheimer | 4/29/2026 | Announces | $0 → $260 |
| YUM | TD Cowen | 4/29/2026 | Raises | $180 → $186(+3.3%) |
| BKR | Citigroup | 4/28/2026 | Raises | $69 → $80(+15.9%) |
| UNH | JP Morgan | 4/28/2026 | Raises | $389 → $420(+8.0%) |
| ELV | JP Morgan | 4/28/2026 | Raises | $397 → $411(+3.5%) |
| MU | TD Cowen | 4/28/2026 | Raises | $550 → $660(+20.0%) |
| IBM | HSBC | 4/28/2026 | Raises | $218 → $231(+6.0%) |
| AXP | Goldman Sachs | 4/28/2026 | Raises | $360 → $400(+11.1%) |
| PLD | RBC Capital | 4/28/2026 | Raises | $135 → $148(+9.6%) |
| PKG | UBS | 4/28/2026 | Raises | $225 → $232(+3.1%) |
| VZ | Morgan Stanley | 4/28/2026 | Raises | $49 → $50(+2.0%) |
| NNN | Morgan Stanley | 4/28/2026 | Raises | $48 → $50(+4.2%) |
| Ticker | Firm | Date | PT action | Prior → Current |
|---|
| FAST | Barclays | 7/16/2026 | Lowers | $47 → $46(-2.1%) |
| ELV | Barclays | 7/16/2026 | Lowers | $480 → $457(-4.8%) |
| SLB | Barclays | 7/16/2026 | Lowers | $66 → $64(-3.0%) |
| BKR | Barclays | 7/16/2026 | Lowers | $74 → $72(-2.7%) |
| MLM | Raymond James | 7/15/2026 | Lowers | $690 → $675(-2.2%) |
| ISRG | Mizuho | 7/15/2026 | Lowers | $525 → $500(-4.8%) |
| BSX | Mizuho | 7/15/2026 | Lowers | $90 → $70(-22.2%) |
| MSFT | Mizuho | 7/15/2026 | Lowers | $515 → $490(-4.9%) |
| DVN | UBS | 7/15/2026 | Lowers | $58 → $54(-6.9%) |
| APA | UBS | 7/15/2026 | Lowers | $45 → $41(-8.9%) |
| HCA | RBC Capital | 7/15/2026 | Lowers | $534 → $435(-18.5%) |
| PR | Citigroup | 7/15/2026 | Lowers | $26 → $24(-7.7%) |
| LEN | Citigroup | 7/15/2026 | Lowers | $104 → $88(-15.4%) |
| NOW | Citigroup | 7/15/2026 | Lowers | $158 → $156(-1.3%) |
| MSFT | Citigroup | 7/15/2026 | Lowers | $620 → $570(-8.1%) |
| MCD | Citigroup | 7/15/2026 | Lowers | $375 → $335(-10.7%) |
| EQT | Stephens & Co. | 7/15/2026 | Lowers | $72 → $71(-1.4%) |
| VZ | Scotiabank | 7/15/2026 | Lowers | $54.5 → $51.5(-5.5%) |
| TMUS | Scotiabank | 7/15/2026 | Lowers | $263 → $243(-7.6%) |
| T | Scotiabank | 7/15/2026 | Lowers | $31 → $29.25(-5.6%) |
No login requiredNo personal data collectedData source: Yahoo Finance (public)For informational purposes only — not financial advice
Price target moves | Analyst Signal