American Tower Corporation (REI (AMT) is currently trading at $184.95. Based on 22 Wall Street analysts, the average target price is $216.14, implying a 16.9% upside. The consensus recommendation is BUY.
American Tower Corporation (REI
Opinion Criteria: Based on the consensus of Wall Street analysts. Strong Buy (1.0-1.5), Buy (1.5-2.5), Hold (2.5-3.5), Sell (3.5-4.5), Strong Sell (4.5-5.0).
Price (USD)
Low–high band from analyst PT changes in the last 3 months; median & sample mean vs current price
| Firm | Date | PT action | Prior → Current |
|---|---|---|---|
| Bernstein | May 19, 2026 | Maintains | $207.00 → $207.00 |
| RBC Capital | Apr 30, 2026 | Maintains | $195.00 → $195.00 |
| Truist Securities | Apr 30, 2026 | Raises | $205.00 → $208.00 |
| JP Morgan | Apr 29, 2026 | Lowers | $245.00 → $240.00 |
| Scotiabank | Apr 29, 2026 | Raises | $214.00 → $218.00 |
| Citizens | Apr 29, 2026 | Maintains | $260.00 → $260.00 |
| Barclays | Apr 16, 2026 | Lowers | $200.00 → $195.00 |
| Mizuho | Apr 15, 2026 | Raises | $189.00 → $205.00 |
| Truist Securities | Mar 31, 2026 | Announces | $0.00 → $205.00 |
| Bernstein | Mar 5, 2026 | Announces | $0.00 → $205.00 |
| UBS | Feb 25, 2026 | Lowers | $254.00 → $248.00 |
| Scotiabank | Feb 25, 2026 | Lowers | $220.00 → $214.00 |
| Morgan Stanley | Feb 25, 2026 | Lowers | $225.00 → $220.00 |
| UBS | Jan 20, 2026 | Lowers | $260.00 → $254.00 |
| Scotiabank | Jan 14, 2026 | Lowers | $248.00 → $220.00 |
| JP Morgan | Jan 12, 2026 | Lowers | $250.00 → $245.00 |
| Mizuho | Jan 12, 2026 | Lowers | $217.00 → $189.00 |
| BMO Capital | Jan 9, 2026 | Lowers | $210.00 → $185.00 |
| RBC Capital | Dec 19, 2025 | Maintains | $220.00 → $220.00 |
| Morgan Stanley | Dec 5, 2025 | Lowers | $235.00 → $225.00 |
| Barclays | Dec 1, 2025 | Lowers | $203.00 → $200.00 |
| Barclays | Nov 17, 2025 | Lowers | $251.00 → $203.00 |
| JP Morgan | Oct 29, 2025 | Lowers | $255.00 → $250.00 |
| Wells Fargo | Oct 29, 2025 | Lowers | $210.00 → $200.00 |
| Raymond James | Oct 29, 2025 | Lowers | $250.00 → $231.00 |
| BMO Capital | Oct 29, 2025 | Lowers | $220.00 → $215.00 |
| Wells Fargo | Oct 20, 2025 | Lowers | $230.00 → $210.00 |
| Barclays | Oct 17, 2025 | Raises | $250.00 → $251.00 |
| Morgan Stanley | Oct 16, 2025 | Lowers | $270.00 → $235.00 |
| Citigroup | Oct 16, 2025 | Lowers | $250.00 → $225.00 |
| RBC Capital | Oct 2, 2025 | Lowers | $260.00 → $220.00 |
| Barclays | Aug 18, 2025 | Raises | $246.00 → $250.00 |
| RBC Capital | Jul 31, 2025 | Raises | $250.00 → $260.00 |
| Raymond James | Jul 30, 2025 | Lowers | $251.00 → $250.00 |
| Wells Fargo | Jul 30, 2025 | Lowers | $240.00 → $230.00 |
| JP Morgan | Jul 30, 2025 | Raises | $250.00 → $255.00 |
| BMO Capital | Jul 30, 2025 | Lowers | $250.00 → $245.00 |
| Barclays | Jul 23, 2025 | Raises | $223.00 → $246.00 |
| UBS | Jul 8, 2025 | Raises | $250.00 → $260.00 |
| RBC Capital | May 1, 2025 | Raises | $240.00 → $250.00 |
| TD Cowen | Apr 30, 2025 | Raises | $239.00 → $241.00 |
| Scotiabank | Apr 30, 2025 | Raises | $234.00 → $248.00 |
| Wells Fargo | Apr 30, 2025 | Raises | $230.00 → $240.00 |
| JMP Securities | Apr 30, 2025 | Raises | $248.00 → $260.00 |
| Raymond James | Apr 30, 2025 | Raises | $231.00 → $251.00 |
| UBS | Apr 30, 2025 | Raises | $245.00 → $250.00 |
| Scotiabank | Apr 22, 2025 | Raises | $220.00 → $234.00 |
| Morgan Stanley | Apr 1, 2025 | Raises | $213.00 → $250.00 |
| Barclays | Mar 21, 2025 | Raises | $214.00 → $223.00 |
| Wells Fargo | Mar 17, 2025 | Raises | $210.00 → $230.00 |
| Citigroup | Mar 10, 2025 | Raises | $220.00 → $235.00 |
| Citizens Capital Markets | Feb 26, 2025 | Raises | $225.00 → $248.00 |
| BMO Capital | Feb 26, 2025 | Raises | $210.00 → $220.00 |
| Morgan Stanley | Feb 24, 2025 | Lowers | $219.00 → $213.00 |
| Citizens Capital Markets | Feb 24, 2025 | Maintains | $225.00 → $225.00 |
| Citigroup | Feb 14, 2025 | Lowers | $255.00 → $220.00 |
| Barclays | Jan 28, 2025 | Lowers | $215.00 → $214.00 |
| JMP Securities | Jan 27, 2025 | Announces | $0.00 → $225.00 |
| Scotiabank | Jan 23, 2025 | Lowers | $236.00 → $220.00 |
| Wells Fargo | Jan 23, 2025 | Lowers | $215.00 → $195.00 |
| Barclays | Jan 13, 2025 | Lowers | $251.00 → $215.00 |
| Mizuho | Jan 8, 2025 | Lowers | $221.00 → $204.00 |
| Goldman Sachs | Dec 12, 2024 | Lowers | $260.00 → $234.00 |
| Barclays | Nov 18, 2024 | Lowers | $255.00 → $251.00 |
| Scotiabank | Oct 30, 2024 | Lowers | $248.00 → $236.00 |
| BMO Capital | Oct 30, 2024 | Lowers | $255.00 → $245.00 |
| Barclays | Oct 10, 2024 | Raises | $223.00 → $255.00 |
| Wells Fargo | Oct 10, 2024 | Lowers | $245.00 → $230.00 |
| JP Morgan | Sep 23, 2024 | Raises | $240.00 → $250.00 |
| BMO Capital | Sep 13, 2024 | Raises | $246.00 → $260.00 |
| Mizuho | Sep 12, 2024 | Raises | $205.00 → $221.00 |
| RBC Capital | Aug 15, 2024 | Raises | $225.00 → $236.00 |
| Deutsche Bank | Aug 14, 2024 | Raises | $212.00 → $235.00 |
| Scotiabank | Jul 31, 2024 | Raises | $223.00 → $248.00 |
| TD Cowen | Jul 31, 2024 | Raises | $226.00 → $239.00 |
| Wells Fargo | Jul 31, 2024 | Raises | $225.00 → $245.00 |
| JP Morgan | Jul 31, 2024 | Raises | $230.00 → $240.00 |
| BMO Capital | Jul 31, 2024 | Raises | $225.00 → $246.00 |
| Wells Fargo | Jul 15, 2024 | Raises | $200.00 → $225.00 |
| Goldman Sachs | Jul 1, 2024 | Announces | $0.00 → $230.00 |
PT action: Maintains
$207.00 → $207.00
PT action: Maintains
$195.00 → $195.00
PT action: Raises
$205.00 → $208.00
PT action: Lowers
$245.00 → $240.00
PT action: Raises
$214.00 → $218.00
PT action: Maintains
$260.00 → $260.00
PT action: Lowers
$200.00 → $195.00
PT action: Raises
$189.00 → $205.00
PT action: Announces
$0.00 → $205.00
PT action: Announces
$0.00 → $205.00
PT action: Lowers
$254.00 → $248.00
PT action: Lowers
$220.00 → $214.00
PT action: Lowers
$225.00 → $220.00
PT action: Lowers
$260.00 → $254.00
PT action: Lowers
$248.00 → $220.00
PT action: Lowers
$250.00 → $245.00
PT action: Lowers
$217.00 → $189.00
PT action: Lowers
$210.00 → $185.00
PT action: Maintains
$220.00 → $220.00
PT action: Lowers
$235.00 → $225.00
PT action: Lowers
$203.00 → $200.00
PT action: Lowers
$251.00 → $203.00
PT action: Lowers
$255.00 → $250.00
PT action: Lowers
$210.00 → $200.00
PT action: Lowers
$250.00 → $231.00
PT action: Lowers
$220.00 → $215.00
PT action: Lowers
$230.00 → $210.00
PT action: Raises
$250.00 → $251.00
PT action: Lowers
$270.00 → $235.00
PT action: Lowers
$250.00 → $225.00
PT action: Lowers
$260.00 → $220.00
PT action: Raises
$246.00 → $250.00
PT action: Raises
$250.00 → $260.00
PT action: Lowers
$251.00 → $250.00
PT action: Lowers
$240.00 → $230.00
PT action: Raises
$250.00 → $255.00
PT action: Lowers
$250.00 → $245.00
PT action: Raises
$223.00 → $246.00
PT action: Raises
$250.00 → $260.00
PT action: Raises
$240.00 → $250.00
PT action: Raises
$239.00 → $241.00
PT action: Raises
$234.00 → $248.00
PT action: Raises
$230.00 → $240.00
PT action: Raises
$248.00 → $260.00
PT action: Raises
$231.00 → $251.00
PT action: Raises
$245.00 → $250.00
PT action: Raises
$220.00 → $234.00
PT action: Raises
$213.00 → $250.00
PT action: Raises
$214.00 → $223.00
PT action: Raises
$210.00 → $230.00
PT action: Raises
$220.00 → $235.00
PT action: Raises
$225.00 → $248.00
PT action: Raises
$210.00 → $220.00
PT action: Lowers
$219.00 → $213.00
PT action: Maintains
$225.00 → $225.00
PT action: Lowers
$255.00 → $220.00
PT action: Lowers
$215.00 → $214.00
PT action: Announces
$0.00 → $225.00
PT action: Lowers
$236.00 → $220.00
PT action: Lowers
$215.00 → $195.00
PT action: Lowers
$251.00 → $215.00
PT action: Lowers
$221.00 → $204.00
PT action: Lowers
$260.00 → $234.00
PT action: Lowers
$255.00 → $251.00
PT action: Lowers
$248.00 → $236.00
PT action: Lowers
$255.00 → $245.00
PT action: Raises
$223.00 → $255.00
PT action: Lowers
$245.00 → $230.00
PT action: Raises
$240.00 → $250.00
PT action: Raises
$246.00 → $260.00
PT action: Raises
$205.00 → $221.00
PT action: Raises
$225.00 → $236.00
PT action: Raises
$212.00 → $235.00
PT action: Raises
$223.00 → $248.00
PT action: Raises
$226.00 → $239.00
PT action: Raises
$225.00 → $245.00
PT action: Raises
$230.00 → $240.00
PT action: Raises
$225.00 → $246.00
PT action: Raises
$200.00 → $225.00
PT action: Announces
$0.00 → $230.00
Band uses only the revised target (Current column) from firm actions dated within the last 3 months—not the Prior price.
$216.14
Based on 22 analysts
+16.86%
$86.17B
Counts and listings exclude stock awards, gifts, and option exercises—open-market purchases and sales only.
Major insider buying detected recently.
KALATHUR RAJESH (Director) - 2,671 shares
| Date | Name | Position | Transaction | Shares |
|---|---|---|---|---|
| 4/29/2026 | DOWLING RUTH T | Officer | Sale at price 177.54 - 178.48 per share. | 972 |
| 3/10/2026 | KALATHUR RAJESH | Director | Purchase at price 185.30 per share. | 2,671 |
| 3/4/2026 | VONDRAN STEVEN OWEN | Chief Executive Officer | Sale at price 187.90 - 189.82 per share. | 33,482 |
| 3/4/2026 | DOWLING RUTH T | General Counsel | Sale at price 188.51 per share. | 682 |
| 3/2/2026 | NOEL EUGENE M | Chief Operating Officer | Sale at price 189.36 - 192.03 per share. | 41,209 |
| 2/27/2026 | MEYER ROBERT JOSEPH JR | Officer | Sale at price 186.73 per share. | 4,454 |
| 2/27/2026 | DOWLING RUTH T | General Counsel | Sale at price 186.16 per share. | 656 |
| 2/17/2026 | SMITH RODNEY M | Chief Financial Officer | Sale at price 190.35 - 193.13 per share. | 34,341 |
| 10/31/2025 | REILLY EUGENE F | Director | Purchase at price 178.99 per share. | 5,554 |
| 7/31/2025 | FONT JUAN HERNANDEZ | Officer | Sale at price 208.33 per share. | 720 |
A. The current target price for American Tower Corporation (REI is $216.14, which implies a 16.9% upside from the current price of $184.95. This is based on the consensus of 22 Wall Street analysts.
A. Currently, there are 5 Strong Buy, 14 Buy, 6 Hold, 0 Sell, and 0 Strong Sell ratings. The overall consensus is BUY.
A. Over the past 6 months, there have been 2 insider buys and 8 insider sells. Insider selling is more prominent recently.
Data provided by Yahoo Finance. This information is for informational purposes only and does not constitute investment advice. We bear no legal responsibility for any investment decisions made based on this data.
Read full disclaimer →