Crown Castle Inc. (CCI) is currently trading at $90.64. Based on 19 Wall Street analysts, the average target price is $99.07, implying a 9.3% upside. The consensus recommendation is BUY.
Crown Castle Inc.
Opinion Criteria: Based on the consensus of Wall Street analysts. Strong Buy (1.0-1.5), Buy (1.5-2.5), Hold (2.5-3.5), Sell (3.5-4.5), Strong Sell (4.5-5.0).
Price (USD)
Low–high band from analyst PT changes in the last 3 months; median & sample mean vs current price
| Firm | Date | PT action | Prior → Current |
|---|---|---|---|
| Wolfe Research | May 20, 2026 | — | $0.00 → $0.00 |
| Barclays | May 5, 2026 | Raises | $91.00 → $92.00 |
| Keybanc | Apr 23, 2026 | Raises | $98.00 → $105.00 |
| Truist Securities | Mar 31, 2026 | Announces | $0.00 → $90.00 |
| Wells Fargo | Mar 23, 2026 | Lowers | $90.00 → $85.00 |
| Bernstein | Mar 5, 2026 | Announces | $0.00 → $102.00 |
| Barclays | Feb 17, 2026 | Lowers | $101.00 → $91.00 |
| Citigroup | Feb 6, 2026 | Lowers | $110.00 → $106.00 |
| Scotiabank | Feb 5, 2026 | Lowers | $96.00 → $94.00 |
| JP Morgan | Feb 5, 2026 | Lowers | $110.00 → $95.00 |
| UBS | Feb 5, 2026 | Lowers | $116.00 → $105.00 |
| Wells Fargo | Feb 5, 2026 | Lowers | $105.00 → $90.00 |
| Jefferies | Feb 4, 2026 | Lowers | $90.00 → $84.00 |
| Keybanc | Jan 21, 2026 | Lowers | $120.00 → $115.00 |
| UBS | Jan 20, 2026 | Lowers | $127.00 → $116.00 |
| Goldman Sachs | Jan 20, 2026 | Lowers | $117.00 → $105.00 |
| Scotiabank | Jan 14, 2026 | Lowers | $114.00 → $96.00 |
| JP Morgan | Jan 12, 2026 | Lowers | $115.00 → $110.00 |
| Wells Fargo | Dec 16, 2025 | Lowers | $115.00 → $105.00 |
| Barclays | Dec 1, 2025 | Lowers | $104.00 → $101.00 |
| Barclays | Nov 17, 2025 | Lowers | $120.00 → $104.00 |
| JP Morgan | Oct 23, 2025 | Lowers | $120.00 → $115.00 |
| Wells Fargo | Oct 20, 2025 | Lowers | $125.00 → $115.00 |
| Citigroup | Oct 16, 2025 | Lowers | $124.00 → $110.00 |
| RBC Capital | Oct 2, 2025 | Lowers | $113.00 → $112.00 |
| Wolfe Research | Sep 22, 2025 | Announces | $0.00 → $114.00 |
| Keybanc | Sep 17, 2025 | Lowers | $125.00 → $120.00 |
| Barclays | Sep 15, 2025 | Raises | $119.00 → $120.00 |
| BMO Capital | Aug 19, 2025 | Raises | $115.00 → $120.00 |
| Barclays | Aug 18, 2025 | Lowers | $121.00 → $119.00 |
| RBC Capital | Aug 7, 2025 | Raises | $112.00 → $113.00 |
| Barclays | Jul 29, 2025 | Raises | $117.00 → $121.00 |
| Scotiabank | Jul 25, 2025 | Raises | $109.00 → $114.00 |
| UBS | Jul 25, 2025 | Raises | $124.00 → $127.00 |
| Raymond James | Jul 24, 2025 | Raises | $122.00 → $124.00 |
| JP Morgan | Jul 24, 2025 | Raises | $115.00 → $120.00 |
| Keybanc | Jul 24, 2025 | Raises | $122.00 → $125.00 |
| JMP Securities | Jul 24, 2025 | Maintains | $125.00 → $125.00 |
| Wells Fargo | Jul 24, 2025 | Raises | $105.00 → $125.00 |
| Barclays | Jul 23, 2025 | Raises | $113.00 → $117.00 |
| UBS | Jul 8, 2025 | Raises | $118.00 → $124.00 |
| Citigroup | May 5, 2025 | Raises | $108.00 → $124.00 |
| RBC Capital | May 2, 2025 | Raises | $107.00 → $112.00 |
| JMP Securities | May 1, 2025 | Raises | $115.00 → $125.00 |
| Keybanc | May 1, 2025 | Raises | $120.00 → $122.00 |
| Scotiabank | Apr 22, 2025 | Raises | $99.00 → $109.00 |
| RBC Capital | Apr 11, 2025 | Lowers | $109.00 → $107.00 |
| JP Morgan | Mar 17, 2025 | Lowers | $121.00 → $115.00 |
| Barclays | Mar 17, 2025 | Raises | $104.00 → $113.00 |
| Wells Fargo | Mar 17, 2025 | Raises | $85.00 → $105.00 |
| UBS | Mar 14, 2025 | Maintains | $118.00 → $118.00 |
| Citigroup | Mar 14, 2025 | Raises | $106.00 → $108.00 |
| Scotiabank | Mar 14, 2025 | Lowers | $102.00 → $99.00 |
| Citizens Capital Markets | Mar 14, 2025 | Maintains | $115.00 → $115.00 |
| Keybanc | Mar 14, 2025 | Announces | $0.00 → $120.00 |
| Raymond James | Mar 14, 2025 | Lowers | $128.00 → $122.00 |
| Citizens Capital Markets | Mar 12, 2025 | Maintains | $115.00 → $115.00 |
| Citigroup | Feb 13, 2025 | Lowers | $128.00 → $106.00 |
| JMP Securities | Jan 30, 2025 | Maintains | $115.00 → $115.00 |
| JMP Securities | Jan 27, 2025 | Announces | $0.00 → $115.00 |
| Scotiabank | Jan 23, 2025 | Lowers | $118.00 → $102.00 |
| Wells Fargo | Jan 23, 2025 | Lowers | $100.00 → $85.00 |
| Barclays | Jan 13, 2025 | Lowers | $117.00 → $104.00 |
| Wells Fargo | Dec 10, 2024 | Lowers | $105.00 → $100.00 |
| Barclays | Nov 1, 2024 | Raises | $116.00 → $117.00 |
| RBC Capital | Oct 28, 2024 | Raises | $104.00 → $109.00 |
| Wells Fargo | Oct 18, 2024 | Raises | $100.00 → $105.00 |
| UBS | Oct 17, 2024 | Raises | $103.00 → $118.00 |
| Jefferies | Oct 17, 2024 | Raises | $123.00 → $127.00 |
| TD Cowen | Oct 17, 2024 | Lowers | $127.00 → $123.00 |
| Barclays | Oct 10, 2024 | Raises | $112.00 → $116.00 |
| Goldman Sachs | Sep 26, 2024 | Raises | $105.00 → $120.00 |
| JP Morgan | Sep 23, 2024 | Raises | $115.00 → $124.00 |
| B of A Securities | Aug 13, 2024 | Raises | $110.00 → $115.00 |
| RBC Capital | Jul 25, 2024 | Raises | $100.00 → $104.00 |
| Deutsche Bank | Jul 23, 2024 | Raises | $103.00 → $105.00 |
| BMO Capital | Jul 18, 2024 | Raises | $105.00 → $108.00 |
| B of A Securities | Jul 18, 2024 | Raises | $105.00 → $110.00 |
| TD Cowen | Jul 18, 2024 | Raises | $124.00 → $127.00 |
| Goldman Sachs | Jul 1, 2024 | Announces | $0.00 → $104.00 |
PT action: —
$0.00 → $0.00
PT action: Raises
$91.00 → $92.00
PT action: Raises
$98.00 → $105.00
PT action: Announces
$0.00 → $90.00
PT action: Lowers
$90.00 → $85.00
PT action: Announces
$0.00 → $102.00
PT action: Lowers
$101.00 → $91.00
PT action: Lowers
$110.00 → $106.00
PT action: Lowers
$96.00 → $94.00
PT action: Lowers
$110.00 → $95.00
PT action: Lowers
$116.00 → $105.00
PT action: Lowers
$105.00 → $90.00
PT action: Lowers
$90.00 → $84.00
PT action: Lowers
$120.00 → $115.00
PT action: Lowers
$127.00 → $116.00
PT action: Lowers
$117.00 → $105.00
PT action: Lowers
$114.00 → $96.00
PT action: Lowers
$115.00 → $110.00
PT action: Lowers
$115.00 → $105.00
PT action: Lowers
$104.00 → $101.00
PT action: Lowers
$120.00 → $104.00
PT action: Lowers
$120.00 → $115.00
PT action: Lowers
$125.00 → $115.00
PT action: Lowers
$124.00 → $110.00
PT action: Lowers
$113.00 → $112.00
PT action: Announces
$0.00 → $114.00
PT action: Lowers
$125.00 → $120.00
PT action: Raises
$119.00 → $120.00
PT action: Raises
$115.00 → $120.00
PT action: Lowers
$121.00 → $119.00
PT action: Raises
$112.00 → $113.00
PT action: Raises
$117.00 → $121.00
PT action: Raises
$109.00 → $114.00
PT action: Raises
$124.00 → $127.00
PT action: Raises
$122.00 → $124.00
PT action: Raises
$115.00 → $120.00
PT action: Raises
$122.00 → $125.00
PT action: Maintains
$125.00 → $125.00
PT action: Raises
$105.00 → $125.00
PT action: Raises
$113.00 → $117.00
PT action: Raises
$118.00 → $124.00
PT action: Raises
$108.00 → $124.00
PT action: Raises
$107.00 → $112.00
PT action: Raises
$115.00 → $125.00
PT action: Raises
$120.00 → $122.00
PT action: Raises
$99.00 → $109.00
PT action: Lowers
$109.00 → $107.00
PT action: Lowers
$121.00 → $115.00
PT action: Raises
$104.00 → $113.00
PT action: Raises
$85.00 → $105.00
PT action: Maintains
$118.00 → $118.00
PT action: Raises
$106.00 → $108.00
PT action: Lowers
$102.00 → $99.00
PT action: Maintains
$115.00 → $115.00
PT action: Announces
$0.00 → $120.00
PT action: Lowers
$128.00 → $122.00
PT action: Maintains
$115.00 → $115.00
PT action: Lowers
$128.00 → $106.00
PT action: Maintains
$115.00 → $115.00
PT action: Announces
$0.00 → $115.00
PT action: Lowers
$118.00 → $102.00
PT action: Lowers
$100.00 → $85.00
PT action: Lowers
$117.00 → $104.00
PT action: Lowers
$105.00 → $100.00
PT action: Raises
$116.00 → $117.00
PT action: Raises
$104.00 → $109.00
PT action: Raises
$100.00 → $105.00
PT action: Raises
$103.00 → $118.00
PT action: Raises
$123.00 → $127.00
PT action: Lowers
$127.00 → $123.00
PT action: Raises
$112.00 → $116.00
PT action: Raises
$105.00 → $120.00
PT action: Raises
$115.00 → $124.00
PT action: Raises
$110.00 → $115.00
PT action: Raises
$100.00 → $104.00
PT action: Raises
$103.00 → $105.00
PT action: Raises
$105.00 → $108.00
PT action: Raises
$105.00 → $110.00
PT action: Raises
$124.00 → $127.00
PT action: Announces
$0.00 → $104.00
Band uses only the revised target (Current column) from firm actions dated within the last 3 months—not the Prior price.
$99.07
Based on 19 analysts
+9.30%
$39.56B
Counts and listings exclude stock awards, gifts, and option exercises—open-market purchases and sales only.
Major insider buying detected recently.
STEPHENS KEVIN A (Director) - 820 shares
| Date | Name | Position | Transaction | Shares |
|---|---|---|---|---|
| 5/5/2026 | STEPHENS KEVIN A | Director | Purchase at price 90.24 per share. | 820 |
| 2/27/2026 | COLLINS ROBERT SEAN | Officer | Sale at price 87.49 per share. | 3,000 |
| 2/25/2026 | ADAMS EDWARD B JR | General Counsel | Sale at price 86.34 per share. | 4,650 |
| 2/6/2026 | LEVENDOS CHRISTOPHER DAVID | Officer | Sale at price 79.71 per share. | 1,883 |
| 10/28/2025 | LEVENDOS CHRISTOPHER DAVID | Officer | Sale at price 93.98 per share. | 1,065 |
| 10/24/2025 | SCHLANGER DANIEL K | Officer | Sale at price 98.08 per share. | 30,000 |
| 8/8/2025 | SCHLANGER DANIEL K | Chief Executive Officer | Sale at price 105.80 per share. | 15,000 |
| 8/6/2025 | LEVENDOS CHRISTOPHER DAVID | Officer | Sale at price 105.83 per share. | 1,417 |
| 5/9/2025 | STEPHENS KEVIN A | Director | Purchase at price 103.27 per share. | 380 |
| 5/2/2025 | SCHLANGER DANIEL K | Chief Executive Officer | Sale at price 106.38 - 106.88 per share. | 20,000 |
A. The current target price for Crown Castle Inc. is $99.07, which implies a 9.3% upside from the current price of $90.64. This is based on the consensus of 19 Wall Street analysts.
A. Currently, there are 3 Strong Buy, 7 Buy, 11 Hold, 0 Sell, and 0 Strong Sell ratings. The overall consensus is BUY.
A. Over the past 6 months, there have been 2 insider buys and 8 insider sells. Insider selling is more prominent recently.
Data provided by Yahoo Finance. This information is for informational purposes only and does not constitute investment advice. We bear no legal responsibility for any investment decisions made based on this data.
Read full disclaimer →