Dollar General Corporation (DG) is currently trading at $103.61. Based on 28 Wall Street analysts, the average target price is $141.86, implying a 36.9% upside. The consensus recommendation is BUY.
Dollar General Corporation
Opinion Criteria: Based on the consensus of Wall Street analysts. Strong Buy (1.0-1.5), Buy (1.5-2.5), Hold (2.5-3.5), Sell (3.5-4.5), Strong Sell (4.5-5.0).
Price (USD)
Low–high band from analyst PT changes in the last 3 months; median & sample mean vs current price
| Firm | Date | PT action | Prior → Current |
|---|---|---|---|
| Evercore ISI Group | Apr 21, 2026 | Lowers | $150.00 → $145.00 |
| Telsey Advisory Group | Mar 25, 2026 | Maintains | $140.00 → $140.00 |
| Piper Sandler | Mar 13, 2026 | Raises | $132.00 → $133.00 |
| Morgan Stanley | Mar 13, 2026 | Lowers | $160.00 → $150.00 |
| Telsey Advisory Group | Mar 13, 2026 | Raises | $130.00 → $140.00 |
| Guggenheim | Mar 13, 2026 | Lowers | $165.00 → $160.00 |
| Telsey Advisory Group | Mar 9, 2026 | Maintains | $130.00 → $130.00 |
| Piper Sandler | Mar 6, 2026 | Raises | $129.00 → $132.00 |
| Oppenheimer | Feb 24, 2026 | Raises | $145.00 → $170.00 |
| Guggenheim | Feb 17, 2026 | Raises | $140.00 → $165.00 |
| Evercore ISI Group | Feb 3, 2026 | Raises | $143.00 → $145.00 |
| Morgan Stanley | Jan 15, 2026 | Raises | $135.00 → $160.00 |
| Barclays | Jan 8, 2026 | Raises | $127.00 → $151.00 |
| Bernstein | Jan 5, 2026 | Raises | $141.00 → $150.00 |
| Evercore ISI Group | Dec 23, 2025 | Raises | $130.00 → $135.00 |
| Wells Fargo | Dec 19, 2025 | Raises | $115.00 → $125.00 |
| JP Morgan | Dec 15, 2025 | Raises | $128.00 → $166.00 |
| Citigroup | Dec 8, 2025 | Raises | $112.00 → $138.00 |
| Guggenheim | Dec 8, 2025 | Raises | $125.00 → $140.00 |
| Jefferies | Dec 5, 2025 | Raises | $130.00 → $142.00 |
| Piper Sandler | Dec 5, 2025 | Raises | $117.00 → $129.00 |
| Evercore ISI Group | Dec 5, 2025 | Raises | $105.00 → $130.00 |
| UBS | Dec 5, 2025 | Raises | $135.00 → $143.00 |
| Truist Securities | Dec 5, 2025 | Raises | $120.00 → $129.00 |
| Morgan Stanley | Dec 5, 2025 | Raises | $125.00 → $135.00 |
| BMO Capital | Dec 5, 2025 | Raises | $115.00 → $130.00 |
| Telsey Advisory Group | Dec 5, 2025 | Raises | $123.00 → $130.00 |
| Telsey Advisory Group | Dec 4, 2025 | Maintains | $123.00 → $123.00 |
| Evercore ISI Group | Dec 2, 2025 | Raises | $100.00 → $105.00 |
| Telsey Advisory Group | Nov 26, 2025 | Maintains | $123.00 → $123.00 |
| JP Morgan | Oct 27, 2025 | Raises | $109.00 → $115.00 |
| Evercore ISI Group | Oct 7, 2025 | Lowers | $114.00 → $112.00 |
| Evercore ISI Group | Sep 23, 2025 | Lowers | $118.00 → $114.00 |
| JP Morgan | Sep 16, 2025 | Raises | $95.00 → $109.00 |
| Bernstein | Aug 29, 2025 | Raises | $122.00 → $134.00 |
| Guggenheim | Aug 29, 2025 | Maintains | $125.00 → $125.00 |
| Morgan Stanley | Aug 29, 2025 | Raises | $115.00 → $125.00 |
| UBS | Aug 29, 2025 | Raises | $128.00 → $135.00 |
| Wells Fargo | Aug 29, 2025 | Raises | $105.00 → $115.00 |
| Raymond James | Aug 29, 2025 | Raises | $125.00 → $130.00 |
| Barclays | Aug 29, 2025 | Raises | $119.00 → $127.00 |
| Truist Securities | Aug 29, 2025 | Raises | $119.00 → $120.00 |
| Telsey Advisory Group | Aug 29, 2025 | Raises | $120.00 → $123.00 |
| Piper Sandler | Aug 29, 2025 | Raises | $115.00 → $117.00 |
| Telsey Advisory Group | Aug 28, 2025 | Maintains | $120.00 → $120.00 |
| Telsey Advisory Group | Aug 21, 2025 | Maintains | $120.00 → $120.00 |
| Truist Securities | Aug 13, 2025 | Raises | $112.00 → $119.00 |
| Evercore ISI Group | Aug 12, 2025 | Raises | $118.00 → $120.00 |
| Piper Sandler | Jul 22, 2025 | Raises | $112.00 → $115.00 |
| Telsey Advisory Group | Jul 17, 2025 | Maintains | $120.00 → $120.00 |
| Loop Capital | Jul 10, 2025 | Raises | $110.00 → $120.00 |
| Goldman Sachs | Jun 24, 2025 | Raises | $115.00 → $116.00 |
| Evercore ISI Group | Jun 5, 2025 | Raises | $105.00 → $117.00 |
| Goldman Sachs | Jun 4, 2025 | Raises | $96.00 → $115.00 |
| Citigroup | Jun 4, 2025 | Raises | $101.00 → $112.00 |
| Raymond James | Jun 4, 2025 | Raises | $100.00 → $125.00 |
| Loop Capital | Jun 4, 2025 | Raises | $80.00 → $110.00 |
| Truist Securities | Jun 4, 2025 | Raises | $93.00 → $112.00 |
| Morgan Stanley | Jun 4, 2025 | Raises | $85.00 → $115.00 |
| JP Morgan | Jun 4, 2025 | Raises | $88.00 → $95.00 |
| Oppenheimer | Jun 4, 2025 | Announces | $0.00 → $130.00 |
| UBS | Jun 4, 2025 | Raises | $120.00 → $128.00 |
| Wells Fargo | Jun 4, 2025 | Raises | $80.00 → $105.00 |
| B of A Securities | Jun 4, 2025 | Raises | $115.00 → $135.00 |
| Barclays | Jun 4, 2025 | Raises | $100.00 → $119.00 |
| Keybanc | Jun 4, 2025 | — | $0.00 → $0.00 |
| Telsey Advisory Group | Jun 4, 2025 | Raises | $100.00 → $120.00 |
| UBS | May 29, 2025 | Raises | $95.00 → $120.00 |
| Telsey Advisory Group | May 27, 2025 | Raises | $85.00 → $100.00 |
| B of A Securities | May 23, 2025 | Raises | $100.00 → $115.00 |
| Evercore ISI Group | May 20, 2025 | Raises | $100.00 → $105.00 |
| Goldman Sachs | May 19, 2025 | Raises | $85.00 → $96.00 |
| Morgan Stanley | May 19, 2025 | Raises | $80.00 → $85.00 |
| Evercore ISI Group | May 14, 2025 | Raises | $85.00 → $100.00 |
| Guggenheim | May 8, 2025 | Raises | $100.00 → $105.00 |
| Evercore ISI Group | Apr 29, 2025 | Raises | $90.00 → $95.00 |
| Gordon Haskett | Apr 10, 2025 | — | $0.00 → $0.00 |
| Evercore ISI Group | Apr 8, 2025 | Raises | $85.00 → $90.00 |
| Truist Securities | Apr 8, 2025 | Raises | $76.00 → $93.00 |
| Citigroup | Apr 7, 2025 | Raises | $69.00 → $101.00 |
PT action: Lowers
$150.00 → $145.00
PT action: Maintains
$140.00 → $140.00
PT action: Raises
$132.00 → $133.00
PT action: Lowers
$160.00 → $150.00
PT action: Raises
$130.00 → $140.00
PT action: Lowers
$165.00 → $160.00
PT action: Maintains
$130.00 → $130.00
PT action: Raises
$129.00 → $132.00
PT action: Raises
$145.00 → $170.00
PT action: Raises
$140.00 → $165.00
PT action: Raises
$143.00 → $145.00
PT action: Raises
$135.00 → $160.00
PT action: Raises
$127.00 → $151.00
PT action: Raises
$141.00 → $150.00
PT action: Raises
$130.00 → $135.00
PT action: Raises
$115.00 → $125.00
PT action: Raises
$128.00 → $166.00
PT action: Raises
$112.00 → $138.00
PT action: Raises
$125.00 → $140.00
PT action: Raises
$130.00 → $142.00
PT action: Raises
$117.00 → $129.00
PT action: Raises
$105.00 → $130.00
PT action: Raises
$135.00 → $143.00
PT action: Raises
$120.00 → $129.00
PT action: Raises
$125.00 → $135.00
PT action: Raises
$115.00 → $130.00
PT action: Raises
$123.00 → $130.00
PT action: Maintains
$123.00 → $123.00
PT action: Raises
$100.00 → $105.00
PT action: Maintains
$123.00 → $123.00
PT action: Raises
$109.00 → $115.00
PT action: Lowers
$114.00 → $112.00
PT action: Lowers
$118.00 → $114.00
PT action: Raises
$95.00 → $109.00
PT action: Raises
$122.00 → $134.00
PT action: Maintains
$125.00 → $125.00
PT action: Raises
$115.00 → $125.00
PT action: Raises
$128.00 → $135.00
PT action: Raises
$105.00 → $115.00
PT action: Raises
$125.00 → $130.00
PT action: Raises
$119.00 → $127.00
PT action: Raises
$119.00 → $120.00
PT action: Raises
$120.00 → $123.00
PT action: Raises
$115.00 → $117.00
PT action: Maintains
$120.00 → $120.00
PT action: Maintains
$120.00 → $120.00
PT action: Raises
$112.00 → $119.00
PT action: Raises
$118.00 → $120.00
PT action: Raises
$112.00 → $115.00
PT action: Maintains
$120.00 → $120.00
PT action: Raises
$110.00 → $120.00
PT action: Raises
$115.00 → $116.00
PT action: Raises
$105.00 → $117.00
PT action: Raises
$96.00 → $115.00
PT action: Raises
$101.00 → $112.00
PT action: Raises
$100.00 → $125.00
PT action: Raises
$80.00 → $110.00
PT action: Raises
$93.00 → $112.00
PT action: Raises
$85.00 → $115.00
PT action: Raises
$88.00 → $95.00
PT action: Announces
$0.00 → $130.00
PT action: Raises
$120.00 → $128.00
PT action: Raises
$80.00 → $105.00
PT action: Raises
$115.00 → $135.00
PT action: Raises
$100.00 → $119.00
PT action: —
$0.00 → $0.00
PT action: Raises
$100.00 → $120.00
PT action: Raises
$95.00 → $120.00
PT action: Raises
$85.00 → $100.00
PT action: Raises
$100.00 → $115.00
PT action: Raises
$100.00 → $105.00
PT action: Raises
$85.00 → $96.00
PT action: Raises
$80.00 → $85.00
PT action: Raises
$85.00 → $100.00
PT action: Raises
$100.00 → $105.00
PT action: Raises
$90.00 → $95.00
PT action: —
$0.00 → $0.00
PT action: Raises
$85.00 → $90.00
PT action: Raises
$76.00 → $93.00
PT action: Raises
$69.00 → $101.00
Band uses only the revised target (Current column) from firm actions dated within the last 3 months—not the Prior price.
$141.86
Based on 28 analysts
+36.91%
$22.82B
Counts and listings exclude stock awards, gifts, and option exercises—open-market purchases and sales only.
No major insider buying detected recently.
| Date | Name | Position | Transaction | Shares |
|---|---|---|---|---|
| 12/19/2025 | WHEELER BRYAN D | Officer | Sale at price 135.32 per share. | 9,776 |
| 12/16/2025 | TAYLOR RHONDA M | General Counsel | Sale at price 134.89 per share. | 7,500 |
| 12/16/2025 | WEST RODERICK J | Officer | Sale at price 133.35 per share. | 2,282 |
| 12/12/2025 | ELLIOTT ANITA C | Officer | Sale at price 132.52 per share. | 2,516 |
| 12/11/2025 | WENKOFF CARMAN R | Chief Technology Officer | Sale at price 132.01 per share. | 19,166 |
| 12/11/2025 | HERRMANN TRACEY N | Officer | Sale at price 125.07 - 131.39 per share. | 17,433 |
| 12/8/2025 | REARDON KATHLEEN A | Officer | Sale at price 126.97 per share. | 4,395 |
| 6/17/2025 | TAYLOR EMILY C | Officer | Sale at price 113.00 per share. | 1,969 |
| 6/12/2025 | REARDON KATHLEEN A | Officer | Sale at price 111.56 - 111.57 per share. | 6,438 |
| 4/4/2025 | TAYLOR EMILY C | Officer | Sale at price 94.72 per share. | 809 |
A. The current target price for Dollar General Corporation is $141.86, which implies a 36.9% upside from the current price of $103.61. This is based on the consensus of 28 Wall Street analysts.
A. Currently, there are 4 Strong Buy, 9 Buy, 16 Hold, 1 Sell, and 0 Strong Sell ratings. The overall consensus is BUY.
A. Over the past 6 months, there have been 0 insider buys and 10 insider sells. Insider selling is more prominent recently.
Data provided by Yahoo Finance. This information is for informational purposes only and does not constitute investment advice. We bear no legal responsibility for any investment decisions made based on this data.
Read full disclaimer →