CICC has published 14 price target changes across 14 S&P 500 large caps in our dataset. Of the revisions that moved a target up or down, 0% were increases.
Most recent revision: Aug 12, 2026
| Date | Ticker | Action | Target | Change |
|---|---|---|---|---|
| Aug 12, 2026 | HLT Hilton Worldwide Holdings Inc. | - | $0→$0 | - |
| Aug 12, 2026 | MAR Marriott International | - | $0→$0 | - |
| Jun 24, 2026 | MRK Merck & Company, Inc. | Announces | $0→$138 | - |
| Jun 5, 2026 | ABNB Airbnb, Inc. | Announces | $0→$165 | - |
| Apr 16, 2026 | PFE Pfizer, Inc. | Announces | $0→$33 | - |
| Jan 14, 2026 | JPM JP Morgan Chase & Co. | Announces | $0→$355 | - |
| Jan 14, 2026 | WFC Wells Fargo & Company | Announces | $0→$96 | - |
| Jan 14, 2026 | BAC Bank of America Corporation | Announces | $0→$62 | - |
| Dec 26, 2025 | WMT Walmart Inc. | Announces | $0→$125 | - |
| Dec 3, 2025 | LIN Linde plc | Announces | $0→$510 | - |
| Sep 30, 2025 | TTWO Take-Two Interactive Software, | Announces | $0→$272 | - |
| Jul 14, 2025 | CSCO Cisco Systems, Inc. | Announces | $0→$78 | - |
| Jul 7, 2025 | ROK Rockwell Automation, Inc. | Announces | $0→$381 | - |
| Feb 7, 2025 | PEP Pepsico, Inc. | - | $0→$0 | - |
Names CICC has revised most often, shown with its latest target and the implied move from the current share price.
A. Our dataset contains 14 price target changes published by CICC across 14 S&P 500 large caps. Of the moves that raised or lowered a target, 0% were increases. The most recent entry is dated Aug 12, 2026.
A. CICC has issued 11 target changes in the last 12 months within our watchlist. The table above lists the 14 most recent, including the prior and revised target for each name.
A. A single firm's target is one opinion. The stock pages on Analyst Signal show the consensus mean target across all covering analysts, which is usually a more stable reference point than any individual revision.
Data provided by Yahoo Finance. This information is for informational purposes only and does not constitute investment advice. We bear no legal responsibility for any investment decisions made based on this data.