← DashboardRecent Wall Street target price upgrades and downgrades across tracked S&P 500 names.
| Ticker | Firm | Date | PT action | Prior → Current |
|---|
| GE | Bernstein | 3/3/2026 | Raises | $374 → $405(+8.3%) |
| VMC | Citigroup | 3/2/2026 | Raises | $345 → $365(+5.8%) |
| CRM | Citigroup | 3/2/2026 | Raises | $197 → $200(+1.5%) |
| XOM | Citigroup | 3/2/2026 | Raises | $118 → $150(+27.1%) |
| COP | Citigroup | 3/2/2026 | Raises | $125 → $135(+8.0%) |
| CVX | Citigroup | 3/2/2026 | Raises | $179 → $210(+17.3%) |
| PSA | Scotiabank | 3/2/2026 | Raises | $300 → $319(+6.3%) |
| PFE | Argus Research | 3/2/2026 | Announces | $0 → $35 |
| D | Scotiabank | 3/2/2026 | Raises | $63 → $67(+6.3%) |
| NUE | Wells Fargo | 3/2/2026 | Raises | $184 → $194(+5.4%) |
| TGT | Mizuho | 3/2/2026 | Raises | $88 → $100(+13.6%) |
| XOM | B of A Securities | 3/2/2026 | Raises | $135 → $151(+11.9%) |
| CVX | B of A Securities | 3/2/2026 | Raises | $188 → $206(+9.6%) |
| O | Freedom Broker | 3/2/2026 | Raises | $67 → $69(+3.0%) |
| AEP | UBS | 2/27/2026 | Raises | $115 → $132(+14.8%) |
| NFLX | Rosenblatt | 2/27/2026 | Raises | $94 → $95(+1.1%) |
| HON | Wolfe Research | 2/27/2026 | Announces | $0 → $293 |
| PEG | Wells Fargo | 2/27/2026 | Raises | $92 → $94(+2.2%) |
| SRE | Wells Fargo | 2/27/2026 | Raises | $112 → $113(+0.9%) |
| LOW | Mizuho | 2/27/2026 | Raises | $272 → $294(+8.1%) |
| Ticker | Firm | Date | PT action | Prior → Current |
|---|
| BLK | BMO Capital | 4/10/2026 | Lowers | $1300 → $1200(-7.7%) |
| PG | B of A Securities | 4/10/2026 | Lowers | $171 → $167(-2.3%) |
| NKE | Piper Sandler | 4/10/2026 | Lowers | $60 → $50(-16.7%) |
| ECL | UBS | 4/9/2026 | Lowers | $312 → $293(-6.1%) |
| BLK | UBS | 4/9/2026 | Lowers | $1280 → $1235(-3.5%) |
| ABT | Goldman Sachs | 4/9/2026 | Lowers | $140 → $121(-13.6%) |
| XOM | Piper Sandler | 4/9/2026 | Lowers | $186 → $182(-2.2%) |
| AXP | JP Morgan | 4/9/2026 | Lowers | $375 → $325(-13.3%) |
| PFE | B of A Securities | 4/9/2026 | Lowers | $27 → $26(-3.7%) |
| AXP | Wells Fargo | 4/9/2026 | Lowers | $425 → $415(-2.4%) |
| HAL | Barclays | 4/9/2026 | Lowers | $30 → $29(-3.3%) |
| PG | Wells Fargo | 4/8/2026 | Lowers | $177 → $158(-10.7%) |
| EL | Wells Fargo | 4/8/2026 | Lowers | $90 → $75(-16.7%) |
| DIS | Barclays | 4/8/2026 | Lowers | $140 → $130(-7.1%) |
| XOM | Wolfe Research | 4/8/2026 | Lowers | $158 → $153(-3.2%) |
| BLK | Barclays | 4/8/2026 | Lowers | $1350 → $1290(-4.4%) |
| PG | Piper Sandler | 4/8/2026 | Lowers | $150 → $142(-5.3%) |
| ABBV | Cantor Fitzgerald | 4/8/2026 | Lowers | $250 → $240(-4.0%) |
| UPS | Citigroup | 4/7/2026 | Lowers | $120 → $118(-1.7%) |
| PEP | UBS | 4/7/2026 | Lowers | $190 → $186(-2.1%) |
No login requiredNo personal data collectedData source: Yahoo Finance (public)For informational purposes only — not financial advice
Price target moves | Analyst Signal