← DashboardRecent Wall Street target price upgrades and downgrades across tracked S&P 500 names.
| Ticker | Firm | Date | PT action | Prior → Current |
|---|
| GE | Bernstein | 3/3/2026 | Raises | $374 → $405(+8.3%) |
| VMC | Citigroup | 3/2/2026 | Raises | $345 → $365(+5.8%) |
| CRM | Citigroup | 3/2/2026 | Raises | $197 → $200(+1.5%) |
| XOM | Citigroup | 3/2/2026 | Raises | $118 → $150(+27.1%) |
| COP | Citigroup | 3/2/2026 | Raises | $125 → $135(+8.0%) |
| CVX | Citigroup | 3/2/2026 | Raises | $179 → $210(+17.3%) |
| PSA | Scotiabank | 3/2/2026 | Raises | $300 → $319(+6.3%) |
| PFE | Argus Research | 3/2/2026 | Announces | $0 → $35 |
| D | Scotiabank | 3/2/2026 | Raises | $63 → $67(+6.3%) |
| NUE | Wells Fargo | 3/2/2026 | Raises | $184 → $194(+5.4%) |
| TGT | Mizuho | 3/2/2026 | Raises | $88 → $100(+13.6%) |
| XOM | B of A Securities | 3/2/2026 | Raises | $135 → $151(+11.9%) |
| CVX | B of A Securities | 3/2/2026 | Raises | $188 → $206(+9.6%) |
| O | Freedom Broker | 3/2/2026 | Raises | $67 → $69(+3.0%) |
| AEP | UBS | 2/27/2026 | Raises | $115 → $132(+14.8%) |
| NFLX | Rosenblatt | 2/27/2026 | Raises | $94 → $95(+1.1%) |
| HON | Wolfe Research | 2/27/2026 | Announces | $0 → $293 |
| PEG | Wells Fargo | 2/27/2026 | Raises | $92 → $94(+2.2%) |
| SRE | Wells Fargo | 2/27/2026 | Raises | $112 → $113(+0.9%) |
| LOW | Mizuho | 2/27/2026 | Raises | $272 → $294(+8.1%) |
| Ticker | Firm | Date | PT action | Prior → Current |
|---|
| ABT | Evercore ISI Group | 4/6/2026 | Lowers | $138 → $134(-2.9%) |
| GS | Jefferies | 4/6/2026 | Lowers | $1125 → $1049(-6.8%) |
| BKNG | Truist Securities | 4/6/2026 | Lowers | $5810 → $5780(-0.5%) |
| VMC | Morgan Stanley | 4/6/2026 | Lowers | $322 → $321(-0.3%) |
| AXP | Barclays | 4/6/2026 | Lowers | $367 → $323(-12.0%) |
| TSLA | Baird | 4/6/2026 | Lowers | $548 → $538(-1.8%) |
| BKNG | Bernstein | 4/6/2026 | Adjusts | $4698 → $188(-96.0%) |
| SHW | UBS | 4/2/2026 | Lowers | $420 → $380(-9.5%) |
| NKE | Goldman Sachs | 4/2/2026 | Lowers | $76 → $52(-31.6%) |
| RTX | Citigroup | 4/2/2026 | Lowers | $238 → $226(-5.0%) |
| GE | Citigroup | 4/2/2026 | Lowers | $380 → $353(-7.1%) |
| BA | Citigroup | 4/2/2026 | Lowers | $290 → $256(-11.7%) |
| GOOGL | Wells Fargo | 4/2/2026 | Lowers | $397 → $361(-9.1%) |
| NKE | Citigroup | 4/1/2026 | Lowers | $65 → $53(-18.5%) |
| SHW | Citigroup | 4/1/2026 | Lowers | $410 → $385(-6.1%) |
| CMCSA | Scotiabank | 4/1/2026 | Lowers | $35.25 → $34(-3.5%) |
| MMM | Barclays | 4/1/2026 | Lowers | $190 → $185(-2.6%) |
| NKE | Barclays | 4/1/2026 | Lowers | $73 → $67(-8.2%) |
| HON | Barclays | 4/1/2026 | Lowers | $275 → $255(-7.3%) |
| NKE | BNP Paribas | 4/1/2026 | Lowers | $35 → $23(-34.3%) |
No login requiredNo personal data collectedData source: Yahoo Finance (public)For informational purposes only — not financial advice
Price target moves | Analyst Signal