← DashboardRecent Wall Street target price upgrades and downgrades across tracked S&P 500 names.
| Ticker | Firm | Date | PT action | Prior → Current |
|---|
| XEL | Truist Securities | 7/16/2026 | Raises | $92 → $94(+2.2%) |
| WEC | Truist Securities | 7/16/2026 | Raises | $119 → $122(+2.5%) |
| PNC | Truist Securities | 7/16/2026 | Raises | $257 → $264(+2.7%) |
| PEG | Truist Securities | 7/16/2026 | Raises | $88 → $90(+2.3%) |
| CTAS | UBS | 7/16/2026 | Raises | $228 → $230(+0.9%) |
| CLX | UBS | 7/16/2026 | Raises | $96 → $100(+4.2%) |
| CL | UBS | 7/16/2026 | Raises | $100 → $106(+6.0%) |
| EXC | Truist Securities | 7/16/2026 | Raises | $49 → $50(+2.0%) |
| CAG | UBS | 7/16/2026 | Raises | $13 → $14(+7.7%) |
| TRGP | TD Cowen | 7/16/2026 | Raises | $245 → $270(+10.2%) |
| OKE | TD Cowen | 7/16/2026 | Raises | $85 → $90(+5.9%) |
| LNG | TD Cowen | 7/16/2026 | Raises | $270 → $280(+3.7%) |
| BLK | UBS | 7/16/2026 | Raises | $1270 → $1320(+3.9%) |
| PNC | Argus Research | 7/16/2026 | Raises | $250 → $280(+12.0%) |
| AEE | Truist Securities | 7/16/2026 | Raises | $121 → $124(+2.5%) |
| PNC | RBC Capital | 7/16/2026 | Raises | $235 → $273(+16.2%) |
| CTAS | Wells Fargo | 7/16/2026 | Raises | $245 → $250(+2.0%) |
| JNJ | Wells Fargo | 7/16/2026 | Raises | $263 → $272(+3.4%) |
| PNC | Wells Fargo | 7/16/2026 | Raises | $270 → $285(+5.6%) |
| PNC | Oppenheimer | 7/16/2026 | Raises | $271 → $281(+3.7%) |
| Ticker | Firm | Date | PT action | Prior → Current |
|---|
| GIS | Freedom Broker | 7/2/2026 | Lowers | $70 → $42(-40.0%) |
| XOM | TD Cowen | 7/2/2026 | Lowers | $172 → $155(-9.9%) |
| DOW | Alembic Global | 7/2/2026 | Lowers | $50 → $45(-10.0%) |
| STZ | B of A Securities | 7/2/2026 | Lowers | $152 → $145(-4.6%) |
| TSN | B of A Securities | 7/2/2026 | Lowers | $70 → $68(-2.9%) |
| STZ | JP Morgan | 7/2/2026 | Lowers | $169 → $165(-2.4%) |
| CHTR | Goldman Sachs | 7/2/2026 | Lowers | $185 → $125(-32.4%) |
| STZ | Deutsche Bank | 7/2/2026 | Lowers | $155 → $150(-3.2%) |
| DIS | Raymond James | 7/2/2026 | Lowers | $119 → $111(-6.7%) |
| EOG | UBS | 7/2/2026 | Lowers | $168 → $158(-6.0%) |
| PEP | UBS | 7/2/2026 | Lowers | $186 → $172(-7.5%) |
| ATO | Argus Research | 7/2/2026 | Lowers | $190 → $185(-2.6%) |
| TSN | Bernstein | 7/2/2026 | Lowers | $72 → $63(-12.5%) |
| CMCSA | Goldman Sachs | 7/2/2026 | Lowers | $29 → $26(-10.3%) |
| STZ | Morgan Stanley | 7/2/2026 | Lowers | $183 → $158(-13.7%) |
| GOOGL | Wells Fargo | 7/2/2026 | Lowers | $435 → $416(-4.4%) |
| PEP | Barclays | 7/2/2026 | Lowers | $158 → $144(-8.9%) |
| STZ | Barclays | 7/2/2026 | Lowers | $170 → $139(-18.2%) |
| EQT | Jefferies | 7/2/2026 | Lowers | $77 → $75(-2.6%) |
| SLB | UBS | 7/1/2026 | Lowers | $69 → $66(-4.3%) |
No login requiredNo personal data collectedData source: Yahoo Finance (public)For informational purposes only — not financial advice
Price target moves | Analyst Signal