← DashboardRecent Wall Street target price upgrades and downgrades across tracked S&P 500 names.
| Ticker | Firm | Date | PT action | Prior → Current |
|---|
| HON | Deutsche Bank | 6/30/2026 | Raises | $250 → $263(+5.2%) |
| PNC | Oppenheimer | 6/30/2026 | Raises | $268 → $271(+1.1%) |
| DIS | JP Morgan | 6/30/2026 | Raises | $139 → $140(+0.7%) |
| AMD | Wells Fargo | 6/30/2026 | Raises | $505 → $615(+21.8%) |
| EVRG | Barclays | 6/30/2026 | Raises | $89 → $94(+5.6%) |
| MRK | Scotiabank | 6/30/2026 | Raises | $136 → $155(+14.0%) |
| CF | Scotiabank | 6/30/2026 | Raises | $120 → $125(+4.2%) |
| LRCX | Susquehanna | 6/30/2026 | Raises | $385 → $475(+23.4%) |
| AMAT | Susquehanna | 6/30/2026 | Raises | $575 → $900(+56.5%) |
| HON | Daiwa Capital | 6/30/2026 | Raises | $240 → $255(+6.3%) |
| AXP | Piper Sandler | 6/30/2026 | Announces | $0 → $396 |
| V | Piper Sandler | 6/30/2026 | Announces | $0 → $394 |
| UNH | Morgan Stanley | 6/30/2026 | Raises | $453 → $468(+3.3%) |
| GOOGL | Morgan Stanley | 6/30/2026 | Raises | $375 → $415(+10.7%) |
| IFF | Argus Research | 6/30/2026 | Raises | $80 → $85(+6.3%) |
| DRI | Argus Research | 6/30/2026 | Raises | $240 → $245(+2.1%) |
| CMCSA | Rosenblatt | 6/30/2026 | Raises | $24 → $31(+29.2%) |
| AXP | BTIG | 6/30/2026 | Raises | $285 → $324(+13.7%) |
| WFC | Morgan Stanley | 6/29/2026 | Raises | $97 → $102(+5.2%) |
| USB | Morgan Stanley | 6/29/2026 | Raises | $64 → $67(+4.7%) |
| Ticker | Firm | Date | PT action | Prior → Current |
|---|
| GIS | Freedom Broker | 7/2/2026 | Lowers | $70 → $42(-40.0%) |
| XOM | TD Cowen | 7/2/2026 | Lowers | $172 → $155(-9.9%) |
| DOW | Alembic Global | 7/2/2026 | Lowers | $50 → $45(-10.0%) |
| STZ | B of A Securities | 7/2/2026 | Lowers | $152 → $145(-4.6%) |
| TSN | B of A Securities | 7/2/2026 | Lowers | $70 → $68(-2.9%) |
| STZ | JP Morgan | 7/2/2026 | Lowers | $169 → $165(-2.4%) |
| CHTR | Goldman Sachs | 7/2/2026 | Lowers | $185 → $125(-32.4%) |
| STZ | Deutsche Bank | 7/2/2026 | Lowers | $155 → $150(-3.2%) |
| DIS | Raymond James | 7/2/2026 | Lowers | $119 → $111(-6.7%) |
| EOG | UBS | 7/2/2026 | Lowers | $168 → $158(-6.0%) |
| PEP | UBS | 7/2/2026 | Lowers | $186 → $172(-7.5%) |
| ATO | Argus Research | 7/2/2026 | Lowers | $190 → $185(-2.6%) |
| TSN | Bernstein | 7/2/2026 | Lowers | $72 → $63(-12.5%) |
| CMCSA | Goldman Sachs | 7/2/2026 | Lowers | $29 → $26(-10.3%) |
| STZ | Morgan Stanley | 7/2/2026 | Lowers | $183 → $158(-13.7%) |
| GOOGL | Wells Fargo | 7/2/2026 | Lowers | $435 → $416(-4.4%) |
| PEP | Barclays | 7/2/2026 | Lowers | $158 → $144(-8.9%) |
| STZ | Barclays | 7/2/2026 | Lowers | $170 → $139(-18.2%) |
| EQT | Jefferies | 7/2/2026 | Lowers | $77 → $75(-2.6%) |
| SLB | UBS | 7/1/2026 | Lowers | $69 → $66(-4.3%) |
No login requiredNo personal data collectedData source: Yahoo Finance (public)For informational purposes only — not financial advice
Price target moves | Analyst Signal