← DashboardRecent Wall Street target price upgrades and downgrades across tracked S&P 500 names.
| Ticker | Firm | Date | PT action | Prior → Current |
|---|
| COP | Barclays | 5/26/2026 | Raises | $136 → $155(+14.0%) |
| CVX | Barclays | 5/26/2026 | Raises | $192 → $213(+10.9%) |
| APA | Barclays | 5/26/2026 | Raises | $35 → $41(+17.1%) |
| TXN | B of A Securities | 5/26/2026 | Raises | $320 → $370(+15.6%) |
| ADI | JP Morgan | 5/26/2026 | Raises | $400 → $450(+12.5%) |
| LLY | B of A Securities | 5/26/2026 | Raises | $1133 → $1251(+10.4%) |
| AAPL | B of A Securities | 5/26/2026 | Raises | $330 → $380(+15.2%) |
| D | Mizuho | 5/26/2026 | Raises | $66 → $72(+9.1%) |
| APA | Raymond James | 5/26/2026 | Raises | $45 → $57(+26.7%) |
| MRVL | HSBC | 5/26/2026 | Raises | $85 → $300(+252.9%) |
| MAR | Truist Securities | 5/26/2026 | Raises | $350 → $356(+1.7%) |
| OXY | Barclays | 5/26/2026 | Raises | $59 → $72(+22.0%) |
| WMB | CIBC | 5/26/2026 | Raises | $83 → $85(+2.4%) |
| DE | RBC Capital | 5/26/2026 | Raises | $736 → $752(+2.2%) |
| ALB | RBC Capital | 5/26/2026 | Raises | $253 → $257(+1.6%) |
| FRT | Evercore ISI Group | 5/26/2026 | Raises | $110 → $120(+9.1%) |
| MRVL | Morgan Stanley | 5/26/2026 | Raises | $103 → $172(+67.0%) |
| ROST | Barclays | 5/26/2026 | Raises | $242 → $260(+7.4%) |
| NEE | Barclays | 5/26/2026 | Raises | $89 → $90(+1.1%) |
| CDNS | Wells Fargo | 5/26/2026 | Raises | $400 → $425(+6.3%) |
| Ticker | Firm | Date | PT action | Prior → Current |
|---|
| FDX | UBS | 6/24/2026 | Lowers | $445 → $350(-21.3%) |
| CCL | Barclays | 6/24/2026 | Lowers | $36 → $35(-2.8%) |
| KR | Citigroup | 6/23/2026 | Lowers | $71 → $61(-14.1%) |
| XEL | Mizuho | 6/23/2026 | Lowers | $94 → $91(-3.2%) |
| ACN | Mizuho | 6/23/2026 | Lowers | $280 → $226(-19.3%) |
| NKE | Goldman Sachs | 6/23/2026 | Lowers | $52 → $46(-11.5%) |
| NKE | Evercore ISI Group | 6/23/2026 | Lowers | $57 → $46(-19.3%) |
| D | Barclays | 6/23/2026 | Lowers | $70 → $69(-1.4%) |
| HCA | TD Cowen | 6/22/2026 | Lowers | $500 → $431(-13.8%) |
| ACN | Truist Securities | 6/22/2026 | Lowers | $210 → $150(-28.6%) |
| ICE | TD Cowen | 6/22/2026 | Lowers | $193 → $153(-20.7%) |
| KR | UBS | 6/22/2026 | Lowers | $70 → $63(-10.0%) |
| KR | Telsey Advisory Group | 6/22/2026 | Lowers | $82 → $78(-4.9%) |
| ACN | TD Cowen | 6/22/2026 | Lowers | $258 → $150(-41.9%) |
| ACN | Susquehanna | 6/22/2026 | Lowers | $186 → $140(-24.7%) |
| ACN | RBC Capital | 6/22/2026 | Lowers | $253 → $175(-30.8%) |
| TMUS | UBS | 6/22/2026 | Lowers | $300 → $255(-15.0%) |
| KR | Guggenheim | 6/22/2026 | Lowers | $78 → $71(-9.0%) |
| ACN | Guggenheim | 6/22/2026 | Lowers | $225 → $185(-17.8%) |
| FMC | Citigroup | 6/22/2026 | Lowers | $17 → $14(-17.6%) |
No login requiredNo personal data collectedData source: Yahoo Finance (public)For informational purposes only — not financial advice
Price target moves | Analyst Signal