← DashboardRecent Wall Street target price upgrades and downgrades across tracked S&P 500 names.
| Ticker | Firm | Date | PT action | Prior → Current |
|---|
| COST | UBS | 5/20/2026 | Raises | $1205 → $1275(+5.8%) |
| MRVL | Oppenheimer | 5/20/2026 | Raises | $170 → $200(+17.6%) |
| WMB | Morgan Stanley | 5/20/2026 | Raises | $90 → $98(+8.9%) |
| PANW | Morgan Stanley | 5/20/2026 | Raises | $223 → $253(+13.5%) |
| CI | Morgan Stanley | 5/20/2026 | Raises | $355 → $361(+1.7%) |
| MRVL | Wells Fargo | 5/20/2026 | Raises | $135 → $195(+44.4%) |
| GOOGL | Wells Fargo | 5/20/2026 | Raises | $427 → $435(+1.9%) |
| UNH | Mizuho | 5/20/2026 | Raises | $410 → $440(+7.3%) |
| PKG | UBS | 5/20/2026 | Raises | $232 → $248(+6.9%) |
| ELV | Mizuho | 5/20/2026 | Raises | $385 → $435(+13.0%) |
| CVS | Mizuho | 5/20/2026 | Raises | $102 → $110(+7.8%) |
| EOG | Citigroup | 5/20/2026 | Raises | $142 → $147(+3.5%) |
| DVN | Citigroup | 5/20/2026 | Raises | $60 → $65(+8.3%) |
| APA | Citigroup | 5/20/2026 | Raises | $40 → $44(+10.0%) |
| GILD | Maxim Group | 5/20/2026 | Announces | $0 → $165 |
| ELV | Deutsche Bank | 5/20/2026 | Raises | $363 → $498(+37.2%) |
| PANW | Stifel | 5/20/2026 | Raises | $185 → $275(+48.6%) |
| PSX | Goldman Sachs | 5/20/2026 | Raises | $192 → $207(+7.8%) |
| CSX | B of A Securities | 5/19/2026 | Raises | $49 → $51(+4.1%) |
| PANW | Truist Securities | 5/19/2026 | Raises | $200 → $275(+37.5%) |
| Ticker | Firm | Date | PT action | Prior → Current |
|---|
| FDX | UBS | 6/24/2026 | Lowers | $445 → $350(-21.3%) |
| CCL | Barclays | 6/24/2026 | Lowers | $36 → $35(-2.8%) |
| KR | Citigroup | 6/23/2026 | Lowers | $71 → $61(-14.1%) |
| XEL | Mizuho | 6/23/2026 | Lowers | $94 → $91(-3.2%) |
| ACN | Mizuho | 6/23/2026 | Lowers | $280 → $226(-19.3%) |
| NKE | Goldman Sachs | 6/23/2026 | Lowers | $52 → $46(-11.5%) |
| NKE | Evercore ISI Group | 6/23/2026 | Lowers | $57 → $46(-19.3%) |
| D | Barclays | 6/23/2026 | Lowers | $70 → $69(-1.4%) |
| HCA | TD Cowen | 6/22/2026 | Lowers | $500 → $431(-13.8%) |
| ACN | Truist Securities | 6/22/2026 | Lowers | $210 → $150(-28.6%) |
| ICE | TD Cowen | 6/22/2026 | Lowers | $193 → $153(-20.7%) |
| KR | UBS | 6/22/2026 | Lowers | $70 → $63(-10.0%) |
| KR | Telsey Advisory Group | 6/22/2026 | Lowers | $82 → $78(-4.9%) |
| ACN | TD Cowen | 6/22/2026 | Lowers | $258 → $150(-41.9%) |
| ACN | Susquehanna | 6/22/2026 | Lowers | $186 → $140(-24.7%) |
| ACN | RBC Capital | 6/22/2026 | Lowers | $253 → $175(-30.8%) |
| TMUS | UBS | 6/22/2026 | Lowers | $300 → $255(-15.0%) |
| KR | Guggenheim | 6/22/2026 | Lowers | $78 → $71(-9.0%) |
| ACN | Guggenheim | 6/22/2026 | Lowers | $225 → $185(-17.8%) |
| FMC | Citigroup | 6/22/2026 | Lowers | $17 → $14(-17.6%) |
No login requiredNo personal data collectedData source: Yahoo Finance (public)For informational purposes only — not financial advice
Price target moves | Analyst Signal