← DashboardRecent Wall Street target price upgrades and downgrades across tracked S&P 500 names.
| Ticker | Firm | Date | PT action | Prior → Current |
|---|
| PANW | UBS | 6/3/2026 | Raises | $183 → $300(+63.9%) |
| HAL | Citigroup | 6/3/2026 | Raises | $47 → $52(+10.6%) |
| PANW | Mizuho | 6/3/2026 | Raises | $265 → $305(+15.1%) |
| IBM | Citigroup | 6/3/2026 | Raises | $285 → $375(+31.6%) |
| MU | Morgan Stanley | 6/3/2026 | Raises | $520 → $1050(+101.9%) |
| PM | Morgan Stanley | 6/3/2026 | Raises | $190 → $200(+5.3%) |
| PANW | Morgan Stanley | 6/3/2026 | Raises | $253 → $320(+26.5%) |
| PANW | BNP Paribas | 6/3/2026 | Raises | $220 → $330(+50.0%) |
| HON | Goldman Sachs | 6/3/2026 | Raises | $258 → $276(+7.0%) |
| PANW | Susquehanna | 6/3/2026 | Raises | $200 → $350(+75.0%) |
| PANW | Piper Sandler | 6/3/2026 | Raises | $265 → $345(+30.2%) |
| PANW | JP Morgan | 6/3/2026 | Raises | $300 → $326(+8.7%) |
| PANW | RBC Capital | 6/3/2026 | Raises | $255 → $330(+29.4%) |
| LNG | JP Morgan | 6/3/2026 | Raises | $325 → $327(+0.6%) |
| CF | JP Morgan | 6/3/2026 | Raises | $94 → $115(+22.3%) |
| PANW | Jefferies | 6/3/2026 | Raises | $300 → $335(+11.7%) |
| PANW | Stifel | 6/3/2026 | Raises | $275 → $330(+20.0%) |
| PANW | Evercore ISI Group | 6/3/2026 | Raises | $320 → $375(+17.2%) |
| PANW | Oppenheimer | 6/3/2026 | Raises | $275 → $350(+27.3%) |
| PANW | Truist Securities | 6/3/2026 | Raises | $275 → $375(+36.4%) |
| Ticker | Firm | Date | PT action | Prior → Current |
|---|
| STZ | UBS | 6/17/2026 | Lowers | $186 → $175(-5.9%) |
| FDX | Wells Fargo | 6/17/2026 | Lowers | $450 → $425(-5.6%) |
| PR | Raymond James | 6/17/2026 | Lowers | $29 → $26(-10.3%) |
| IQV | Morgan Stanley | 6/17/2026 | Lowers | $225 → $200(-11.1%) |
| ROKU | Evercore ISI Group | 6/16/2026 | Lowers | $185 → $160(-13.5%) |
| LEN | UBS | 6/16/2026 | Lowers | $107 → $94(-12.1%) |
| AON | UBS | 6/16/2026 | Lowers | $385 → $360(-6.5%) |
| LEN | JP Morgan | 6/16/2026 | Lowers | $80 → $77(-3.8%) |
| FOXA | Barclays | 6/15/2026 | Lowers | $67 → $60(-10.4%) |
| DVN | Raymond James | 6/15/2026 | Lowers | $72 → $66(-8.3%) |
| ACN | Morgan Stanley | 6/15/2026 | Lowers | $240 → $177(-26.3%) |
| LEN | B of A Securities | 6/15/2026 | Lowers | $84 → $77(-8.3%) |
| LEN | RBC Capital | 6/15/2026 | Lowers | $88 → $85(-3.4%) |
| KLAC | Cantor Fitzgerald | 6/15/2026 | Lowers | $2500 → $250(-90.0%) |
| LEN | Barclays | 6/15/2026 | Lowers | $80 → $79(-1.3%) |
| LEN | Wells Fargo | 6/15/2026 | Lowers | $90 → $85(-5.6%) |
| AON | Piper Sandler | 6/15/2026 | Lowers | $360 → $355(-1.4%) |
| CTAS | Truist Securities | 6/15/2026 | Lowers | $255 → $225(-11.8%) |
| ADBE | Citigroup | 6/12/2026 | Lowers | $264 → $228(-13.6%) |
| ADBE | Goldman Sachs | 6/12/2026 | Lowers | $220 → $190(-13.6%) |
No login requiredNo personal data collectedData source: Yahoo Finance (public)For informational purposes only — not financial advice
Price target moves | Analyst Signal