← DashboardRecent Wall Street target price upgrades and downgrades across tracked S&P 500 names.
| Ticker | Firm | Date | PT action | Prior → Current |
|---|
| ABT | BTIG | 7/17/2026 | Raises | $131 → $134(+2.3%) |
| GS | Citigroup | 7/16/2026 | Raises | $1100 → $1200(+9.1%) |
| WM | Scotiabank | 7/16/2026 | Raises | $250 → $260(+4.0%) |
| XEL | JP Morgan | 7/16/2026 | Raises | $91 → $102(+12.1%) |
| WEC | JP Morgan | 7/16/2026 | Raises | $120 → $124(+3.3%) |
| SO | JP Morgan | 7/16/2026 | Raises | $101 → $104(+3.0%) |
| MS | JP Morgan | 7/16/2026 | Raises | $187 → $195(+4.3%) |
| ETR | JP Morgan | 7/16/2026 | Raises | $129 → $139(+7.8%) |
| DUK | JP Morgan | 7/16/2026 | Raises | $136 → $141(+3.7%) |
| DTE | JP Morgan | 7/16/2026 | Raises | $155 → $162(+4.5%) |
| CAG | JP Morgan | 7/16/2026 | Raises | $14 → $15(+7.1%) |
| CL | JP Morgan | 7/16/2026 | Raises | $96 → $104(+8.3%) |
| CMS | JP Morgan | 7/16/2026 | Raises | $82 → $85(+3.7%) |
| AEE | JP Morgan | 7/16/2026 | Raises | $126 → $137(+8.7%) |
| JNJ | Raymond James | 7/16/2026 | Raises | $258 → $265(+2.7%) |
| KO | UBS | 7/16/2026 | Raises | $92 → $98(+6.5%) |
| JPM | B of A Securities | 7/16/2026 | Raises | $408 → $420(+2.9%) |
| KHC | UBS | 7/16/2026 | Raises | $24 → $25(+4.2%) |
| GS | B of A Securities | 7/16/2026 | Raises | $1150 → $1300(+13.0%) |
| UNH | Baird | 7/16/2026 | Raises | $287 → $453(+57.8%) |
| Ticker | Firm | Date | PT action | Prior → Current |
|---|
| STZ | UBS | 6/17/2026 | Lowers | $186 → $175(-5.9%) |
| FDX | Wells Fargo | 6/17/2026 | Lowers | $450 → $425(-5.6%) |
| PR | Raymond James | 6/17/2026 | Lowers | $29 → $26(-10.3%) |
| IQV | Morgan Stanley | 6/17/2026 | Lowers | $225 → $200(-11.1%) |
| ROKU | Evercore ISI Group | 6/16/2026 | Lowers | $185 → $160(-13.5%) |
| LEN | UBS | 6/16/2026 | Lowers | $107 → $94(-12.1%) |
| AON | UBS | 6/16/2026 | Lowers | $385 → $360(-6.5%) |
| LEN | JP Morgan | 6/16/2026 | Lowers | $80 → $77(-3.8%) |
| FOXA | Barclays | 6/15/2026 | Lowers | $67 → $60(-10.4%) |
| DVN | Raymond James | 6/15/2026 | Lowers | $72 → $66(-8.3%) |
| ACN | Morgan Stanley | 6/15/2026 | Lowers | $240 → $177(-26.3%) |
| LEN | B of A Securities | 6/15/2026 | Lowers | $84 → $77(-8.3%) |
| LEN | RBC Capital | 6/15/2026 | Lowers | $88 → $85(-3.4%) |
| KLAC | Cantor Fitzgerald | 6/15/2026 | Lowers | $2500 → $250(-90.0%) |
| LEN | Barclays | 6/15/2026 | Lowers | $80 → $79(-1.3%) |
| LEN | Wells Fargo | 6/15/2026 | Lowers | $90 → $85(-5.6%) |
| AON | Piper Sandler | 6/15/2026 | Lowers | $360 → $355(-1.4%) |
| CTAS | Truist Securities | 6/15/2026 | Lowers | $255 → $225(-11.8%) |
| ADBE | Citigroup | 6/12/2026 | Lowers | $264 → $228(-13.6%) |
| ADBE | Goldman Sachs | 6/12/2026 | Lowers | $220 → $190(-13.6%) |
No login requiredNo personal data collectedData source: Yahoo Finance (public)For informational purposes only — not financial advice
Price target moves | Analyst Signal