← DashboardRecent Wall Street target price upgrades and downgrades across tracked S&P 500 names.
| Ticker | Firm | Date | PT action | Prior → Current |
|---|
| SBAC | Barclays | 5/5/2026 | Raises | $244 → $245(+0.4%) |
| PINS | Barclays | 5/5/2026 | Raises | $25 → $27(+8.0%) |
| PNW | Barclays | 5/5/2026 | Raises | $101 → $102(+1.0%) |
| SBAC | Truist Securities | 5/5/2026 | Raises | $247 → $248(+0.4%) |
| APD | RBC Capital | 5/5/2026 | Raises | $338 → $341(+0.9%) |
| LLY | Barclays | 5/5/2026 | Raises | $1350 → $1400(+3.7%) |
| CCI | Barclays | 5/5/2026 | Raises | $91 → $92(+1.1%) |
| CL | Barclays | 5/5/2026 | Raises | $79 → $80(+1.3%) |
| CBRE | Barclays | 5/5/2026 | Raises | $175 → $178(+1.7%) |
| TSN | Stephens & Co. | 5/5/2026 | Raises | $65 → $70(+7.7%) |
| PINS | Evercore ISI Group | 5/5/2026 | Raises | $25 → $27(+8.0%) |
| NOW | Evercore ISI Group | 5/5/2026 | Raises | $140 → $150(+7.1%) |
| PANW | Wells Fargo | 5/5/2026 | Raises | $200 → $235(+17.5%) |
| SPGI | Mizuho | 5/5/2026 | Raises | $551 → $554(+0.5%) |
| PINS | Mizuho | 5/5/2026 | Raises | $28 → $30(+7.1%) |
| PINS | Guggenheim | 5/5/2026 | Raises | $21 → $24(+14.3%) |
| PINS | Baird | 5/5/2026 | Raises | $20 → $24(+20.0%) |
| PINS | Rosenblatt | 5/5/2026 | Raises | $20 → $24(+20.0%) |
| LRCX | Seaport Global | 5/5/2026 | Announces | $0 → $300 |
| AMAT | Seaport Global | 5/5/2026 | Announces | $0 → $500 |
| Ticker | Firm | Date | PT action | Prior → Current |
|---|
| ATO | Mizuho | 5/29/2026 | Lowers | $192 → $184(-4.2%) |
| EQR | Piper Sandler | 5/29/2026 | Lowers | $78 → $72(-7.7%) |
| BSX | Citigroup | 5/28/2026 | Lowers | $87 → $70(-19.5%) |
| AZO | Citigroup | 5/28/2026 | Lowers | $4300 → $3700(-14.0%) |
| BSX | Leerink Partners | 5/28/2026 | Lowers | $87 → $74(-14.9%) |
| BSX | Barclays | 5/28/2026 | Lowers | $96 → $89(-7.3%) |
| BSX | Wells Fargo | 5/28/2026 | Lowers | $75 → $55(-26.7%) |
| GIS | B of A Securities | 5/28/2026 | Lowers | $42 → $36(-14.3%) |
| STZ | B of A Securities | 5/28/2026 | Lowers | $154 → $152(-1.3%) |
| DLTR | Truist Securities | 5/27/2026 | Lowers | $142 → $107(-24.6%) |
| DG | Truist Securities | 5/27/2026 | Lowers | $139 → $109(-21.6%) |
| DOW | Citigroup | 5/27/2026 | Lowers | $48 → $41(-14.6%) |
| BXP | Truist Securities | 5/27/2026 | Lowers | $70 → $64(-8.6%) |
| AZO | Truist Securities | 5/27/2026 | Lowers | $4045 → $0(-100.0%) |
| AZO | Roth Capital | 5/27/2026 | Lowers | $4526 → $4023(-11.1%) |
| AZO | Morgan Stanley | 5/27/2026 | Lowers | $4020 → $3605(-10.3%) |
| DHR | Citigroup | 5/27/2026 | Lowers | $125 → $95(-24.0%) |
| DLTR | Barclays | 5/27/2026 | Lowers | $149 → $131(-12.1%) |
| AZO | DA Davidson | 5/27/2026 | Lowers | $4300 → $3750(-12.8%) |
| AZO | JP Morgan | 5/27/2026 | Lowers | $4300 → $3850(-10.5%) |
No login requiredNo personal data collectedData source: Yahoo Finance (public)For informational purposes only — not financial advice
Price target moves | Analyst Signal