← DashboardRecent Wall Street target price upgrades and downgrades across tracked S&P 500 names.
| Ticker | Firm | Date | PT action | Prior → Current |
|---|
| KLAC | Morgan Stanley | 7/6/2026 | Raises | $190 → $274(+44.2%) |
| WFC | JP Morgan | 7/6/2026 | Raises | $86.5 → $93.5(+8.1%) |
| USB | JP Morgan | 7/6/2026 | Raises | $57.5 → $65(+13.0%) |
| CSX | Morgan Stanley | 7/6/2026 | Raises | $30 → $32(+6.7%) |
| PNC | JP Morgan | 7/6/2026 | Raises | $238 → $264.5(+11.1%) |
| CB | Morgan Stanley | 7/6/2026 | Raises | $330 → $340(+3.0%) |
| AMAT | Morgan Stanley | 7/6/2026 | Raises | $502 → $647(+28.9%) |
| AON | Morgan Stanley | 7/6/2026 | Raises | $370 → $380(+2.7%) |
| DLTR | JP Morgan | 7/6/2026 | Raises | $160 → $170(+6.3%) |
| C | JP Morgan | 7/6/2026 | Raises | $135.5 → $149(+10.0%) |
| LLY | Cantor Fitzgerald | 7/6/2026 | Raises | $1230 → $1350(+9.8%) |
| ABBV | Cantor Fitzgerald | 7/6/2026 | Raises | $240 → $265(+10.4%) |
| BAC | JP Morgan | 7/6/2026 | Raises | $57.5 → $62.5(+8.7%) |
| SHW | BMO Capital | 7/6/2026 | Raises | $355 → $400(+12.7%) |
| USB | Wells Fargo | 7/6/2026 | Raises | $62 → $66(+6.5%) |
| PNC | Wells Fargo | 7/6/2026 | Raises | $264 → $270(+2.3%) |
| JPM | Wells Fargo | 7/6/2026 | Raises | $350 → $360(+2.9%) |
| BAC | Wells Fargo | 7/6/2026 | Raises | $65 → $67(+3.1%) |
| O | Baird | 7/6/2026 | Raises | $64 → $65(+1.6%) |
| FAST | Barclays | 7/6/2026 | Raises | $46 → $47(+2.2%) |
| Ticker | Firm | Date | PT action | Prior → Current |
|---|
| ADBE | Morgan Stanley | 7/21/2026 | Lowers | $365 → $240(-34.2%) |
| KLAC | UBS | 7/20/2026 | Lowers | $255 → $240(-5.9%) |
| DOW | Morgan Stanley | 7/20/2026 | Lowers | $41 → $39(-4.9%) |
| CLX | BNP Paribas | 7/20/2026 | Lowers | $97 → $95(-2.1%) |
| PEG | Jefferies | 7/20/2026 | Lowers | $89 → $78(-12.4%) |
| VZ | RBC Capital | 7/20/2026 | Lowers | $48 → $46(-4.2%) |
| TMUS | RBC Capital | 7/20/2026 | Lowers | $240 → $230(-4.2%) |
| CMCSA | RBC Capital | 7/20/2026 | Lowers | $32 → $27(-15.6%) |
| CHTR | RBC Capital | 7/20/2026 | Lowers | $220 → $160(-27.3%) |
| NOW | DA Davidson | 7/20/2026 | Lowers | $190 → $170(-10.5%) |
| T | RBC Capital | 7/20/2026 | Lowers | $31 → $27(-12.9%) |
| CHTR | JP Morgan | 7/20/2026 | Lowers | $215 → $200(-7.0%) |
| IBM | Stifel | 7/20/2026 | Lowers | $290 → $235(-19.0%) |
| ALB | Truist Securities | 7/20/2026 | Lowers | $260 → $245(-5.8%) |
| ACN | Wells Fargo | 7/20/2026 | Lowers | $200 → $194(-3.0%) |
| INTU | Susquehanna | 7/20/2026 | Lowers | $550 → $427(-22.4%) |
| NEE | BMO Capital | 7/20/2026 | Lowers | $102 → $95(-6.9%) |
| DUK | BMO Capital | 7/20/2026 | Lowers | $138 → $134(-2.9%) |
| DIS | UBS | 7/20/2026 | Lowers | $138 → $133(-3.6%) |
| ISRG | Raymond James | 7/17/2026 | Lowers | $577 → $483(-16.3%) |
No login requiredNo personal data collectedData source: Yahoo Finance (public)For informational purposes only — not financial advice
Price target moves | Analyst Signal