← DashboardRecent Wall Street target price upgrades and downgrades across tracked S&P 500 names.
| Ticker | Firm | Date | PT action | Prior → Current |
|---|
| AMAT | Citigroup | 6/17/2026 | Raises | $550 → $710(+29.1%) |
| MU | Citigroup | 6/17/2026 | Raises | $840 → $1200(+42.9%) |
| MOS | Freedom Broker | 6/17/2026 | Raises | $24 → $32(+33.3%) |
| MU | Deutsche Bank | 6/17/2026 | Raises | $1000 → $1500(+50.0%) |
| UNH | Leerink Partners | 6/17/2026 | Raises | $400 → $462(+15.5%) |
| CSX | B of A Securities | 6/17/2026 | Raises | $51 → $53(+3.9%) |
| LNG | Bernstein | 6/17/2026 | Announces | $0 → $283 |
| AMD | Bernstein | 6/17/2026 | Raises | $525 → $600(+14.3%) |
| NEE | Bernstein | 6/17/2026 | Announces | $0 → $107 |
| GEV | Bernstein | 6/17/2026 | Announces | $0 → $1206 |
| CCL | Citigroup | 6/16/2026 | Raises | $35 → $37(+5.7%) |
| ROKU | Loop Capital | 6/16/2026 | Raises | $145 → $155(+6.9%) |
| ROKU | Piper Sandler | 6/16/2026 | Raises | $148 → $160(+8.1%) |
| ROKU | Susquehanna | 6/16/2026 | Announces | $0 → $160 |
| ROK | DA Davidson | 6/16/2026 | Announces | $0 → $500 |
| EQR | Truist Securities | 6/16/2026 | Raises | $70 → $72(+2.9%) |
| AVB | Truist Securities | 6/16/2026 | Raises | $201 → $202(+0.5%) |
| FAST | DA Davidson | 6/16/2026 | Announces | $0 → $46 |
| EMR | DA Davidson | 6/16/2026 | Announces | $0 → $145 |
| ROKU | JP Morgan | 6/16/2026 | Raises | $150 → $160(+6.7%) |
| Ticker | Firm | Date | PT action | Prior → Current |
|---|
| CAG | Wells Fargo | 5/18/2026 | Lowers | $14 → $13(-7.1%) |
| PEP | Wells Fargo | 5/18/2026 | Lowers | $165 → $160(-3.0%) |
| REGN | RBC Capital | 5/18/2026 | Lowers | $762 → $707(-7.2%) |
| REGN | Citigroup | 5/18/2026 | Lowers | $900 → $700(-22.2%) |
| LOW | Oppenheimer | 5/18/2026 | Lowers | $315 → $275(-12.7%) |
| HD | Oppenheimer | 5/18/2026 | Lowers | $405 → $310(-23.5%) |
| REGN | Leerink Partners | 5/18/2026 | Lowers | $792 → $641(-19.1%) |
| EXC | TD Cowen | 5/15/2026 | Lowers | $51 → $49(-3.9%) |
| ABBV | Evercore ISI Group | 5/15/2026 | Lowers | $236 → $235(-0.4%) |
| PCG | JP Morgan | 5/15/2026 | Lowers | $24 → $23(-4.2%) |
| HD | Piper Sandler | 5/15/2026 | Lowers | $422 → $421(-0.2%) |
| BXP | Cantor Fitzgerald | 5/15/2026 | Lowers | $79 → $70(-11.4%) |
| HLT | Bernstein | 5/15/2026 | Lowers | $322 → $320(-0.6%) |
| AVB | UBS | 5/14/2026 | Lowers | $191 → $189(-1.0%) |
| MAA | UBS | 5/14/2026 | Lowers | $134 → $132(-1.5%) |
| BXP | UBS | 5/14/2026 | Lowers | $66 → $61(-7.6%) |
| MCK | Citigroup | 5/14/2026 | Lowers | $975 → $945(-3.1%) |
| XEL | JP Morgan | 5/14/2026 | Lowers | $94 → $91(-3.2%) |
| WY | JP Morgan | 5/14/2026 | Lowers | $32 → $30(-6.3%) |
| WEC | JP Morgan | 5/14/2026 | Lowers | $125 → $120(-4.0%) |
No login requiredNo personal data collectedData source: Yahoo Finance (public)For informational purposes only — not financial advice
Price target moves | Analyst Signal