← DashboardRecent Wall Street target price upgrades and downgrades across tracked S&P 500 names.
| Ticker | Firm | Date | PT action | Prior → Current |
|---|
| PANW | UBS | 6/3/2026 | Raises | $183 → $300(+63.9%) |
| HAL | Citigroup | 6/3/2026 | Raises | $47 → $52(+10.6%) |
| PANW | Mizuho | 6/3/2026 | Raises | $265 → $305(+15.1%) |
| IBM | Citigroup | 6/3/2026 | Raises | $285 → $375(+31.6%) |
| MU | Morgan Stanley | 6/3/2026 | Raises | $520 → $1050(+101.9%) |
| PM | Morgan Stanley | 6/3/2026 | Raises | $190 → $200(+5.3%) |
| PANW | Morgan Stanley | 6/3/2026 | Raises | $253 → $320(+26.5%) |
| PANW | BNP Paribas | 6/3/2026 | Raises | $220 → $330(+50.0%) |
| HON | Goldman Sachs | 6/3/2026 | Raises | $258 → $276(+7.0%) |
| PANW | Susquehanna | 6/3/2026 | Raises | $200 → $350(+75.0%) |
| PANW | Piper Sandler | 6/3/2026 | Raises | $265 → $345(+30.2%) |
| PANW | JP Morgan | 6/3/2026 | Raises | $300 → $326(+8.7%) |
| PANW | RBC Capital | 6/3/2026 | Raises | $255 → $330(+29.4%) |
| LNG | JP Morgan | 6/3/2026 | Raises | $325 → $327(+0.6%) |
| CF | JP Morgan | 6/3/2026 | Raises | $94 → $115(+22.3%) |
| PANW | Jefferies | 6/3/2026 | Raises | $300 → $335(+11.7%) |
| PANW | Stifel | 6/3/2026 | Raises | $275 → $330(+20.0%) |
| PANW | Evercore ISI Group | 6/3/2026 | Raises | $320 → $375(+17.2%) |
| PANW | Oppenheimer | 6/3/2026 | Raises | $275 → $350(+27.3%) |
| PANW | Truist Securities | 6/3/2026 | Raises | $275 → $375(+36.4%) |
| Ticker | Firm | Date | PT action | Prior → Current |
|---|
| CAG | Wells Fargo | 5/18/2026 | Lowers | $14 → $13(-7.1%) |
| PEP | Wells Fargo | 5/18/2026 | Lowers | $165 → $160(-3.0%) |
| REGN | RBC Capital | 5/18/2026 | Lowers | $762 → $707(-7.2%) |
| REGN | Citigroup | 5/18/2026 | Lowers | $900 → $700(-22.2%) |
| LOW | Oppenheimer | 5/18/2026 | Lowers | $315 → $275(-12.7%) |
| HD | Oppenheimer | 5/18/2026 | Lowers | $405 → $310(-23.5%) |
| REGN | Leerink Partners | 5/18/2026 | Lowers | $792 → $641(-19.1%) |
| EXC | TD Cowen | 5/15/2026 | Lowers | $51 → $49(-3.9%) |
| ABBV | Evercore ISI Group | 5/15/2026 | Lowers | $236 → $235(-0.4%) |
| PCG | JP Morgan | 5/15/2026 | Lowers | $24 → $23(-4.2%) |
| HD | Piper Sandler | 5/15/2026 | Lowers | $422 → $421(-0.2%) |
| BXP | Cantor Fitzgerald | 5/15/2026 | Lowers | $79 → $70(-11.4%) |
| HLT | Bernstein | 5/15/2026 | Lowers | $322 → $320(-0.6%) |
| AVB | UBS | 5/14/2026 | Lowers | $191 → $189(-1.0%) |
| MAA | UBS | 5/14/2026 | Lowers | $134 → $132(-1.5%) |
| BXP | UBS | 5/14/2026 | Lowers | $66 → $61(-7.6%) |
| MCK | Citigroup | 5/14/2026 | Lowers | $975 → $945(-3.1%) |
| XEL | JP Morgan | 5/14/2026 | Lowers | $94 → $91(-3.2%) |
| WY | JP Morgan | 5/14/2026 | Lowers | $32 → $30(-6.3%) |
| WEC | JP Morgan | 5/14/2026 | Lowers | $125 → $120(-4.0%) |
No login requiredNo personal data collectedData source: Yahoo Finance (public)For informational purposes only — not financial advice
Price target moves | Analyst Signal