← DashboardRecent Wall Street target price upgrades and downgrades across tracked S&P 500 names.
| Ticker | Firm | Date | PT action | Prior → Current |
|---|
| DG | Truist Securities | 6/3/2026 | Raises | $109 → $114(+4.6%) |
| PANW | Rosenblatt | 6/3/2026 | Raises | $275 → $355(+29.1%) |
| PANW | TD Cowen | 6/3/2026 | Raises | $255 → $330(+29.4%) |
| PANW | BMO Capital | 6/3/2026 | Raises | $270 → $335(+24.1%) |
| PANW | Wells Fargo | 6/3/2026 | Raises | $285 → $325(+14.0%) |
| PANW | Cantor Fitzgerald | 6/3/2026 | Raises | $285 → $340(+19.3%) |
| PANW | Wedbush | 6/3/2026 | Raises | $300 → $340(+13.3%) |
| PANW | Barclays | 6/3/2026 | Raises | $220 → $315(+43.2%) |
| FAST | Barclays | 6/3/2026 | Raises | $45 → $46(+2.2%) |
| PANW | Scotiabank | 6/3/2026 | Raises | $180 → $320(+77.8%) |
| PANW | Loop Capital | 6/3/2026 | Raises | $160 → $290(+81.3%) |
| DG | Loop Capital | 6/3/2026 | Raises | $110 → $115(+4.5%) |
| PANW | DA Davidson | 6/3/2026 | Raises | $190 → $345(+81.6%) |
| PANW | Stephens & Co. | 6/3/2026 | Raises | $180 → $300(+66.7%) |
| PANW | Benchmark | 6/3/2026 | Raises | $270 → $340(+25.9%) |
| PANW | Needham | 6/3/2026 | Raises | $200 → $350(+75.0%) |
| PANW | BTIG | 6/3/2026 | Raises | $268 → $333(+24.3%) |
| YUM | Morgan Stanley | 6/3/2026 | Raises | $180 → $185(+2.8%) |
| OMC | Goldman Sachs | 6/3/2026 | Announces | $0 → $146 |
| PGR | B of A Securities | 6/2/2026 | Raises | $320 → $331(+3.4%) |
| Ticker | Firm | Date | PT action | Prior → Current |
|---|
| GM | Mizuho | 4/29/2026 | Lowers | $105 → $100(-4.8%) |
| BKNG | TD Cowen | 4/29/2026 | Lowers | $240 → $230(-4.2%) |
| TMUS | RBC Capital | 4/29/2026 | Lowers | $255 → $240(-5.9%) |
| GM | RBC Capital | 4/29/2026 | Lowers | $96 → $95(-1.0%) |
| BKNG | RBC Capital | 4/29/2026 | Lowers | $244 → $220(-9.8%) |
| BKNG | Citigroup | 4/29/2026 | Lowers | $250 → $225(-10.0%) |
| BKNG | Oppenheimer | 4/29/2026 | Lowers | $240 → $215(-10.4%) |
| SHW | Wells Fargo | 4/29/2026 | Lowers | $365 → $350(-4.1%) |
| UPS | Evercore ISI Group | 4/29/2026 | Lowers | $113 → $111(-1.8%) |
| SHW | Evercore ISI Group | 4/29/2026 | Lowers | $400 → $390(-2.5%) |
| BKNG | Evercore ISI Group | 4/29/2026 | Lowers | $250 → $245(-2.0%) |
| ARE | Cantor Fitzgerald | 4/29/2026 | Lowers | $60 → $43(-28.3%) |
| SYY | Barclays | 4/29/2026 | Lowers | $92 → $86(-6.5%) |
| BKNG | Cantor Fitzgerald | 4/29/2026 | Lowers | $180 → $175(-2.8%) |
| EIX | Barclays | 4/29/2026 | Lowers | $78 → $77(-1.3%) |
| CMS | Barclays | 4/29/2026 | Lowers | $81 → $79(-2.5%) |
| BKNG | Barclays | 4/29/2026 | Lowers | $220 → $210(-4.5%) |
| BKNG | DA Davidson | 4/29/2026 | Lowers | $240 → $230(-4.2%) |
| TMUS | Scotiabank | 4/29/2026 | Lowers | $266 → $263(-1.1%) |
| EQR | Stifel | 4/29/2026 | Lowers | $78.5 → $78.25(-0.3%) |
No login requiredNo personal data collectedData source: Yahoo Finance (public)For informational purposes only — not financial advice
Price target moves | Analyst Signal