← DashboardRecent Wall Street target price upgrades and downgrades across tracked S&P 500 names.
| Ticker | Firm | Date | PT action | Prior → Current |
|---|
| NUE | BMO Capital | 4/28/2026 | Raises | $196 → $235(+19.9%) |
| AMZN | Mizuho | 4/28/2026 | Raises | $315 → $325(+3.2%) |
| BKNG | UBS | 4/27/2026 | Raises | $259 → $260(+0.4%) |
| PG | UBS | 4/27/2026 | Raises | $166 → $172(+3.6%) |
| SLB | JP Morgan | 4/27/2026 | Raises | $54 → $61(+13.0%) |
| VLO | TD Cowen | 4/27/2026 | Raises | $247 → $255(+3.2%) |
| DLR | JP Morgan | 4/27/2026 | Raises | $210 → $230(+9.5%) |
| SLB | Susquehanna | 4/27/2026 | Raises | $60 → $65(+8.3%) |
| PG | TD Cowen | 4/27/2026 | Raises | $142 → $150(+5.6%) |
| SLB | TD Cowen | 4/27/2026 | Raises | $55 → $66(+20.0%) |
| SLB | Barclays | 4/27/2026 | Raises | $49 → $51(+4.1%) |
| SLB | BMO Capital | 4/27/2026 | Raises | $55 → $63(+14.5%) |
| AVB | Barclays | 4/27/2026 | Raises | $202 → $206(+2.0%) |
| NEE | BMO Capital | 4/27/2026 | Raises | $99 → $104(+5.1%) |
| PG | Wells Fargo | 4/27/2026 | Raises | $158 → $164(+3.8%) |
| DLR | Citizens | 4/27/2026 | Raises | $220 → $250(+13.6%) |
| EQIX | HSBC | 4/27/2026 | Raises | $1100 → $1250(+13.6%) |
| DLR | HSBC | 4/27/2026 | Raises | $193 → $210(+8.8%) |
| SLB | Evercore ISI Group | 4/27/2026 | Raises | $54 → $64(+18.5%) |
| DLR | Scotiabank | 4/27/2026 | Raises | $195 → $222(+13.8%) |
| Ticker | Firm | Date | PT action | Prior → Current |
|---|
| MSFT | Scotiabank | 4/30/2026 | Lowers | $600 → $550(-8.3%) |
| TMUS | JP Morgan | 4/29/2026 | Lowers | $300 → $275(-8.3%) |
| SHW | JP Morgan | 4/29/2026 | Lowers | $385 → $365(-5.2%) |
| AMT | JP Morgan | 4/29/2026 | Lowers | $245 → $240(-2.0%) |
| BKNG | JP Morgan | 4/29/2026 | Lowers | $224 → $208(-7.1%) |
| UPS | UBS | 4/29/2026 | Lowers | $125 → $123(-1.6%) |
| BKNG | UBS | 4/29/2026 | Lowers | $260 → $249(-4.2%) |
| BKNG | TD Cowen | 4/29/2026 | Lowers | $240 → $230(-4.2%) |
| TMUS | RBC Capital | 4/29/2026 | Lowers | $255 → $240(-5.9%) |
| BKNG | RBC Capital | 4/29/2026 | Lowers | $244 → $220(-9.8%) |
| BKNG | Citigroup | 4/29/2026 | Lowers | $250 → $225(-10.0%) |
| BKNG | Oppenheimer | 4/29/2026 | Lowers | $240 → $215(-10.4%) |
| SHW | Wells Fargo | 4/29/2026 | Lowers | $365 → $350(-4.1%) |
| UPS | Evercore ISI Group | 4/29/2026 | Lowers | $113 → $111(-1.8%) |
| SHW | Evercore ISI Group | 4/29/2026 | Lowers | $400 → $390(-2.5%) |
| BKNG | Evercore ISI Group | 4/29/2026 | Lowers | $250 → $245(-2.0%) |
| BKNG | Cantor Fitzgerald | 4/29/2026 | Lowers | $180 → $175(-2.8%) |
| BKNG | Barclays | 4/29/2026 | Lowers | $220 → $210(-4.5%) |
| BKNG | DA Davidson | 4/29/2026 | Lowers | $240 → $230(-4.2%) |
| TMUS | Scotiabank | 4/29/2026 | Lowers | $266 → $263(-1.1%) |
No login requiredNo personal data collectedData source: Yahoo Finance (public)For informational purposes only — not financial advice
Price target moves | Analyst Signal