← DashboardRecent Wall Street target price upgrades and downgrades across tracked S&P 500 names.
| Ticker | Firm | Date | PT action | Prior → Current |
|---|
| AMZN | Wells Fargo | 7/21/2026 | Raises | $313 → $322(+2.9%) |
| GOOGL | Wells Fargo | 7/21/2026 | Raises | $416 → $438(+5.3%) |
| SPG | Piper Sandler | 7/21/2026 | Raises | $230 → $285(+23.9%) |
| MAA | Piper Sandler | 7/21/2026 | Raises | $140 → $143(+2.1%) |
| KIM | Piper Sandler | 7/21/2026 | Raises | $28 → $31(+10.7%) |
| FRT | Piper Sandler | 7/21/2026 | Raises | $127 → $149(+17.3%) |
| EQR | Piper Sandler | 7/21/2026 | Raises | $72 → $75(+4.2%) |
| BXP | Piper Sandler | 7/21/2026 | Raises | $75 → $86(+14.7%) |
| AVB | Piper Sandler | 7/21/2026 | Raises | $195 → $210(+7.7%) |
| OKE | RBC Capital | 7/21/2026 | Raises | $84 → $90(+7.1%) |
| PLD | Truist Securities | 7/21/2026 | Raises | $154 → $162(+5.2%) |
| CTVA | RBC Capital | 7/21/2026 | Raises | $97 → $103(+6.2%) |
| UNH | JP Morgan | 7/21/2026 | Raises | $466 → $516(+10.7%) |
| HLT | Evercore ISI Group | 7/21/2026 | Raises | $350 → $370(+5.7%) |
| MET | JP Morgan | 7/21/2026 | Raises | $96 → $106(+10.4%) |
| MAR | JP Morgan | 7/21/2026 | Raises | $387 → $400(+3.4%) |
| UPS | Evercore ISI Group | 7/21/2026 | Raises | $111 → $117(+5.4%) |
| TGT | Evercore ISI Group | 7/21/2026 | Raises | $130 → $135(+3.8%) |
| LYV | JP Morgan | 7/21/2026 | Raises | $180 → $205(+13.9%) |
| HLT | JP Morgan | 7/21/2026 | Raises | $363 → $365(+0.6%) |
| Ticker | Firm | Date | PT action | Prior → Current |
|---|
| DHR | Wells Fargo | 7/22/2026 | Lowers | $212 → $195(-8.0%) |
| ZTS | Morgan Stanley | 7/22/2026 | Lowers | $115 → $99(-13.9%) |
| HAL | Morgan Stanley | 7/22/2026 | Lowers | $41 → $40(-2.4%) |
| XEL | BMO Capital | 7/22/2026 | Lowers | $95 → $92(-3.2%) |
| WEC | BMO Capital | 7/22/2026 | Lowers | $120 → $117(-2.5%) |
| SO | BMO Capital | 7/22/2026 | Lowers | $105 → $102(-2.9%) |
| NOC | TD Cowen | 7/22/2026 | Lowers | $580 → $550(-5.2%) |
| PNW | BMO Capital | 7/22/2026 | Lowers | $106 → $104(-1.9%) |
| HAL | TD Cowen | 7/22/2026 | Lowers | $48 → $47(-2.1%) |
| PCG | BMO Capital | 7/22/2026 | Lowers | $28 → $27(-3.6%) |
| OGE | BMO Capital | 7/22/2026 | Lowers | $50 → $49(-2.0%) |
| ES | BMO Capital | 7/22/2026 | Lowers | $73 → $72(-1.4%) |
| DTE | BMO Capital | 7/22/2026 | Lowers | $152 → $148(-2.6%) |
| CMS | BMO Capital | 7/22/2026 | Lowers | $86 → $82(-4.7%) |
| AEE | BMO Capital | 7/22/2026 | Lowers | $121 → $119(-1.7%) |
| AEP | BMO Capital | 7/22/2026 | Lowers | $141 → $139(-1.4%) |
| DHR | TD Cowen | 7/22/2026 | Lowers | $240 → $236(-1.7%) |
| LNT | BMO Capital | 7/22/2026 | Lowers | $83 → $80(-3.6%) |
| NFLX | Baird | 7/22/2026 | Lowers | $120 → $90(-25.0%) |
| SNAP | Mizuho | 7/22/2026 | Lowers | $6 → $5(-16.7%) |
No login requiredNo personal data collectedData source: Yahoo Finance (public)For informational purposes only — not financial advice
Price target moves | Analyst Signal