Roth Capital has published 38 price target changes across 24 S&P 500 large caps in our dataset. Of the revisions that moved a target up or down, 58% were increases.
Most recent revision: Sep 25, 2026
| Date | Ticker | Action | Target | Change |
|---|---|---|---|---|
| Sep 25, 2026 | COST Costco Wholesale Corporation | Maintains | $781→$781 | 0.0% |
| Sep 23, 2026 | AZO AutoZone, Inc. | Lowers | $4023→$3850 | -4.3% |
| Sep 2, 2026 | PANW Palo Alto Networks, Inc. | Raises | $210→$300 | +42.9% |
| Aug 10, 2026 | TTWO Take-Two Interactive Software, | Raises | $295→$300 | +1.7% |
| Jul 24, 2026 | AMD Advanced Micro Devices, Inc. | Raises | $500→$650 | +30.0% |
| Jul 23, 2026 | TSLA Tesla, Inc. | Maintains | $505→$505 | 0.0% |
| Jul 23, 2026 | GOOGL Alphabet Inc. | Raises | $435→$440 | +1.1% |
| Jul 2, 2026 | STZ Constellation Brands, Inc. | Maintains | $209→$209 | 0.0% |
| Jun 22, 2026 | COP ConocoPhillips | Raises | $124→$130 | +4.8% |
| Jun 22, 2026 | APA APA Corporation | Raises | $37→$38 | +2.7% |
| May 28, 2026 | MRVL Marvell Technology, Inc. | Raises | $135→$275 | +103.7% |
| May 27, 2026 | AZO AutoZone, Inc. | Lowers | $4526→$4023 | -11.1% |
| May 6, 2026 | AMD Advanced Micro Devices, Inc. | Raises | $300→$500 | +66.7% |
| Apr 8, 2026 | PR Permian Resources Corporation | Raises | $20→$22 | +10.0% |
| Mar 6, 2026 | KR Kroger Company (The) | Raises | $75→$78 | +4.0% |
| Feb 17, 2026 | COP ConocoPhillips | Maintains | $112→$112 | 0.0% |
| Feb 4, 2026 | CB Chubb Limited | Raises | $330→$360 | +9.1% |
| Jan 30, 2026 | SNAP Snap Inc. | Raises | $9→$10 | +11.1% |
| Jan 30, 2026 | PINS Pinterest, Inc. | Lowers | $34→$29 | -14.7% |
| Dec 31, 2025 | DVN Devon Energy Corporation | Maintains | $42→$42 | 0.0% |
| Dec 15, 2025 | COST Costco Wholesale Corporation | Lowers | $906→$769 | -15.1% |
| Dec 10, 2025 | AZO AutoZone, Inc. | Lowers | $4750→$4650 | -2.1% |
| Nov 5, 2025 | PINS Pinterest, Inc. | Lowers | $39→$34 | -12.8% |
| Nov 5, 2025 | LYV Live Nation Entertainment, Inc. | Lowers | $180→$176 | -2.2% |
| Oct 14, 2025 | DVN Devon Energy Corporation | Announces | $0→$42 | - |
| Oct 2, 2025 | OXY Occidental Petroleum Corporatio | Raises | $45→$46 | +2.2% |
| Oct 2, 2025 | EA Electronic Arts Inc. | Raises | $185→$210 | +13.5% |
| Sep 25, 2025 | AZO AutoZone, Inc. | Lowers | $4800→$4750 | -1.0% |
| Sep 19, 2025 | AZO AutoZone, Inc. | Raises | $4135→$4800 | +16.1% |
| Sep 3, 2025 | STZ Constellation Brands, Inc. | Lowers | $239→$209 | -12.6% |
| Aug 20, 2025 | KR Kroger Company (The) | Raises | $58→$66 | +13.8% |
| Aug 18, 2025 | RRC Range Resources Corporation | Lowers | $44→$35 | -20.5% |
| Aug 18, 2025 | AR Antero Resources Corporation | Lowers | $44→$32 | -27.3% |
| Aug 18, 2025 | EQT EQT Corporation | Lowers | $75→$57 | -24.0% |
| Jul 23, 2025 | EQT EQT Corporation | Raises | $72→$75 | +4.2% |
| Jul 9, 2025 | EOG EOG Resources, Inc. | Lowers | $140→$134 | -4.3% |
| Jun 24, 2025 | EQT EQT Corporation | Announces | $0→$69 | - |
| Jun 24, 2025 | EA Electronic Arts Inc. | Raises | $175→$185 | +5.7% |
Names Roth Capital has revised most often, shown with its latest target and the implied move from the current share price.
A. Our dataset contains 38 price target changes published by Roth Capital across 24 S&P 500 large caps. Of the moves that raised or lowered a target, 58% were increases. The most recent entry is dated Sep 25, 2026.
A. Roth Capital has issued 27 target changes in the last 12 months within our watchlist. The table above lists the 38 most recent, including the prior and revised target for each name.
A. A single firm's target is one opinion. The stock pages on Analyst Signal show the consensus mean target across all covering analysts, which is usually a more stable reference point than any individual revision.
Data provided by Yahoo Finance. This information is for informational purposes only and does not constitute investment advice. We bear no legal responsibility for any investment decisions made based on this data.