Scotiabank has published 482 price target changes across 80 S&P 500 large caps in our dataset. Of the revisions that moved a target up or down, 64% were increases.
Most recent revision: Sep 24, 2026
| Date | Ticker | Action | Target | Change |
|---|---|---|---|---|
| Sep 24, 2026 | VICI VICI Properties Inc. | Lowers | $29→$26 | -10.3% |
| Sep 24, 2026 | O Realty Income Corporation | Lowers | $67→$59 | -11.9% |
| Sep 17, 2026 | UDR UDR, Inc. | Lowers | $41→$38 | -7.3% |
| Sep 17, 2026 | SPG Simon Property Group, Inc. | Lowers | $222→$221 | -0.5% |
| Sep 17, 2026 | MAA Mid-America Apartment Communiti | Lowers | $134→$125 | -6.7% |
| Sep 17, 2026 | FRT Federal Realty Investment Trust | Lowers | $128→$126 | -1.6% |
| Sep 17, 2026 | BXP BXP, Inc. | Lowers | $76→$73 | -3.9% |
| Sep 10, 2026 | WMB Williams Companies, Inc. (The) | Lowers | $86→$85 | -1.2% |
| Sep 10, 2026 | TRGP Targa Resources, Inc. | Raises | $257→$314 | +22.2% |
| Sep 10, 2026 | LNG Cheniere Energy, Inc. | Raises | $290→$312 | +7.6% |
| Sep 9, 2026 | ORCL Oracle Corporation | Lowers | $241→$215 | -10.8% |
| Sep 2, 2026 | PSA Public Storage | Lowers | $346→$343 | -0.9% |
| Sep 2, 2026 | VTR Ventas, Inc. | Raises | $93→$95 | +2.2% |
| Sep 1, 2026 | OKE ONEOK, Inc. | Raises | $89→$95 | +6.7% |
| Aug 31, 2026 | PANW Palo Alto Networks, Inc. | Raises | $320→$430 | +34.4% |
| Aug 20, 2026 | SPG Simon Property Group, Inc. | Raises | $220→$222 | +0.9% |
| Aug 18, 2026 | PSA Public Storage | Raises | $345→$346 | +0.3% |
| Aug 18, 2026 | EXR Extra Space Storage Inc | Raises | $157→$158 | +0.6% |
| Aug 12, 2026 | NEM Newmont Corporation | Raises | $147→$149 | +1.4% |
| Aug 10, 2026 | CF CF Industries Holdings, Inc. | Raises | $125→$130 | +4.0% |
| Aug 10, 2026 | ALB Albemarle Corporation | Lowers | $200→$190 | -5.0% |
| Aug 5, 2026 | BXP BXP, Inc. | Raises | $74→$76 | +2.7% |
| Aug 5, 2026 | AMGN Amgen Inc. | Raises | $385→$450 | +16.9% |
| Aug 4, 2026 | MAA Mid-America Apartment Communiti | Lowers | $137→$134 | -2.2% |
| Jul 28, 2026 | ALB Albemarle Corporation | Lowers | $215→$200 | -7.0% |
| Jul 27, 2026 | VZ Verizon Communications Inc. | Raises | $52→$53 | +1.9% |
| Jul 23, 2026 | PLD Prologis, Inc. | Raises | $146→$150 | +2.7% |
| Jul 21, 2026 | BXP BXP, Inc. | Raises | $70→$74 | +5.7% |
| Jul 16, 2026 | WM Waste Management, Inc. | Raises | $250→$260 | +4.0% |
| Jul 15, 2026 | VZ Verizon Communications Inc. | Lowers | $55→$52 | -5.5% |
| Jul 15, 2026 | TMUS T-Mobile US, Inc. | Lowers | $263→$243 | -7.6% |
| Jul 15, 2026 | T AT&T Inc. | Lowers | $31→$29 | -5.6% |
| Jul 15, 2026 | CMCSA Comcast Corporation | Lowers | $36→$33 | -9.0% |
| Jul 14, 2026 | NEM Newmont Corporation | Lowers | $151→$147 | -2.6% |
| Jul 9, 2026 | UDR UDR, Inc. | Raises | $38→$41 | +7.9% |
| Jul 9, 2026 | MAA Mid-America Apartment Communiti | Raises | $129→$137 | +6.2% |
| Jul 9, 2026 | EQR Equity Residential | Raises | $67→$70 | +4.5% |
| Jul 9, 2026 | AVB AvalonBay Communities, Inc. | Raises | $187→$195 | +4.3% |
| Jul 8, 2026 | PSA Public Storage | Raises | $342→$345 | +0.9% |
| Jun 30, 2026 | MRK Merck & Company, Inc. | Raises | $136→$155 | +14.0% |
Names Scotiabank has revised most often, shown with its latest target and the implied move from the current share price.
A. Our dataset contains 482 price target changes published by Scotiabank across 80 S&P 500 large caps. Of the moves that raised or lowered a target, 64% were increases. The most recent entry is dated Sep 24, 2026.
A. Scotiabank has issued 223 target changes in the last 12 months within our watchlist. The table above lists the 40 most recent, including the prior and revised target for each name.
A. A single firm's target is one opinion. The stock pages on Analyst Signal show the consensus mean target across all covering analysts, which is usually a more stable reference point than any individual revision.
Data provided by Yahoo Finance. This information is for informational purposes only and does not constitute investment advice. We bear no legal responsibility for any investment decisions made based on this data.