← DashboardRecent Wall Street target price upgrades and downgrades across tracked S&P 500 names.
| Ticker | Firm | Date | PT action | Prior → Current |
|---|
| KLAC | Jefferies | 4/30/2026 | Raises | $1700 → $2000(+17.6%) |
| VZ | JP Morgan | 4/30/2026 | Raises | $49 → $52(+6.1%) |
| PNC | JP Morgan | 4/30/2026 | Raises | $237.5 → $238(+0.2%) |
| GD | JP Morgan | 4/30/2026 | Raises | $385 → $400(+3.9%) |
| C | JP Morgan | 4/30/2026 | Raises | $131 → $135.5(+3.4%) |
| KLAC | JP Morgan | 4/30/2026 | Raises | $1950 → $2000(+2.6%) |
| QCOM | JP Morgan | 4/30/2026 | Raises | $140 → $160(+14.3%) |
| EQIX | JP Morgan | 4/30/2026 | Raises | $1100 → $1200(+9.1%) |
| AMZN | JP Morgan | 4/30/2026 | Raises | $280 → $330(+17.9%) |
| HLT | UBS | 4/30/2026 | Raises | $360 → $371(+3.1%) |
| QCOM | UBS | 4/30/2026 | Raises | $150 → $170(+13.3%) |
| ETR | UBS | 4/30/2026 | Raises | $131 → $135(+3.1%) |
| GOOGL | UBS | 4/30/2026 | Raises | $375 → $410(+9.3%) |
| OKE | TD Cowen | 4/30/2026 | Raises | $80 → $85(+6.3%) |
| WM | TD Cowen | 4/30/2026 | Raises | $270 → $275(+1.9%) |
| SLB | Citigroup | 4/30/2026 | Raises | $59 → $68(+15.3%) |
| PPG | Citigroup | 4/30/2026 | Raises | $113 → $114(+0.9%) |
| YUM | Citigroup | 4/30/2026 | Raises | $174 → $175(+0.6%) |
| CMG | Citigroup | 4/30/2026 | Raises | $44 → $46(+4.5%) |
| EQIX | TD Cowen | 4/30/2026 | Raises | $1123 → $1143(+1.8%) |
| Ticker | Firm | Date | PT action | Prior → Current |
|---|
| STZ | UBS | 6/17/2026 | Lowers | $186 → $175(-5.9%) |
| FDX | Wells Fargo | 6/17/2026 | Lowers | $450 → $425(-5.6%) |
| PR | Raymond James | 6/17/2026 | Lowers | $29 → $26(-10.3%) |
| IQV | Morgan Stanley | 6/17/2026 | Lowers | $225 → $200(-11.1%) |
| ROKU | Evercore ISI Group | 6/16/2026 | Lowers | $185 → $160(-13.5%) |
| LEN | UBS | 6/16/2026 | Lowers | $107 → $94(-12.1%) |
| AON | UBS | 6/16/2026 | Lowers | $385 → $360(-6.5%) |
| LEN | JP Morgan | 6/16/2026 | Lowers | $80 → $77(-3.8%) |
| FOXA | Barclays | 6/15/2026 | Lowers | $67 → $60(-10.4%) |
| DVN | Raymond James | 6/15/2026 | Lowers | $72 → $66(-8.3%) |
| ACN | Morgan Stanley | 6/15/2026 | Lowers | $240 → $177(-26.3%) |
| LEN | B of A Securities | 6/15/2026 | Lowers | $84 → $77(-8.3%) |
| LEN | RBC Capital | 6/15/2026 | Lowers | $88 → $85(-3.4%) |
| KLAC | Cantor Fitzgerald | 6/15/2026 | Lowers | $2500 → $250(-90.0%) |
| LEN | Barclays | 6/15/2026 | Lowers | $80 → $79(-1.3%) |
| LEN | Wells Fargo | 6/15/2026 | Lowers | $90 → $85(-5.6%) |
| AON | Piper Sandler | 6/15/2026 | Lowers | $360 → $355(-1.4%) |
| CTAS | Truist Securities | 6/15/2026 | Lowers | $255 → $225(-11.8%) |
| ADBE | Citigroup | 6/12/2026 | Lowers | $264 → $228(-13.6%) |
| ADBE | Goldman Sachs | 6/12/2026 | Lowers | $220 → $190(-13.6%) |
No login requiredNo personal data collectedData source: Yahoo Finance (public)For informational purposes only — not financial advice
Price target moves | Analyst Signal