← DashboardRecent Wall Street target price upgrades and downgrades across tracked S&P 500 names.
| Ticker | Firm | Date | PT action | Prior → Current |
|---|
| XEL | Truist Securities | 7/16/2026 | Raises | $92 → $94(+2.2%) |
| WEC | Truist Securities | 7/16/2026 | Raises | $119 → $122(+2.5%) |
| PNC | Truist Securities | 7/16/2026 | Raises | $257 → $264(+2.7%) |
| PEG | Truist Securities | 7/16/2026 | Raises | $88 → $90(+2.3%) |
| CTAS | UBS | 7/16/2026 | Raises | $228 → $230(+0.9%) |
| CLX | UBS | 7/16/2026 | Raises | $96 → $100(+4.2%) |
| CL | UBS | 7/16/2026 | Raises | $100 → $106(+6.0%) |
| EXC | Truist Securities | 7/16/2026 | Raises | $49 → $50(+2.0%) |
| CAG | UBS | 7/16/2026 | Raises | $13 → $14(+7.7%) |
| TRGP | TD Cowen | 7/16/2026 | Raises | $245 → $270(+10.2%) |
| OKE | TD Cowen | 7/16/2026 | Raises | $85 → $90(+5.9%) |
| LNG | TD Cowen | 7/16/2026 | Raises | $270 → $280(+3.7%) |
| BLK | UBS | 7/16/2026 | Raises | $1270 → $1320(+3.9%) |
| PNC | Argus Research | 7/16/2026 | Raises | $250 → $280(+12.0%) |
| AEE | Truist Securities | 7/16/2026 | Raises | $121 → $124(+2.5%) |
| PNC | RBC Capital | 7/16/2026 | Raises | $235 → $273(+16.2%) |
| CTAS | Wells Fargo | 7/16/2026 | Raises | $245 → $250(+2.0%) |
| JNJ | Wells Fargo | 7/16/2026 | Raises | $263 → $272(+3.4%) |
| PNC | Wells Fargo | 7/16/2026 | Raises | $270 → $285(+5.6%) |
| PNC | Oppenheimer | 7/16/2026 | Raises | $271 → $281(+3.7%) |
| Ticker | Firm | Date | PT action | Prior → Current |
|---|
| ADBE | Bernstein | 6/11/2026 | Lowers | $447 → $379(-15.2%) |
| KR | JP Morgan | 6/11/2026 | Lowers | $72 → $70(-2.8%) |
| ADBE | RBC Capital | 6/11/2026 | Lowers | $350 → $285(-18.6%) |
| ORCL | Wedbush | 6/11/2026 | Lowers | $275 → $240(-12.7%) |
| ORCL | Scotiabank | 6/11/2026 | Lowers | $290 → $241(-16.9%) |
| DVN | UBS | 6/10/2026 | Lowers | $60 → $58(-3.3%) |
| NKE | UBS | 6/10/2026 | Lowers | $54 → $50(-7.4%) |
| SLB | Evercore ISI Group | 6/10/2026 | Lowers | $64 → $63(-1.6%) |
| CAG | Evercore ISI Group | 6/10/2026 | Lowers | $18 → $13(-27.8%) |
| NKE | Citigroup | 6/10/2026 | Lowers | $53 → $47(-11.3%) |
| MCK | Barclays | 6/10/2026 | Lowers | $1050 → $925(-11.9%) |
| HON | Barclays | 6/10/2026 | Lowers | $251 → $239(-4.8%) |
| NKE | RBC Capital | 6/10/2026 | Lowers | $70 → $50(-28.6%) |
| ETR | Mizuho | 6/10/2026 | Lowers | $126 → $122(-3.2%) |
| LEN | Keefe, Bruyette & Woods | 6/9/2026 | Lowers | $97 → $86(-11.3%) |
| CTVA | UBS | 6/9/2026 | Lowers | $90 → $86(-4.4%) |
| ADBE | Stifel | 6/8/2026 | Lowers | $400 → $350(-12.5%) |
| ACN | JP Morgan | 6/8/2026 | Lowers | $247 → $201(-18.6%) |
| ACN | TD Cowen | 6/8/2026 | Lowers | $282 → $258(-8.5%) |
| ADBE | TD Cowen | 6/8/2026 | Lowers | $310 → $285(-8.1%) |
No login requiredNo personal data collectedData source: Yahoo Finance (public)For informational purposes only — not financial advice
Price target moves | Analyst Signal