← DashboardRecent Wall Street target price upgrades and downgrades across tracked S&P 500 names.
| Ticker | Firm | Date | PT action | Prior → Current |
|---|
| ROKU | Rosenblatt | 6/16/2026 | Raises | $150 → $160(+6.7%) |
| AMGN | Mizuho | 6/16/2026 | Raises | $295 → $303(+2.7%) |
| EXR | B of A Securities | 6/16/2026 | Raises | $147 → $156(+6.1%) |
| XOM | B of A Securities | 6/16/2026 | Announces | $0 → $154 |
| DRI | Citigroup | 6/15/2026 | Raises | $238 → $245(+2.9%) |
| AME | Citigroup | 6/15/2026 | Announces | $0 → $257 |
| TXN | Citigroup | 6/15/2026 | Raises | $280 → $345(+23.2%) |
| LRCX | Oppenheimer | 6/15/2026 | Raises | $330 → $400(+21.2%) |
| MU | TD Cowen | 6/15/2026 | Raises | $660 → $1500(+127.3%) |
| MU | RBC Capital | 6/15/2026 | Raises | $525 → $1200(+128.6%) |
| PPG | BMO Capital | 6/15/2026 | Raises | $135 → $140(+3.7%) |
| FCX | Scotiabank | 6/15/2026 | Raises | $67 → $77(+14.9%) |
| ROKU | Citizens | 6/15/2026 | Raises | $170 → $175(+2.9%) |
| MAR | UBS | 6/15/2026 | Raises | $336 → $412(+22.6%) |
| ADM | UBS | 6/15/2026 | Raises | $90 → $95(+5.6%) |
| NOW | Benchmark | 6/15/2026 | Raises | $125 → $130(+4.0%) |
| LEN | Evercore ISI Group | 6/15/2026 | Raises | $82 → $87(+6.1%) |
| BXP | Evercore ISI Group | 6/15/2026 | Raises | $62 → $67(+8.1%) |
| ROKU | Needham | 6/15/2026 | Raises | $140 → $170(+21.4%) |
| VLO | Morgan Stanley | 6/12/2026 | Raises | $232 → $255(+9.9%) |
| Ticker | Firm | Date | PT action | Prior → Current |
|---|
| CAG | Wells Fargo | 5/18/2026 | Lowers | $14 → $13(-7.1%) |
| PEP | Wells Fargo | 5/18/2026 | Lowers | $165 → $160(-3.0%) |
| REGN | RBC Capital | 5/18/2026 | Lowers | $762 → $707(-7.2%) |
| REGN | Citigroup | 5/18/2026 | Lowers | $900 → $700(-22.2%) |
| LOW | Oppenheimer | 5/18/2026 | Lowers | $315 → $275(-12.7%) |
| HD | Oppenheimer | 5/18/2026 | Lowers | $405 → $310(-23.5%) |
| REGN | Leerink Partners | 5/18/2026 | Lowers | $792 → $641(-19.1%) |
| EXC | TD Cowen | 5/15/2026 | Lowers | $51 → $49(-3.9%) |
| ABBV | Evercore ISI Group | 5/15/2026 | Lowers | $236 → $235(-0.4%) |
| PCG | JP Morgan | 5/15/2026 | Lowers | $24 → $23(-4.2%) |
| HD | Piper Sandler | 5/15/2026 | Lowers | $422 → $421(-0.2%) |
| BXP | Cantor Fitzgerald | 5/15/2026 | Lowers | $79 → $70(-11.4%) |
| HLT | Bernstein | 5/15/2026 | Lowers | $322 → $320(-0.6%) |
| AVB | UBS | 5/14/2026 | Lowers | $191 → $189(-1.0%) |
| MAA | UBS | 5/14/2026 | Lowers | $134 → $132(-1.5%) |
| BXP | UBS | 5/14/2026 | Lowers | $66 → $61(-7.6%) |
| MCK | Citigroup | 5/14/2026 | Lowers | $975 → $945(-3.1%) |
| XEL | JP Morgan | 5/14/2026 | Lowers | $94 → $91(-3.2%) |
| WY | JP Morgan | 5/14/2026 | Lowers | $32 → $30(-6.3%) |
| WEC | JP Morgan | 5/14/2026 | Lowers | $125 → $120(-4.0%) |
No login requiredNo personal data collectedData source: Yahoo Finance (public)For informational purposes only — not financial advice
Price target moves | Analyst Signal