← DashboardRecent Wall Street target price upgrades and downgrades across tracked S&P 500 names.
| Ticker | Firm | Date | PT action | Prior → Current |
|---|
| UNH | Morgan Stanley | 6/4/2026 | Raises | $395 → $453(+14.7%) |
| AVGO | JP Morgan | 6/4/2026 | Raises | $500 → $580(+16.0%) |
| DE | JP Morgan | 6/4/2026 | Raises | $560 → $590(+5.4%) |
| RTX | Jefferies | 6/4/2026 | Raises | $210 → $220(+4.8%) |
| AVGO | Jefferies | 6/4/2026 | Raises | $500 → $550(+10.0%) |
| ELV | Morgan Stanley | 6/4/2026 | Raises | $352 → $404(+14.8%) |
| CVS | Morgan Stanley | 6/4/2026 | Raises | $106 → $111(+4.7%) |
| AVGO | DA Davidson | 6/4/2026 | Raises | $375 → $400(+6.7%) |
| AVGO | Truist Securities | 6/4/2026 | Raises | $545 → $550(+0.9%) |
| AVGO | RBC Capital | 6/4/2026 | Raises | $360 → $400(+11.1%) |
| NUE | Wells Fargo | 6/4/2026 | Raises | $244 → $292(+19.7%) |
| AVGO | Morgan Stanley | 6/4/2026 | Raises | $485 → $502(+3.5%) |
| AVGO | Keybanc | 6/4/2026 | Raises | $500 → $575(+15.0%) |
| AVGO | Benchmark | 6/4/2026 | Raises | $485 → $545(+12.4%) |
| MDT | BTIG | 6/4/2026 | Announces | $0 → $90 |
| UNH | B of A Securities | 6/4/2026 | Raises | $420 → $450(+7.1%) |
| AVGO | Deutsche Bank | 6/4/2026 | Raises | $430 → $515(+19.8%) |
| PANW | Citigroup | 6/3/2026 | Raises | $210 → $340(+61.9%) |
| CCL | Freedom Broker | 6/3/2026 | Announces | $0 → $35 |
| DG | Freedom Broker | 6/3/2026 | Raises | $95 → $140(+47.4%) |
| Ticker | Firm | Date | PT action | Prior → Current |
|---|
| CAG | Wells Fargo | 5/18/2026 | Lowers | $14 → $13(-7.1%) |
| PEP | Wells Fargo | 5/18/2026 | Lowers | $165 → $160(-3.0%) |
| REGN | RBC Capital | 5/18/2026 | Lowers | $762 → $707(-7.2%) |
| REGN | Citigroup | 5/18/2026 | Lowers | $900 → $700(-22.2%) |
| LOW | Oppenheimer | 5/18/2026 | Lowers | $315 → $275(-12.7%) |
| HD | Oppenheimer | 5/18/2026 | Lowers | $405 → $310(-23.5%) |
| REGN | Leerink Partners | 5/18/2026 | Lowers | $792 → $641(-19.1%) |
| EXC | TD Cowen | 5/15/2026 | Lowers | $51 → $49(-3.9%) |
| ABBV | Evercore ISI Group | 5/15/2026 | Lowers | $236 → $235(-0.4%) |
| PCG | JP Morgan | 5/15/2026 | Lowers | $24 → $23(-4.2%) |
| HD | Piper Sandler | 5/15/2026 | Lowers | $422 → $421(-0.2%) |
| BXP | Cantor Fitzgerald | 5/15/2026 | Lowers | $79 → $70(-11.4%) |
| HLT | Bernstein | 5/15/2026 | Lowers | $322 → $320(-0.6%) |
| AVB | UBS | 5/14/2026 | Lowers | $191 → $189(-1.0%) |
| MAA | UBS | 5/14/2026 | Lowers | $134 → $132(-1.5%) |
| BXP | UBS | 5/14/2026 | Lowers | $66 → $61(-7.6%) |
| MCK | Citigroup | 5/14/2026 | Lowers | $975 → $945(-3.1%) |
| XEL | JP Morgan | 5/14/2026 | Lowers | $94 → $91(-3.2%) |
| WY | JP Morgan | 5/14/2026 | Lowers | $32 → $30(-6.3%) |
| WEC | JP Morgan | 5/14/2026 | Lowers | $125 → $120(-4.0%) |
No login requiredNo personal data collectedData source: Yahoo Finance (public)For informational purposes only — not financial advice
Price target moves | Analyst Signal