← DashboardRecent Wall Street target price upgrades and downgrades across tracked S&P 500 names.
| Ticker | Firm | Date | PT action | Prior → Current |
|---|
| DG | Truist Securities | 6/3/2026 | Raises | $109 → $114(+4.6%) |
| PANW | Rosenblatt | 6/3/2026 | Raises | $275 → $355(+29.1%) |
| PANW | TD Cowen | 6/3/2026 | Raises | $255 → $330(+29.4%) |
| PANW | BMO Capital | 6/3/2026 | Raises | $270 → $335(+24.1%) |
| PANW | Wells Fargo | 6/3/2026 | Raises | $285 → $325(+14.0%) |
| PANW | Cantor Fitzgerald | 6/3/2026 | Raises | $285 → $340(+19.3%) |
| PANW | Wedbush | 6/3/2026 | Raises | $300 → $340(+13.3%) |
| PANW | Barclays | 6/3/2026 | Raises | $220 → $315(+43.2%) |
| FAST | Barclays | 6/3/2026 | Raises | $45 → $46(+2.2%) |
| PANW | Scotiabank | 6/3/2026 | Raises | $180 → $320(+77.8%) |
| PANW | Loop Capital | 6/3/2026 | Raises | $160 → $290(+81.3%) |
| DG | Loop Capital | 6/3/2026 | Raises | $110 → $115(+4.5%) |
| PANW | DA Davidson | 6/3/2026 | Raises | $190 → $345(+81.6%) |
| PANW | Stephens & Co. | 6/3/2026 | Raises | $180 → $300(+66.7%) |
| PANW | Benchmark | 6/3/2026 | Raises | $270 → $340(+25.9%) |
| PANW | Needham | 6/3/2026 | Raises | $200 → $350(+75.0%) |
| PANW | BTIG | 6/3/2026 | Raises | $268 → $333(+24.3%) |
| YUM | Morgan Stanley | 6/3/2026 | Raises | $180 → $185(+2.8%) |
| OMC | Goldman Sachs | 6/3/2026 | Announces | $0 → $146 |
| PGR | B of A Securities | 6/2/2026 | Raises | $320 → $331(+3.4%) |
| Ticker | Firm | Date | PT action | Prior → Current |
|---|
| CAG | Wells Fargo | 5/18/2026 | Lowers | $14 → $13(-7.1%) |
| PEP | Wells Fargo | 5/18/2026 | Lowers | $165 → $160(-3.0%) |
| REGN | RBC Capital | 5/18/2026 | Lowers | $762 → $707(-7.2%) |
| REGN | Citigroup | 5/18/2026 | Lowers | $900 → $700(-22.2%) |
| LOW | Oppenheimer | 5/18/2026 | Lowers | $315 → $275(-12.7%) |
| HD | Oppenheimer | 5/18/2026 | Lowers | $405 → $310(-23.5%) |
| REGN | Leerink Partners | 5/18/2026 | Lowers | $792 → $641(-19.1%) |
| EXC | TD Cowen | 5/15/2026 | Lowers | $51 → $49(-3.9%) |
| ABBV | Evercore ISI Group | 5/15/2026 | Lowers | $236 → $235(-0.4%) |
| PCG | JP Morgan | 5/15/2026 | Lowers | $24 → $23(-4.2%) |
| HD | Piper Sandler | 5/15/2026 | Lowers | $422 → $421(-0.2%) |
| BXP | Cantor Fitzgerald | 5/15/2026 | Lowers | $79 → $70(-11.4%) |
| HLT | Bernstein | 5/15/2026 | Lowers | $322 → $320(-0.6%) |
| AVB | UBS | 5/14/2026 | Lowers | $191 → $189(-1.0%) |
| MAA | UBS | 5/14/2026 | Lowers | $134 → $132(-1.5%) |
| BXP | UBS | 5/14/2026 | Lowers | $66 → $61(-7.6%) |
| MCK | Citigroup | 5/14/2026 | Lowers | $975 → $945(-3.1%) |
| XEL | JP Morgan | 5/14/2026 | Lowers | $94 → $91(-3.2%) |
| WY | JP Morgan | 5/14/2026 | Lowers | $32 → $30(-6.3%) |
| WEC | JP Morgan | 5/14/2026 | Lowers | $125 → $120(-4.0%) |
No login requiredNo personal data collectedData source: Yahoo Finance (public)For informational purposes only — not financial advice
Price target moves | Analyst Signal