← DashboardRecent Wall Street target price upgrades and downgrades across tracked S&P 500 names.
| Ticker | Firm | Date | PT action | Prior → Current |
|---|
| ARE | Evercore ISI Group | 7/1/2026 | Raises | $58 → $60(+3.4%) |
| NOW | Guggenheim | 7/1/2026 | Announces | $0 → $125 |
| PLD | BTIG | 7/1/2026 | Raises | $160 → $170(+6.3%) |
| PPG | Mizuho | 7/1/2026 | Raises | $125 → $135(+8.0%) |
| VLO | Barclays | 7/1/2026 | Raises | $261 → $279(+6.9%) |
| IQV | Baird | 7/1/2026 | Raises | $230 → $249(+8.3%) |
| PANW | Wells Fargo | 7/1/2026 | Raises | $325 → $420(+29.2%) |
| PNW | Barclays | 7/1/2026 | Raises | $102 → $108(+5.9%) |
| EQIX | Barclays | 7/1/2026 | Raises | $1109 → $1130(+1.9%) |
| IRM | Barclays | 7/1/2026 | Raises | $127 → $143(+12.6%) |
| DLR | Barclays | 7/1/2026 | Raises | $189 → $197(+4.2%) |
| ABT | Baird | 7/1/2026 | Announces | $0 → $121 |
| PANW | BTIG | 6/30/2026 | Raises | $333 → $380(+14.1%) |
| CCL | Tigress Financial | 6/30/2026 | Raises | $40 → $42(+5.0%) |
| FCX | UBS | 6/30/2026 | Raises | $75 → $77(+2.7%) |
| PNC | Citigroup | 6/30/2026 | Raises | $255 → $280(+9.8%) |
| PGR | UBS | 6/30/2026 | Raises | $220 → $230(+4.5%) |
| MRK | B of A Securities | 6/30/2026 | Raises | $130 → $141(+8.5%) |
| HRL | B of A Securities | 6/30/2026 | Raises | $25 → $27(+8.0%) |
| EQT | Freedom Broker | 6/30/2026 | Announces | $0 → $79 |
| Ticker | Firm | Date | PT action | Prior → Current |
|---|
| O | Mizuho | 5/13/2026 | Lowers | $68 → $66(-2.9%) |
| MOS | UBS | 5/12/2026 | Lowers | $27 → $23(-14.8%) |
| HD | Citigroup | 5/12/2026 | Lowers | $450 → $400(-11.1%) |
| MOS | JP Morgan | 5/12/2026 | Lowers | $24 → $19(-20.8%) |
| XEL | Barclays | 5/12/2026 | Lowers | $91 → $87(-4.4%) |
| GIS | Barclays | 5/12/2026 | Lowers | $41 → $36(-12.2%) |
| MCK | Wells Fargo | 5/12/2026 | Lowers | $925 → $812(-12.2%) |
| MOS | Mizuho | 5/12/2026 | Lowers | $27 → $24(-11.1%) |
| CVX | Bernstein | 5/11/2026 | Lowers | $216 → $204(-5.6%) |
| XOM | Bernstein | 5/11/2026 | Lowers | $195 → $182(-6.7%) |
| EOG | Bernstein | 5/11/2026 | Lowers | $167 → $155(-7.2%) |
| INTU | TD Cowen | 5/11/2026 | Lowers | $633 → $576(-9.0%) |
| MCD | JP Morgan | 5/11/2026 | Lowers | $325 → $305(-6.2%) |
| UDR | Barclays | 5/11/2026 | Lowers | $42 → $41(-2.4%) |
| ED | Barclays | 5/11/2026 | Lowers | $110 → $107(-2.7%) |
| AVB | Barclays | 5/11/2026 | Lowers | $206 → $203(-1.5%) |
| ES | BMO Capital | 5/11/2026 | Lowers | $75 → $73(-2.7%) |
| CMS | BMO Capital | 5/11/2026 | Lowers | $85 → $82(-3.5%) |
| ZTS | UBS | 5/8/2026 | Lowers | $130 → $99(-23.8%) |
| ZTS | JP Morgan | 5/8/2026 | Lowers | $190 → $130(-31.6%) |
No login requiredNo personal data collectedData source: Yahoo Finance (public)For informational purposes only — not financial advice
Price target moves | Analyst Signal