← DashboardRecent Wall Street target price upgrades and downgrades across tracked S&P 500 names.
| Ticker | Firm | Date | PT action | Prior → Current |
|---|
| TMUS | Keybanc | 4/13/2026 | Announces | $0 → $260 |
| MPC | Citigroup | 4/10/2026 | Raises | $210 → $243(+15.7%) |
| DE | JP Morgan | 4/10/2026 | Raises | $525 → $550(+4.8%) |
| D | Jefferies | 4/10/2026 | Raises | $60 → $65(+8.3%) |
| SO | Barclays | 4/10/2026 | Raises | $88 → $99(+12.5%) |
| MPC | Barclays | 4/10/2026 | Raises | $194 → $230(+18.6%) |
| PFE | Morgan Stanley | 4/10/2026 | Raises | $27 → $28(+3.7%) |
| JNJ | Morgan Stanley | 4/10/2026 | Raises | $262 → $267(+1.9%) |
| LLY | Morgan Stanley | 4/10/2026 | Raises | $1313 → $1327(+1.1%) |
| AMGN | Morgan Stanley | 4/10/2026 | Raises | $309 → $326(+5.5%) |
| ABBV | Guggenheim | 4/10/2026 | Raises | $242 → $249(+2.9%) |
| MO | B of A Securities | 4/10/2026 | Raises | $72 → $73(+1.4%) |
| LIN | UBS | 4/9/2026 | Raises | $550 → $579(+5.3%) |
| CTVA | UBS | 4/9/2026 | Raises | $80 → $88(+10.0%) |
| APD | UBS | 4/9/2026 | Raises | $285 → $307(+7.7%) |
| ALB | UBS | 4/9/2026 | Raises | $220 → $230(+4.5%) |
| FCX | JP Morgan | 4/9/2026 | Raises | $68 → $76(+11.8%) |
| XOM | JP Morgan | 4/9/2026 | Raises | $140 → $170(+21.4%) |
| MPC | Piper Sandler | 4/9/2026 | Raises | $197 → $228(+15.7%) |
| COST | Telsey Advisory Group | 4/9/2026 | Raises | $1125 → $1135(+0.9%) |
| Ticker | Firm | Date | PT action | Prior → Current |
|---|
| MSFT | Scotiabank | 4/30/2026 | Lowers | $600 → $550(-8.3%) |
| TMUS | JP Morgan | 4/29/2026 | Lowers | $300 → $275(-8.3%) |
| SHW | JP Morgan | 4/29/2026 | Lowers | $385 → $365(-5.2%) |
| AMT | JP Morgan | 4/29/2026 | Lowers | $245 → $240(-2.0%) |
| BKNG | JP Morgan | 4/29/2026 | Lowers | $224 → $208(-7.1%) |
| UPS | UBS | 4/29/2026 | Lowers | $125 → $123(-1.6%) |
| BKNG | UBS | 4/29/2026 | Lowers | $260 → $249(-4.2%) |
| BKNG | TD Cowen | 4/29/2026 | Lowers | $240 → $230(-4.2%) |
| TMUS | RBC Capital | 4/29/2026 | Lowers | $255 → $240(-5.9%) |
| BKNG | RBC Capital | 4/29/2026 | Lowers | $244 → $220(-9.8%) |
| BKNG | Citigroup | 4/29/2026 | Lowers | $250 → $225(-10.0%) |
| BKNG | Oppenheimer | 4/29/2026 | Lowers | $240 → $215(-10.4%) |
| SHW | Wells Fargo | 4/29/2026 | Lowers | $365 → $350(-4.1%) |
| UPS | Evercore ISI Group | 4/29/2026 | Lowers | $113 → $111(-1.8%) |
| SHW | Evercore ISI Group | 4/29/2026 | Lowers | $400 → $390(-2.5%) |
| BKNG | Evercore ISI Group | 4/29/2026 | Lowers | $250 → $245(-2.0%) |
| BKNG | Cantor Fitzgerald | 4/29/2026 | Lowers | $180 → $175(-2.8%) |
| BKNG | Barclays | 4/29/2026 | Lowers | $220 → $210(-4.5%) |
| BKNG | DA Davidson | 4/29/2026 | Lowers | $240 → $230(-4.2%) |
| TMUS | Scotiabank | 4/29/2026 | Lowers | $266 → $263(-1.1%) |
No login requiredNo personal data collectedData source: Yahoo Finance (public)For informational purposes only — not financial advice
Price target moves | Analyst Signal