← DashboardRecent Wall Street target price upgrades and downgrades across tracked S&P 500 names.
| Ticker | Firm | Date | PT action | Prior → Current |
|---|
| DLR | JP Morgan | 4/27/2026 | Raises | $210 → $230(+9.5%) |
| SLB | Susquehanna | 4/27/2026 | Raises | $60 → $65(+8.3%) |
| BKR | Susquehanna | 4/27/2026 | Raises | $70 → $80(+14.3%) |
| PG | TD Cowen | 4/27/2026 | Raises | $142 → $150(+5.6%) |
| NSC | TD Cowen | 4/27/2026 | Raises | $313 → $337(+7.7%) |
| GEV | BNP Paribas | 4/27/2026 | Announces | $0 → $1190 |
| MU | Melius Research | 4/27/2026 | Announces | $0 → $700 |
| BKR | TD Cowen | 4/27/2026 | Raises | $64 → $75(+17.2%) |
| SLB | TD Cowen | 4/27/2026 | Raises | $55 → $66(+20.0%) |
| SLB | Barclays | 4/27/2026 | Raises | $49 → $51(+4.1%) |
| NSC | Barclays | 4/27/2026 | Raises | $320 → $360(+12.5%) |
| NSC | RBC Capital | 4/27/2026 | Raises | $310 → $360(+16.1%) |
| EQR | Barclays | 4/27/2026 | Raises | $75 → $76(+1.3%) |
| SLB | BMO Capital | 4/27/2026 | Raises | $55 → $63(+14.5%) |
| DOW | RBC Capital | 4/27/2026 | Raises | $47 → $51(+8.5%) |
| CF | Barclays | 4/27/2026 | Raises | $130 → $145(+11.5%) |
| BKR | Barclays | 4/27/2026 | Raises | $57 → $62(+8.8%) |
| AVB | Barclays | 4/27/2026 | Raises | $202 → $206(+2.0%) |
| BKR | RBC Capital | 4/27/2026 | Raises | $68 → $71(+4.4%) |
| NSC | BMO Capital | 4/27/2026 | Raises | $305 → $310(+1.6%) |
| Ticker | Firm | Date | PT action | Prior → Current |
|---|
| HSY | UBS | 7/16/2026 | Lowers | $200 → $190(-5.0%) |
| DVN | Raymond James | 7/16/2026 | Lowers | $66 → $64(-3.0%) |
| PGR | B of A Securities | 7/16/2026 | Lowers | $313 → $308(-1.6%) |
| ISRG | Truist Securities | 7/16/2026 | Lowers | $580 → $510(-12.1%) |
| IBM | Argus Research | 7/16/2026 | Lowers | $360 → $280(-22.2%) |
| BSX | Truist Securities | 7/16/2026 | Lowers | $64 → $62(-3.1%) |
| ELV | RBC Capital | 7/16/2026 | Lowers | $439 → $424(-3.4%) |
| CAG | RBC Capital | 7/16/2026 | Lowers | $16 → $14(-12.5%) |
| ELV | Wells Fargo | 7/16/2026 | Lowers | $492 → $473(-3.9%) |
| PGR | Wells Fargo | 7/16/2026 | Lowers | $205 → $198(-3.4%) |
| MMM | RBC Capital | 7/16/2026 | Lowers | $133 → $123(-7.5%) |
| MCD | Wells Fargo | 7/16/2026 | Lowers | $320 → $300(-6.3%) |
| PGR | Evercore ISI Group | 7/16/2026 | Lowers | $240 → $230(-4.2%) |
| IBM | Evercore ISI Group | 7/16/2026 | Lowers | $310 → $250(-19.4%) |
| MCD | Morgan Stanley | 7/16/2026 | Lowers | $331 → $322(-2.7%) |
| CE | Morgan Stanley | 7/16/2026 | Lowers | $72 → $58(-19.4%) |
| NEM | Barclays | 7/16/2026 | Lowers | $133 → $125(-6.0%) |
| PGR | BMO Capital | 7/16/2026 | Lowers | $220 → $205(-6.8%) |
| PGR | Keefe, Bruyette & Woods | 7/16/2026 | Lowers | $231 → $226(-2.2%) |
| HCA | Barclays | 7/16/2026 | Lowers | $427 → $402(-5.9%) |
No login requiredNo personal data collectedData source: Yahoo Finance (public)For informational purposes only — not financial advice
Price target moves | Analyst Signal