← DashboardRecent Wall Street target price upgrades and downgrades across tracked S&P 500 names.
| Ticker | Firm | Date | PT action | Prior → Current |
|---|
| GE | Bernstein | 3/3/2026 | Raises | $374 → $405(+8.3%) |
| VMC | Citigroup | 3/2/2026 | Raises | $345 → $365(+5.8%) |
| CRM | Citigroup | 3/2/2026 | Raises | $197 → $200(+1.5%) |
| XOM | Citigroup | 3/2/2026 | Raises | $118 → $150(+27.1%) |
| COP | Citigroup | 3/2/2026 | Raises | $125 → $135(+8.0%) |
| CVX | Citigroup | 3/2/2026 | Raises | $179 → $210(+17.3%) |
| PSA | Scotiabank | 3/2/2026 | Raises | $300 → $319(+6.3%) |
| PFE | Argus Research | 3/2/2026 | Announces | $0 → $35 |
| D | Scotiabank | 3/2/2026 | Raises | $63 → $67(+6.3%) |
| NUE | Wells Fargo | 3/2/2026 | Raises | $184 → $194(+5.4%) |
| TGT | Mizuho | 3/2/2026 | Raises | $88 → $100(+13.6%) |
| XOM | B of A Securities | 3/2/2026 | Raises | $135 → $151(+11.9%) |
| CVX | B of A Securities | 3/2/2026 | Raises | $188 → $206(+9.6%) |
| O | Freedom Broker | 3/2/2026 | Raises | $67 → $69(+3.0%) |
| AEP | UBS | 2/27/2026 | Raises | $115 → $132(+14.8%) |
| NFLX | Rosenblatt | 2/27/2026 | Raises | $94 → $95(+1.1%) |
| HON | Wolfe Research | 2/27/2026 | Announces | $0 → $293 |
| PEG | Wells Fargo | 2/27/2026 | Raises | $92 → $94(+2.2%) |
| SRE | Wells Fargo | 2/27/2026 | Raises | $112 → $113(+0.9%) |
| LOW | Mizuho | 2/27/2026 | Raises | $272 → $294(+8.1%) |
| Ticker | Firm | Date | PT action | Prior → Current |
|---|
| NEE | Morgan Stanley | 4/21/2026 | Lowers | $108 → $107(-0.9%) |
| MCD | Morgan Stanley | 4/21/2026 | Lowers | $335 → $334(-0.3%) |
| EXC | Morgan Stanley | 4/21/2026 | Lowers | $56 → $55(-1.8%) |
| DUK | Morgan Stanley | 4/21/2026 | Lowers | $142 → $141(-0.7%) |
| D | Morgan Stanley | 4/21/2026 | Lowers | $69 → $68(-1.4%) |
| AEP | Morgan Stanley | 4/21/2026 | Lowers | $137 → $136(-0.7%) |
| SHW | B of A Securities | 4/21/2026 | Lowers | $370 → $365(-1.4%) |
| EXC | Keybanc | 4/21/2026 | Lowers | $44 → $43(-2.3%) |
| DG | Evercore ISI Group | 4/21/2026 | Lowers | $150 → $145(-3.3%) |
| BKNG | Deutsche Bank | 4/21/2026 | Adjusts | $5713 → $210(-96.3%) |
| EXC | Jefferies | 4/20/2026 | Lowers | $55 → $50(-9.1%) |
| EXC | RBC Capital | 4/20/2026 | Lowers | $51 → $48(-5.9%) |
| ABT | Barclays | 4/20/2026 | Lowers | $144 → $143(-0.7%) |
| MCD | Keybanc | 4/20/2026 | Lowers | $354 → $345(-2.5%) |
| ADBE | UBS | 4/17/2026 | Lowers | $290 → $260(-10.3%) |
| PM | UBS | 4/17/2026 | Lowers | $181.5 → $168(-7.4%) |
| QCOM | BNP Paribas | 4/17/2026 | Lowers | $180 → $120(-33.3%) |
| ABT | Piper Sandler | 4/17/2026 | Lowers | $135 → $115(-14.8%) |
| PG | JP Morgan | 4/17/2026 | Lowers | $165 → $162(-1.8%) |
| EL | JP Morgan | 4/17/2026 | Lowers | $121 → $98(-19.0%) |
No login requiredNo personal data collectedData source: Yahoo Finance (public)For informational purposes only — not financial advice
Price target moves | Analyst Signal