Telsey Advisory Group has published 112 price target changes across 13 S&P 500 large caps in our dataset. Of the revisions that moved a target up or down, 67% were increases.
Most recent revision: Sep 15, 2026
| Date | Ticker | Action | Target | Change |
|---|---|---|---|---|
| Sep 15, 2026 | NKE Nike, Inc. | Lowers | $47→$44 | -6.4% |
| Sep 14, 2026 | KR Kroger Company (The) | Lowers | $78→$75 | -3.8% |
| Aug 28, 2026 | DG Dollar General Corporation | Raises | $125→$140 | +12.0% |
| Aug 21, 2026 | WMT Walmart Inc. | Lowers | $140→$130 | -7.1% |
| Aug 20, 2026 | TGT Target Corporation | Raises | $170→$182 | +7.1% |
| Aug 20, 2026 | LOW Lowe's Companies, Inc. | Lowers | $280→$260 | -7.1% |
| Aug 14, 2026 | ROST Ross Stores, Inc. | Raises | $265→$280 | +5.7% |
| Aug 14, 2026 | TGT Target Corporation | Raises | $150→$170 | +13.3% |
| Jul 31, 2026 | AMZN Amazon.com, Inc. | Raises | $315→$335 | +6.3% |
| Jul 1, 2026 | NKE Nike, Inc. | Lowers | $55→$47 | -14.5% |
| Jun 22, 2026 | KR Kroger Company (The) | Lowers | $82→$78 | -4.9% |
| Jun 3, 2026 | DG Dollar General Corporation | Lowers | $140→$125 | -10.7% |
| May 22, 2026 | ROST Ross Stores, Inc. | Raises | $240→$265 | +10.4% |
| May 21, 2026 | TGT Target Corporation | Raises | $148→$150 | +1.4% |
| May 21, 2026 | TJX TJX Companies, Inc. (The) | Raises | $175→$185 | +5.7% |
| May 21, 2026 | LOW Lowe's Companies, Inc. | Lowers | $295→$280 | -5.1% |
| Apr 30, 2026 | AMZN Amazon.com, Inc. | Raises | $300→$315 | +5.0% |
| Apr 9, 2026 | COST Costco Wholesale Corporation | Raises | $1125→$1135 | +0.9% |
| Apr 1, 2026 | NKE Nike, Inc. | Lowers | $65→$55 | -15.4% |
| Mar 31, 2026 | COST Costco Wholesale Corporation | Maintains | $1125→$1125 | 0.0% |
| Mar 26, 2026 | ROST Ross Stores, Inc. | Maintains | $240→$240 | 0.0% |
| Mar 25, 2026 | DG Dollar General Corporation | Maintains | $140→$140 | 0.0% |
| Mar 25, 2026 | HD Home Depot, Inc. (The) | Maintains | $435→$435 | 0.0% |
| Mar 25, 2026 | NKE Nike, Inc. | Lowers | $72→$65 | -9.7% |
| Mar 17, 2026 | DLTR Dollar Tree, Inc. | Maintains | $150→$150 | 0.0% |
| Mar 13, 2026 | DG Dollar General Corporation | Raises | $130→$140 | +7.7% |
| Mar 10, 2026 | DLTR Dollar Tree, Inc. | Maintains | $150→$150 | 0.0% |
| Mar 9, 2026 | DG Dollar General Corporation | Maintains | $130→$130 | 0.0% |
| Mar 6, 2026 | COST Costco Wholesale Corporation | Raises | $1100→$1125 | +2.3% |
| Mar 5, 2026 | KR Kroger Company (The) | Raises | $80→$82 | +2.5% |
| Mar 4, 2026 | ROST Ross Stores, Inc. | Raises | $220→$240 | +9.1% |
| Mar 4, 2026 | TGT Target Corporation | Raises | $110→$145 | +31.8% |
| Feb 26, 2026 | TJX TJX Companies, Inc. (The) | Raises | $170→$175 | +2.9% |
| Feb 26, 2026 | LOW Lowe's Companies, Inc. | Raises | $285→$295 | +3.5% |
| Feb 25, 2026 | ROST Ross Stores, Inc. | Raises | $175→$220 | +25.7% |
| Feb 25, 2026 | HD Home Depot, Inc. (The) | Raises | $410→$435 | +6.1% |
| Feb 20, 2026 | WMT Walmart Inc. | Raises | $135→$140 | +3.7% |
| Feb 18, 2026 | TJX TJX Companies, Inc. (The) | Maintains | $170→$170 | 0.0% |
| Feb 18, 2026 | LOW Lowe's Companies, Inc. | Maintains | $285→$285 | 0.0% |
| Feb 18, 2026 | HD Home Depot, Inc. (The) | Maintains | $410→$410 | 0.0% |
Names Telsey Advisory Group has revised most often, shown with its latest target and the implied move from the current share price.
A. Our dataset contains 112 price target changes published by Telsey Advisory Group across 13 S&P 500 large caps. Of the moves that raised or lowered a target, 67% were increases. The most recent entry is dated Sep 15, 2026.
A. Telsey Advisory Group has issued 78 target changes in the last 12 months within our watchlist. The table above lists the 40 most recent, including the prior and revised target for each name.
A. A single firm's target is one opinion. The stock pages on Analyst Signal show the consensus mean target across all covering analysts, which is usually a more stable reference point than any individual revision.
Data provided by Yahoo Finance. This information is for informational purposes only and does not constitute investment advice. We bear no legal responsibility for any investment decisions made based on this data.