← DashboardRecent Wall Street target price upgrades and downgrades across tracked S&P 500 names.
| Ticker | Firm | Date | PT action | Prior → Current |
|---|
| KLAC | Morgan Stanley | 7/6/2026 | Raises | $190 → $274(+44.2%) |
| WFC | JP Morgan | 7/6/2026 | Raises | $86.5 → $93.5(+8.1%) |
| USB | JP Morgan | 7/6/2026 | Raises | $57.5 → $65(+13.0%) |
| CSX | Morgan Stanley | 7/6/2026 | Raises | $30 → $32(+6.7%) |
| PNC | JP Morgan | 7/6/2026 | Raises | $238 → $264.5(+11.1%) |
| CB | Morgan Stanley | 7/6/2026 | Raises | $330 → $340(+3.0%) |
| AMAT | Morgan Stanley | 7/6/2026 | Raises | $502 → $647(+28.9%) |
| AON | Morgan Stanley | 7/6/2026 | Raises | $370 → $380(+2.7%) |
| DLTR | JP Morgan | 7/6/2026 | Raises | $160 → $170(+6.3%) |
| C | JP Morgan | 7/6/2026 | Raises | $135.5 → $149(+10.0%) |
| LLY | Cantor Fitzgerald | 7/6/2026 | Raises | $1230 → $1350(+9.8%) |
| ABBV | Cantor Fitzgerald | 7/6/2026 | Raises | $240 → $265(+10.4%) |
| BAC | JP Morgan | 7/6/2026 | Raises | $57.5 → $62.5(+8.7%) |
| SHW | BMO Capital | 7/6/2026 | Raises | $355 → $400(+12.7%) |
| USB | Wells Fargo | 7/6/2026 | Raises | $62 → $66(+6.5%) |
| PNC | Wells Fargo | 7/6/2026 | Raises | $264 → $270(+2.3%) |
| JPM | Wells Fargo | 7/6/2026 | Raises | $350 → $360(+2.9%) |
| BAC | Wells Fargo | 7/6/2026 | Raises | $65 → $67(+3.1%) |
| O | Baird | 7/6/2026 | Raises | $64 → $65(+1.6%) |
| FAST | Barclays | 7/6/2026 | Raises | $46 → $47(+2.2%) |
| Ticker | Firm | Date | PT action | Prior → Current |
|---|
| CME | Barclays | 7/9/2026 | Lowers | $316 → $270(-14.6%) |
| XOM | Mizuho | 7/9/2026 | Lowers | $175 → $170(-2.9%) |
| COST | JP Morgan | 7/9/2026 | Lowers | $1110 → $1100(-0.9%) |
| NUE | B of A Securities | 7/9/2026 | Lowers | $290 → $280(-3.4%) |
| NEM | B of A Securities | 7/9/2026 | Lowers | $157 → $132(-15.9%) |
| NFLX | Citigroup | 7/9/2026 | Lowers | $115 → $100(-13.0%) |
| WM | Oppenheimer | 7/8/2026 | Lowers | $264 → $263(-0.4%) |
| EQT | UBS | 7/8/2026 | Lowers | $74 → $73(-1.4%) |
| COP | UBS | 7/8/2026 | Lowers | $155 → $143(-7.7%) |
| VICI | Morgan Stanley | 7/8/2026 | Lowers | $38 → $31(-18.4%) |
| REGN | Morgan Stanley | 7/8/2026 | Lowers | $788 → $730(-7.4%) |
| GILD | Morgan Stanley | 7/8/2026 | Lowers | $168 → $166(-1.2%) |
| AMGN | Morgan Stanley | 7/8/2026 | Lowers | $340 → $333(-2.1%) |
| PEP | BNP Paribas | 7/8/2026 | Lowers | $195 → $183(-6.2%) |
| PFE | JP Morgan | 7/8/2026 | Lowers | $30 → $28(-6.7%) |
| AMZN | TD Cowen | 7/8/2026 | Lowers | $350 → $340(-2.9%) |
| PANW | Evercore ISI Group | 7/8/2026 | Lowers | $375 → $320(-14.7%) |
| DVN | JP Morgan | 7/8/2026 | Lowers | $62 → $55(-11.3%) |
| SPGI | JP Morgan | 7/8/2026 | Lowers | $550 → $535(-2.7%) |
| AR | JP Morgan | 7/8/2026 | Lowers | $49 → $45(-8.2%) |
No login requiredNo personal data collectedData source: Yahoo Finance (public)For informational purposes only — not financial advice
Price target moves | Analyst Signal